More actions
Created page with "name=Violent Expulsion, Level 1 __NOTOC__{{survival copy}} Faction: Thukker Tribe<br> Mission type: Encounter<br> Space type: Deadspace w/o gates<br> Damage dealt: Exp/Therm<b..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NPCTableCSS}}__NOTOC__{{MissionLinks}} | |||
__NOTOC__{{ | {{Missiondetails | ||
|Level=1 | |||
|Type=Encounter | |||
|Objective= | |||
|Faction1=Thukker Tribe | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion=Destroyer | |||
|Rewards= | |||
|StandingLoss=-4.0% (Thukker Tribe) for ship kill | |||
|Extra= | |||
}} | |||
===Single Pocket=== | |||
{{NPCTableHead|Initial Group, 15km}} | |||
{{NPCTableRow|Frigate|5|Thukker Mercenary Rookie|trigger=1st Reinforcement}} | |||
{{NPCTableRow|Frigate|1|Thukker Mercenary Fighter}} | |||
|} | |||
{{NPCTableHead|1st Reinforcement}} | |||
{{NPCTableRow|Frigate|3|Thukker Mercenary Fighter}} | |||
|} | |||
{{Missionrelated}} | |||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
Revision as of 21:43, 3 May 2019
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
| Level | 1 |
| Type | Encounter |
| Faction | Thukker Tribe |
| Best damage to deal | |
| Damage to resist | |
| Ship suggestion | Destroyer |
| Standing loss | -4.0% (Thukker Tribe) for ship kill |
Single Pocket
Initial Group, 15km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
5 x Frigate Thukker Mercenary Rookie |
|||
| |
1 x Frigate Thukker Mercenary Fighter | |||
1st Reinforcement
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
3 x Frigate Thukker Mercenary Fighter | |||
| ||||||||||||||
