Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Reprocessing: Difference between revisions

From EVE University Wiki
The compression ratio numbers were completely wrong, they were using (oreVolume / compressedOreVolume) instead of ((oreVolume * 100) / compressedOreVolume). I changed the column to decimal, and inverted the values, I feel it's more useful this way, as you can do (oreVolume * compressionRatio) to get the total compressed ore volume.
Compressed ore values were wrong
Line 164: Line 164:
! style="background-color:#222222" data-sort-type="numbers" | Compression ratio
! style="background-color:#222222" data-sort-type="numbers" | Compression ratio
|-
|-
| Arkonor || 16 || 3.08 || 0.001925
| Arkonor || 16 || 8.8 || 0.0055
|-
|-
| Bistot || 16 || 6.11 || 0.00381875
| Bistot || 16 || 4.4 || 0.00275
|-
|-
| Crokite || 16 || 7.81 || 0.00488125
| Crokite || 16 || 7.81 || 0.00488125
|-
|-
| Dark Ochre || 8 || 3.27 || 0.0040875
| Dark Ochre || 8 || 4.2 || 0.00525
|-
|-
| Gneiss || 5 || 1.03 || 0.00206
| Gneiss || 5 || 1.8 || 0.0036
|-
|-
| Hedbergite || 3 || 0.14 || 0.0004666666667
| Hedbergite || 3 || 0.47 || 0.001566666667
|-
|-
| Hemorphite || 3 || 0.16 || 0.0005333333333
| Hemorphite || 3 || 0.86 || 0.002866666667
|-
|-
| Jaspet || 2 || 0.15 || 0.00075
| Jaspet || 2 || 0.15 || 0.00075
Line 184: Line 184:
| Mercoxit || 40 || 0.10 || 0.000025
| Mercoxit || 40 || 0.10 || 0.000025
|-
|-
| Omber || 0.6 || 0.07 || 0.001166666667
| Omber || 0.6 || 0.3 || 0.005
|-
|-
| Plagioclase || 0.35 || 0.15 || 0.004285714286
| Plagioclase || 0.35 || 0.15 || 0.004285714286
Line 192: Line 192:
| Scordite || 0.15 || 0.19 || 0.01266666667
| Scordite || 0.15 || 0.19 || 0.01266666667
|-
|-
| Spodumain || 16 || 16.0 || 0.01
| Spodumain || 16 || 28 || 0.0175
|-
|-
| Veldspar || 0.1 || 0.15 || 0.015
| Veldspar || 0.1 || 0.15 || 0.015