Difference between revisions of "The Blockade (DED) (Level 4)"
From EVE University Wiki
TIoJlkoBHuk (talk | contribs) |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | {{hatnote|This article details the Level 4 CONCORD variant of this mission. For other faction and level variants, see [[The Blockade]].}} | ||
+ | {{Missiondetails | ||
|Level=4 | |Level=4 | ||
|Type=Encounter | |Type=Encounter | ||
Line 9: | Line 11: | ||
|EWAR= | |EWAR= | ||
|ShipSizeLimit= | |ShipSizeLimit= | ||
− | |ShipSuggestion= | + | |ShipSuggestion= |
|Rewards= | |Rewards= | ||
|Extra= | |Extra= | ||
}} | }} | ||
+ | '''Blitz:''' Kill the Stasis Tower, all DED Army Generals, then last group. Expect extremely heavy incoming damage. | ||
− | + | === Single Pocket === | |
− | ===Single Pocket=== | ||
− | |||
All groups aggro on spawn. | All groups aggro on spawn. | ||
− | |||
− | |||
− | |||
{{NPCTableHead|Initial Group}} | {{NPCTableHead|Initial Group}} | ||
{{NPCTableRow|Tower|1|Caldari Stasis Tower|ewar=Web}} | {{NPCTableRow|Tower|1|Caldari Stasis Tower|ewar=Web}} | ||
Line 27: | Line 25: | ||
{{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 1}} | {{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 1}} | ||
|} | |} | ||
− | |||
{{NPCTableHead|Reinforcement 1}} | {{NPCTableHead|Reinforcement 1}} | ||
{{NPCTableRow|Frigate|4|DED Special Ops Panther|ewar=Web|point=scram}} | {{NPCTableRow|Frigate|4|DED Special Ops Panther|ewar=Web|point=scram}} | ||
Line 34: | Line 31: | ||
{{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 2}} | {{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 2}} | ||
|} | |} | ||
− | |||
{{NPCTableHead|Reinforcement 2}} | {{NPCTableHead|Reinforcement 2}} | ||
{{NPCTableRow|Frigate|5|DED Special Ops Piranha}} | {{NPCTableRow|Frigate|5|DED Special Ops Piranha}} | ||
Line 41: | Line 37: | ||
{{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 3}} | {{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 3}} | ||
|} | |} | ||
− | |||
{{NPCTableHead|Reinforcement 3}} | {{NPCTableHead|Reinforcement 3}} | ||
{{NPCTableRow|Cruiser|3|DED Officer 3rd Class}} | {{NPCTableRow|Cruiser|3|DED Officer 3rd Class}} | ||
Line 47: | Line 42: | ||
{{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 4}} | {{NPCTableRow|Battleship|1|DED Army General|trigger=Spawns Reinforcement 4}} | ||
|} | |} | ||
− | |||
{{NPCTableHead|Reinforcement 4}} | {{NPCTableHead|Reinforcement 4}} | ||
{{NPCTableRow|Frigate|4|DED Special Ops Panther|ewar=Web|point=scram}} | {{NPCTableRow|Frigate|4|DED Special Ops Panther|ewar=Web|point=scram}} | ||
Line 53: | Line 47: | ||
|} | |} | ||
+ | === Notes === | ||
+ | * All Cruisers fire Kinetic Heavy Missiles | ||
+ | * DED Army Colonels fire EM Cruise Missiles | ||
+ | * DED Army Generals fire EM Torpedos | ||
+ | * Drones appear to be targeted by Cruisers only | ||
+ | |||
+ | == Random Loot & Salvage == | ||
+ | '''Loot:''' ± 23 Mil ISK <br> | ||
+ | Besides normal loot, the NPCs also drop CONCORD Emblem ('tags'): | ||
+ | 5 CONCORD General Emblem | ||
+ | 15 CONCORD Colonel Emblem | ||
+ | 15 CONCORD Officer Emblem | ||
+ | 4 CONCORD Captain Emblem | ||
+ | 3 CONCORD Raptor Emblem | ||
+ | 8 CONCORD Panther Emblem | ||
+ | 5 CONCORD Piranha Emblem | ||
+ | '''CONCORD Emblem:''' Sell value is 27.5 million. | ||
− | + | '''Salvage:''' ± 1 Mil ISK | |
− | |||
− | |||
− | |||
− | |||
+ | {{Missionrelated}} | ||
− | + | [[Category:Security missions]] | |
− | [[Category: | ||
− | |||
− |
Latest revision as of 00:27, 16 October 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
- This article details the Level 4 CONCORD variant of this mission. For other faction and level variants, see The Blockade.
Blitz: Kill the Stasis Tower, all DED Army Generals, then last group. Expect extremely heavy incoming damage.
Single Pocket
All groups aggro on spawn.
Initial Group
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Caldari Stasis Tower | ||||
4 x Cruiser DED Officer 1st Class | ||||
3 x Battleship DED Army Colonel | ||||
1 x Battleship DED Army General |
Reinforcement 1
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate DED Special Ops Panther | ||||
3 x Cruiser DED Special Ops Raptor | ||||
3 x Battleship DED Army Colonel | ||||
1 x Battleship DED Army General |
Reinforcement 2
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Frigate DED Special Ops Piranha | ||||
4 x Cruiser DED Army Captain | ||||
3 x Battleship DED Army Colonel | ||||
1 x Battleship DED Army General |
Reinforcement 3
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Cruiser DED Officer 3rd Class | ||||
3 x Battleship DED Army Colonel | ||||
1 x Battleship DED Army General |
Reinforcement 4
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate DED Special Ops Panther | ||||
4 x Battleship DED Army Colonel/General |
Notes
- All Cruisers fire Kinetic Heavy Missiles
- DED Army Colonels fire EM Cruise Missiles
- DED Army Generals fire EM Torpedos
- Drones appear to be targeted by Cruisers only
Random Loot & Salvage
Loot: ± 23 Mil ISK
Besides normal loot, the NPCs also drop CONCORD Emblem ('tags'):
5 CONCORD General Emblem 15 CONCORD Colonel Emblem 15 CONCORD Officer Emblem 4 CONCORD Captain Emblem 3 CONCORD Raptor Emblem 8 CONCORD Panther Emblem 5 CONCORD Piranha Emblem
CONCORD Emblem: Sell value is 27.5 million.
Salvage: ± 1 Mil ISK
|