Difference between revisions of "Smoking Nebula"
From EVE University Wiki
Diana Kernal (talk | contribs) m (two clouds of 1000 units each) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| cloud damage = None | | cloud damage = None | ||
| is guarded = No | | is guarded = No | ||
− | | is deadspaced = | + | | is deadspaced = No |
}} | }} | ||
− | This is a high/ low sec gas site found through [[Exploration]]. | + | This is a high/ low sec gas site found through [[Exploration]]. (i found this specific one in Null Sec ) |
Gas Harvesting in low sec is perilous. | Gas Harvesting in low sec is perilous. | ||
Line 26: | Line 26: | ||
− | Golden Mykoserocin is used in the production of the | + | Golden Mykoserocin is used in the production of the Synth Crash Booster and the Axosomatic Neurolink Enhancer. |
{{GasNebulaeNav}} | {{GasNebulaeNav}} | ||
[[Category:Gas sites]] | [[Category:Gas sites]] |
Latest revision as of 21:39, 4 November 2023
Smoking Nebula | |
---|---|
Type | Mykoserocin |
Subtype | Golden |
Location |
Black Rise Lonetrek Perrigen Falls Vale of the Silent |
Units per Cloud | 1000, 1000 |
Sum of Units | 2000 |
Cloud Damage | None |
Guarded ? | No |
Deadspaced ? | No |
Gas cloud harvesting |
This is a high/ low sec gas site found through Exploration. (i found this specific one in Null Sec )
Gas Harvesting in low sec is perilous.
Defenders:
None
Minable Gas Clouds:
2 Golden Mykoserocin (1000 units each), 2,000 units total
Golden Mykoserocin is used in the production of the Synth Crash Booster and the Axosomatic Neurolink Enhancer.
|