Difference between revisions of "Manticore"
(TAP) |
Chris Halsky (talk | contribs) (Quote update) |
||
(36 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2024-11-16) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=12032 | |
− | + | | shipimg=Manticore.jpg | |
− | + | | shipname=Manticore | |
− | + | | class=Stealth Bomber | |
− | + | | grouping=Covert Ops | |
− | + | | hulltype=Kestrel Class | |
− | + | | faction=Caldari State | |
− | + | | variations={{Ship|Kestrel}} | |
− | + | | tech=2 | |
− | + | | powergrid=38 MW | |
− | + | | cpu=330 tf | |
− | + | | capacitor=315 GJ | |
− | + | | highs=5 | |
− | + | | turrets=2 | |
− | + | | launchers=3 | |
− | + | | mediums=4 | |
− | + | | lows=2 | |
− | + | | mass=1,470,000 kg | |
− | + | | volume=28,100 m³ | |
− | + | | cargohold=265 m³ | |
− | + | | dronebay= | |
− | + | | bandwidth= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | quote= Lead with subtlety, follow with strength. | ||
+ | | quote_attribution= CEO Alakoni Ishanoya | ||
+ | | info=Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance. <br><br>Developer: Lai Dai<br><br>Lai Dai have always favored a balanced approach to their mix of on-board systems, leading to a line-up of versatile ships. <br><br> | ||
+ | | bonuses=<b>Caldari Frigate bonuses (per skill level):</b><br> | ||
+ | 10% bonus to Torpedo flight time<br> | ||
+ | 15% bonus to Torpedo max velocity<br> | ||
+ | '''Covert Ops bonuses (per skill level):'''<br> | ||
+ | 5% bonus to kinetic Bomb damage<br> | ||
+ | 15% bonus to kinetic Torpedo damage<br>'''Role Bonus:'''<br> | ||
+ | 99.65% reduction in Torpedo Launcher powergrid requirement<br> | ||
+ | 50% reduction in Cloaking Devices CPU requirement<br> | ||
+ | • No targeting delay after Cloaking Device deactivation<br> | ||
+ | • Can fit Covert Ops Cloaking Device, Covert Cynosural Field Generator and Bomb Launcher<br> | ||
+ | • Cloak reactivation delay reduced to 15 seconds<br> | ||
+ | | structurehp=400 HP | ||
+ | | shieldhp=625 HP | ||
+ | | shieldem=0 | ||
+ | | shieldexp=50 | ||
+ | | shieldkin=47.5 | ||
+ | | shieldtherm=40 | ||
+ | | armorhp=350 HP | ||
+ | | armorem=50 | ||
+ | | armorexp=10 | ||
+ | | armorkin=34.375 | ||
+ | | armortherm=58.75 | ||
+ | | maxvelocity=280 m/sec | ||
+ | | inertia=4.5 | ||
+ | | warpspeed=4.5 AU/s | ||
+ | | warptime=9.17 s | ||
+ | | targetrange=70.00 km | ||
+ | | sigradius=41 m | ||
+ | | maxlockedtargets=6 | ||
+ | | sensortype=Gravimetric | ||
+ | | sensorvalue=21 points | ||
+ | | scanres=375 mm | ||
+ | | reqskills=*{{RequiredSkill|Caldari Frigate|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Covert Ops|I}} | ||
+ | ** {{RequiredSkill|Spaceship Command|III}} | ||
+ | ** {{RequiredSkill|Electronics Upgrades|V}} | ||
+ | *** {{RequiredSkill|CPU Management|II}} | ||
+ | *** {{RequiredSkill|Power Grid Management|II}} | ||
+ | |||
+ | | totaltraintime=23d 23h 27m 40s | ||
+ | | wikireferences=[[Stealth Bomber]]<br>[[Bombs]]<br> | ||
+ | | highlights1=Can Use Covert Ops Cloak | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 82: | Line 82: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Manticore is the | + | The '''Manticore''' is the Caldari [[Stealth Bomber]]. Its unique selling point is its high CPU, which means that, unlike the Nemesis, it can comfortably populate its 4 mid slots. This makes the Manticore arguably the best solo torpedo bomber, since it can use its mids to fit EWAR modules to prevent a target from fighting back. |
− | + | == Skills == | |
− | ==Skills== | + | While the skills above will allow you to 'fly' the Manticore it is pointless to fly a Stealth Bomber without a covert ops cloaking device ({{sk|Cloaking|IV}}), or torpedo launchers ({{sk|Torpedoes|I}}). |
− | While the skills above will allow you to 'fly' the Manticore | ||
Required to function as a Stealth Bomber: | Required to function as a Stealth Bomber: | ||
− | *Cloaking IV | + | * {{sk|Cloaking|IV}} |
− | *Torpedoes I | + | * {{sk|Torpedoes|I}} |
− | |||
− | |||
− | |||
Suggested Skills: | Suggested Skills: | ||
− | *Navigation III | + | * {{sk|Navigation|III}} |
− | *Acceleration Control III | + | * {{sk|Acceleration Control|III}} |
− | *Warp Drive Operation III | + | * {{sk|Warp Drive Operation|III}} |
− | * | + | * {{sk|Spaceship Command|IV}} |
− | *Evasive Maneuvering III | + | * {{sk|Evasive Maneuvering|III}} |
− | * | + | * {{sk|CPU Management|V}} |
− | * | + | * {{sk|Power Grid Management|V}} |
− | * | + | * {{sk|Capacitor Management|III}} |
− | *Target Painting II | + | * {{sk|Target Painting|II}} |
− | *Electronic Warfare II | + | * {{sk|Electronic Warfare|II}} |
− | *Sensor Linking II | + | * {{sk|Sensor Linking|II}} |
− | *Long Range Targeting III | + | * {{sk|Long Range Targeting|III}} |
− | *Signature Analysis III | + | * {{sk|Signature Analysis|III}} |
− | * | + | * {{sk|Target Management|III}} |
− | *Shield Management III | + | * {{sk|Shield Management|III}} |
− | *Shield Operation III | + | * {{sk|Shield Operation|III}} |
− | *Energy | + | * {{sk|Energy Grid Upgrades|III}} |
− | + | * {{sk|Launcher Rigging|II}} | |
− | *Launcher Rigging II | + | * {{sk|Astronautics Rigging|II}} |
− | * | + | * {{sk|Jury Rigging|III}} |
− | *Jury Rigging III | + | * {{sk|Mechanics|IV}} |
− | * | ||
In addition, you will want to get missile launcher skills as high as possible, as well as Bomb Launching skills. These skills include: <br> | In addition, you will want to get missile launcher skills as high as possible, as well as Bomb Launching skills. These skills include: <br> | ||
− | *Missile Bombardment IV | + | * {{sk|Missile Bombardment|IV}} |
− | *Missile Projection III | + | * {{sk|Missile Projection|III}} |
− | *Rapid Launch III | + | * {{sk|Rapid Launch|III}} |
− | *Target Navigation Prediction III | + | * {{sk|Target Navigation Prediction|III}} |
− | *Warhead Upgrades III | + | * {{sk|Warhead Upgrades|III}} |
− | *Bomb Deployment I | + | * {{sk|Bomb Deployment|I}} |
− | *Covert Ops IV | + | * {{sk|Covert Ops|IV}} |
+ | |||
+ | == Tactics == | ||
+ | Like all stealth bombers, the Manticore is designed for surprise attacks against specific targets. A general guide to stealth bombers is available [[Stealth Bomber|here]]. | ||
+ | |||
+ | == Notes == | ||
− | + | The Manticore is a fierce mythological creature originating in ancient Persian legends and widespread in medieval and early-modern European art. It is usually depicted with a human or human-like head, a lion's body, and a spiny, poisonous tail. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Patch History == | |
− | + | {{expansion past| | |
− | + | '''Version 18.11 - Build: 1852074 - 2020-11-24.1''' - ''Explosive Velocity Update'' ([https://www.eveonline.com/news/view/patch-notes-for-version-18-11 Patch Notes]) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | :''Also, as part of this update, Stealth Bombers will be balanced in light of the changes to torpedoes and will see their bonus to maximum torpedo velocity reduced slightly, and their bonus to explosion velocity removed.'' - [https://www.eveonline.com/news/view/explosive-velocity-new-update CCP Dopamine, announcement post] | |
− | '' | + | * Removed stealth bomber explosion velocity bonus (was 10% bonus per level) |
+ | * Reduced stealth bomber torpedo max velocity bonus to 15%/level (was 20%) | ||
+ | }} | ||
− | = | + | {{ShipsMatrix|expgroup=frigates}} |
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Covert Ops]] |
Latest revision as of 19:29, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Lead with subtlety, follow with strength.
SHIP BONUSES
Caldari Frigate bonuses (per skill level):
Ship Attributes
|
Summary
The Manticore is the Caldari Stealth Bomber. Its unique selling point is its high CPU, which means that, unlike the Nemesis, it can comfortably populate its 4 mid slots. This makes the Manticore arguably the best solo torpedo bomber, since it can use its mids to fit EWAR modules to prevent a target from fighting back.
Skills
While the skills above will allow you to 'fly' the Manticore it is pointless to fly a Stealth Bomber without a covert ops cloaking device (Cloaking IV), or torpedo launchers (Torpedoes I).
Required to function as a Stealth Bomber:
Suggested Skills:
- Navigation III
- Acceleration Control III
- Warp Drive Operation III
- Spaceship Command IV
- Evasive Maneuvering III
- CPU Management V
- Power Grid Management V
- Capacitor Management III
- Target Painting II
- Electronic Warfare II
- Sensor Linking II
- Long Range Targeting III
- Signature Analysis III
- Target Management III
- Shield Management III
- Shield Operation III
- Energy Grid Upgrades III
- Launcher Rigging II
- Astronautics Rigging II
- Jury Rigging III
- Mechanics IV
In addition, you will want to get missile launcher skills as high as possible, as well as Bomb Launching skills. These skills include:
- Missile Bombardment IV
- Missile Projection III
- Rapid Launch III
- Target Navigation Prediction III
- Warhead Upgrades III
- Bomb Deployment I
- Covert Ops IV
Tactics
Like all stealth bombers, the Manticore is designed for surprise attacks against specific targets. A general guide to stealth bombers is available here.
Notes
The Manticore is a fierce mythological creature originating in ancient Persian legends and widespread in medieval and early-modern European art. It is usually depicted with a human or human-like head, a lion's body, and a spiny, poisonous tail.
Patch History
A long, long time ago... |
---|
Version 18.11 - Build: 1852074 - 2020-11-24.1 - Explosive Velocity Update (Patch Notes)
|