Difference between revisions of "Heretic"
m (Updated for Oceanus) |
Drebin 679 (talk | contribs) (Added quote introduced in the Revenant expansion (2024-11-12). Removed manufacturer portion of info blurb that was taken out in the same expansion.) |
||
(13 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
<!----------------------------------------------------------- | <!----------------------------------------------------------- | ||
− | * SHIP ATTRIBUTES SECTION (last update : 10 | + | * SHIP ATTRIBUTES SECTION (last update : 2020-10-27) |
------------------------------------------------------------- | ------------------------------------------------------------- | ||
* on editing the attributes, please make sure that you don't | * on editing the attributes, please make sure that you don't | ||
− | * leave/ | + | * leave/mistype any tags required. please follow the same |
* format below and edit only the values (after the = sign). | * format below and edit only the values (after the = sign). | ||
-------------------------------------------------------------> | -------------------------------------------------------------> | ||
Line 10: | Line 10: | ||
| shipimg=Heretic.jpg | | shipimg=Heretic.jpg | ||
| shipname=Heretic | | shipname=Heretic | ||
− | |||
| class=Interdictor | | class=Interdictor | ||
| grouping=Interdictors | | grouping=Interdictors | ||
| hulltype=Coercer Class | | hulltype=Coercer Class | ||
| faction=Amarr Empire | | faction=Amarr Empire | ||
− | | | + | | variations={{Ship|Coercer}}, {{Ship|Coercer Navy Issue}} |
− | + | | tech=2 | |
− | | tech | + | | powergrid=70 MW |
− | + | | cpu=270 tf | |
− | | powergrid= | ||
− | | cpu= | ||
| capacitor=750 GJ | | capacitor=750 GJ | ||
| highs=8 | | highs=8 | ||
Line 28: | Line 25: | ||
| lows=3 | | lows=3 | ||
| mass=1,300,000 kg | | mass=1,300,000 kg | ||
− | | volume=47,000 | + | | volume=47,000 m³ |
− | | cargohold=380 | + | | cargohold=380 m³ |
− | | dronebay= | + | | dronebay= |
− | | bandwidth= | + | | bandwidth= |
− | | info= | + | | quote=Let none move against you. |
− | | bonuses=<b>Interdictors bonuses (per skill level):</b><br>4% bonus to all armor resistances<br>10% reduction in Microwarpdrive signature radius penalty<br> | + | | quote_attribution=Royal Heir Farokh Khanid |
+ | | info=Interdictors are destroyer-sized vessels built to fill a single important tactical niche: the breaching of enemy warp tunnels. Capable of launching warp-disrupting interdiction spheres, interdictors are of great value in locations of strategic importance where enemy movement must be restricted. Additionally, much like their destroyer-class progenitors, they are well-suited to offensive strikes against frigate-sized craft. | ||
+ | | bonuses=<b>Interdictors bonuses (per skill level):</b> | ||
+ | <br>4% bonus to all armor resistances | ||
+ | <br>10% reduction in Microwarpdrive signature radius penalty | ||
+ | <br>'''Amarr Destroyer bonuses (per skill level):''' | ||
+ | <br>15% bonus to armor hitpoints | ||
+ | <br>5% bonus to Light Missile launcher and Rocket launcher rate of fire | ||
+ | <br>'''Role Bonus:'''<br>• Can fit Interdiction Sphere Launcher<br> | ||
| structurehp=750 HP | | structurehp=750 HP | ||
| shieldhp=625 HP | | shieldhp=625 HP | ||
Line 56: | Line 61: | ||
| scanres=525 mm | | scanres=525 mm | ||
| reqskills=*{{RequiredSkill|Amarr Destroyer|V}} | | reqskills=*{{RequiredSkill|Amarr Destroyer|V}} | ||
− | **{{RequiredSkill|Amarr Frigate|III}} | + | ** {{RequiredSkill|Amarr Frigate|III}} |
− | ***{{RequiredSkill|Spaceship Command|I}} | + | *** {{RequiredSkill|Spaceship Command|I}} |
− | *{{RequiredSkill|Interdictors|I}} | + | * {{RequiredSkill|Interdictors|I}} |
− | **{{RequiredSkill|Spaceship Command|IV}} | + | ** {{RequiredSkill|Spaceship Command|IV}} |
− | **{{RequiredSkill|Graviton Physics|I}} | + | ** {{RequiredSkill|Graviton Physics|I}} |
− | ***{{RequiredSkill|Science|V}} | + | *** {{RequiredSkill|Science|V}} |
− | ***{{RequiredSkill|Power Grid Management|V}} | + | *** {{RequiredSkill|Power Grid Management|V}} |
− | **{{RequiredSkill|Propulsion Jamming|V}} | + | ** {{RequiredSkill|Propulsion Jamming|V}} |
− | ***{{RequiredSkill|CPU Management|III}} | + | *** {{RequiredSkill|CPU Management|III}} |
− | ***{{RequiredSkill|Navigation|II}} | + | *** {{RequiredSkill|Navigation|II}} |
| totaltraintime=43d 4h 12m 20s | | totaltraintime=43d 4h 12m 20s | ||
− | | externallinks= | + | | externallinks= |
| highlights1=High Amount of High Slots | | highlights1=High Amount of High Slots | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 76: | Line 81: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Heretic is the Amarr | + | The '''Heretic''' is the Amarr [[Interdictor]]. Its primary purpose is to drop warp disruption probes, which are instantly deployable bubbles that can only be used in null sec. The Heretic has a bonus to armor resists and hitpoints, making it a tough, if slow, dictor. |
− | ==Skills== | + | == Skills == |
− | ''Further information about additional or recommended skills to pilot Heretic for a specific or | + | ''Further information about additional or recommended skills to pilot Heretic for a specific or its common role(s) can be written here.'' |
− | == | + | == Tactics == |
+ | For more information on piloting an Interdictor effectively, especially in a fleet situation, see the [[Interdictor|main article]]. | ||
− | + | == Patch History == | |
− | + | {{expansion past| | |
− | + | '''19.01 Release - 2020-2-23''' - ''"Bastions of War" update'' ([https://www.eveonline.com/article/qo7pm1/patch-notes-version-19-01 Patch Notes]) | |
− | + | * Bonus to Armor HP increased from 10% to 15% | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | '''Version 18.10 - 2020-10-27.1 Release - Build: 1832008''' ([https://www.eveonline.com/article/qi4t9e/patch-notes-for-version-18-10 Patch Notes]) |
− | + | * CPU increased from 240 to 270 (+30 tf) | |
+ | * Powergrid increased from 60 to 70 (+10 MW) | ||
+ | * Amarr Destroyer bonus changed from "10% bonus to light missile and rocket max velocity" to "10% increased armor hitpoints" | ||
+ | }} | ||
+ | |||
+ | == Notes == | ||
+ | ''You can add notes here.'' | ||
− | = | + | {{ShipsMatrix|expgroup=destroyers}} |
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Interdictors]] |
Latest revision as of 20:21, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Let none move against you.
SHIP BONUSES
Interdictors bonuses (per skill level):
Ship Attributes
|
Summary
The Heretic is the Amarr Interdictor. Its primary purpose is to drop warp disruption probes, which are instantly deployable bubbles that can only be used in null sec. The Heretic has a bonus to armor resists and hitpoints, making it a tough, if slow, dictor.
Skills
Further information about additional or recommended skills to pilot Heretic for a specific or its common role(s) can be written here.
Tactics
For more information on piloting an Interdictor effectively, especially in a fleet situation, see the main article.
Patch History
A long, long time ago... |
---|
19.01 Release - 2020-2-23 - "Bastions of War" update (Patch Notes)
Version 18.10 - 2020-10-27.1 Release - Build: 1832008 (Patch Notes)
|
Notes
You can add notes here.