Difference between revisions of "Constellation layouts for Incursions"
Oh hi Denny (talk | contribs) (Undo revision 220142 by Oh hi Denny (talk)) Tag: Undo |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1,392: | Line 1,392: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Detorid/5P4-QA#sec 5P4-QA] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Detorid/5P4-QA#sec 5P4-QA] | ||
− | | | + | | M-XUZZ |
| | | | ||
| | | | ||
Line 1,410: | Line 1,410: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Omist/5Z0Y-S#sec 5Z0Y-S] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Omist/5Z0Y-S#sec 5Z0Y-S] | ||
− | | | + | | DJK-67 |
| | | | ||
| | | | ||
Line 1,428: | Line 1,428: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/The_Kalevala_Expanse/6-CBBM#sec 6-CBBM] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/The_Kalevala_Expanse/6-CBBM#sec 6-CBBM] | ||
− | | | + | | UJXC-B |
| | | | ||
| | | | ||
Line 1,536: | Line 1,536: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/8-IL7S#sec 8-IL7S] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/8-IL7S#sec 8-IL7S] | ||
− | | | + | | 0P9Z-I |
| | | | ||
| | | | ||
Line 1,752: | Line 1,752: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/BI-NFW#sec BI-NFW] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/BI-NFW#sec BI-NFW] | ||
− | | | + | | SVB-RE |
| | | | ||
| | | | ||
Line 1,788: | Line 1,788: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tenerifis/BZZ-1U#sec BZZ-1U] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tenerifis/BZZ-1U#sec BZZ-1U] | ||
− | | | + | | T6GY-Y |
| | | | ||
| | | | ||
Line 1,812: | Line 1,812: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Outer_Passage/C9XB-L#sec C9XB-L] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Outer_Passage/C9XB-L#sec C9XB-L] | ||
− | | | + | | P-8PDJ |
| | | | ||
| | | | ||
Line 1,836: | Line 1,836: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Scalding_Pass/CN5-F2#sec CN5-F2] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Scalding_Pass/CN5-F2#sec CN5-F2] | ||
− | | | + | | OX-S7P |
| | | | ||
| | | | ||
Line 1,842: | Line 1,842: | ||
|- | |- | ||
| {{icon|ore|24|Outer Ring Excavations (ORE)}} [https://evemaps.dotlan.net/map/Outer_Ring/Crown#sec Crown] | | {{icon|ore|24|Outer Ring Excavations (ORE)}} [https://evemaps.dotlan.net/map/Outer_Ring/Crown#sec Crown] | ||
− | | | + | | UO9-YG |
| | | | ||
| | | | ||
Line 2,058: | Line 2,058: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Delve/F-I56R#sec F-I56R] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Delve/F-I56R#sec F-I56R] | ||
− | | | + | | M-SRKS |
− | | | + | | 6Z-CKS, C6Y-ZF, KBAK-I |
− | | | + | | 7-K6UE |
− | | | + | | G-M5L3 |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Querious/F-RA63#sec F-RA63] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Querious/F-RA63#sec F-RA63] | ||
Line 2,172: | Line 2,172: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tribute/GORV-P#sec GORV-P] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tribute/GORV-P#sec GORV-P] | ||
− | | | + | | Y-PZHM |
− | | | + | | 9SL-K9, X-CFN6, YLS8-J |
− | | | + | | DL1C-E, OY-UZ1 |
− | | | + | | 2ISU-Y |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/GP-GIU#sec GP-GIU] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/GP-GIU#sec GP-GIU] | ||
Line 2,238: | Line 2,238: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Cobalt_Edge/HNZF-Z#sec HNZF-Z] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Cobalt_Edge/HNZF-Z#sec HNZF-Z] | ||
− | | | + | | KIG9-K |
| | | | ||
| | | | ||
Line 2,298: | Line 2,298: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Providence/I9B-8X#sec I9B-8X] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Providence/I9B-8X#sec I9B-8X] | ||
− | | | + | | SI-I89 |
| | | | ||
| | | | ||
Line 2,376: | Line 2,376: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/JE7-F2#sec JE7-F2] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Branch/JE7-F2#sec JE7-F2] | ||
− | | | + | | KMC-WI |
| | | | ||
| | | | ||
Line 2,442: | Line 2,442: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Geminate/KR-XF4#sec KR-XF4] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Geminate/KR-XF4#sec KR-XF4] | ||
− | | | + | | U6D-9A |
| | | | ||
| | | | ||
Line 2,508: | Line 2,508: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Pure_Blind/LN-L8L#sec LN-L8L] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Pure_Blind/LN-L8L#sec LN-L8L] | ||
− | | | + | | E-Z2ZX |
| | | | ||
| | | | ||
Line 2,520: | Line 2,520: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Perrigen_Falls/LWMW-6#sec LWMW-6] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Perrigen_Falls/LWMW-6#sec LWMW-6] | ||
− | | | + | | L5Y4-M |
| | | | ||
| | | | ||
Line 2,562: | Line 2,562: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Cloud_Ring/Miennue#sec Miennue] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Cloud_Ring/Miennue#sec Miennue] | ||
− | | | + | | X-M9ON |
| | | | ||
| | | | ||
Line 2,652: | Line 2,652: | ||
|- | |- | ||
| {{icon|guristas|24|Guristas Pirates}} [https://evemaps.dotlan.net/map/Venal/N32Z-Z#sec N32Z-Z] | | {{icon|guristas|24|Guristas Pirates}} [https://evemaps.dotlan.net/map/Venal/N32Z-Z#sec N32Z-Z] | ||
− | | | + | | AA-YRK |
− | | | + | | 92K-H2, A-AFGR, OZ-VAE |
− | | | + | | N6G-H3 |
− | | | + | | 3A1P-N |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Cobalt_Edge/N4TD-6#sec N4TD-6] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Cobalt_Edge/N4TD-6#sec N4TD-6] | ||
Line 2,694: | Line 2,694: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Period_Basis/NOK-FZ#sec NOK-FZ] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Period_Basis/NOK-FZ#sec NOK-FZ] | ||
− | | | + | | RJ3H-0 |
− | | | + | | 0OTX-J, 3OP-3E, 48I1-X, JZL-VB |
− | | | + | | 0A-KZ0, E-DOF2 |
− | | | + | | 08S-39 |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Outer_Passage/NPL-WH#sec NPL-WH] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Outer_Passage/NPL-WH#sec NPL-WH] | ||
Line 2,778: | Line 2,778: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Delve/OK-FEM#sec OK-FEM] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Delve/OK-FEM#sec OK-FEM] | ||
− | | | + | | M0O-JG |
− | | | + | | 1-2J4P, 9GNS-2, CX8-6K |
− | | | + | | C3N-3S, YAW-7M |
− | | | + | | LWX-93 |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Vale_of_the_Silent/OSJ7-I#sec OSJ7-I] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Vale_of_the_Silent/OSJ7-I#sec OSJ7-I] | ||
Line 2,796: | Line 2,796: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Period_Basis/OY3-DM#sec OY3-DM] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Period_Basis/OY3-DM#sec OY3-DM] | ||
− | | | + | | MVUO-F |
| | | | ||
| | | | ||
Line 2,850: | Line 2,850: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Etherium_Reach/PGPJ-8#sec PGPJ-8] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Etherium_Reach/PGPJ-8#sec PGPJ-8] | ||
− | | | + | | YX-0KH |
| | | | ||
| | | | ||
Line 2,862: | Line 2,862: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Detorid/PR-ACX#sec PR-ACX] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Detorid/PR-ACX#sec PR-ACX] | ||
− | | | + | | 1-GBVE |
| | | | ||
| | | | ||
Line 2,892: | Line 2,892: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Providence/Q-6LG1#sec Q-6LG1] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Providence/Q-6LG1#sec Q-6LG1] | ||
− | | | + | | 18XA-C |
| | | | ||
| | | | ||
Line 2,910: | Line 2,910: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Insmother/QA-P7J#sec QA-P7J] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Insmother/QA-P7J#sec QA-P7J] | ||
− | | | + | | 8G-2FP |
| | | | ||
| | | | ||
Line 3,072: | Line 3,072: | ||
|- | |- | ||
| {{icon|ore|24|Outer Ring Excavations (ORE)}} [https://evemaps.dotlan.net/map/Outer_Ring/Scepter#sec Scepter] | | {{icon|ore|24|Outer Ring Excavations (ORE)}} [https://evemaps.dotlan.net/map/Outer_Ring/Scepter#sec Scepter] | ||
− | | | + | | G-YT55 |
− | | | + | | G5-EN3, IZ-AOB, NP6-38 |
− | | | + | | W-Z3HW |
− | | | + | | B0C-LD |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Delve/SG-CTQ#sec SG-CTQ] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Delve/SG-CTQ#sec SG-CTQ] | ||
Line 3,114: | Line 3,114: | ||
|- | |- | ||
| {{icon|angel cartel|24|Angel Cartel}} [https://evemaps.dotlan.net/map/Curse/Sound#sec Sound] | | {{icon|angel cartel|24|Angel Cartel}} [https://evemaps.dotlan.net/map/Curse/Sound#sec Sound] | ||
− | | | + | | YKE4-3 |
| | | | ||
| | | | ||
Line 3,150: | Line 3,150: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Oasa/T-4ACL#sec T-4ACL] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Oasa/T-4ACL#sec T-4ACL] | ||
− | | | + | | DYS-CG |
| | | | ||
| | | | ||
Line 3,330: | Line 3,330: | ||
|- | |- | ||
| {{icon|guristas|24|Guristas Pirates}} [https://evemaps.dotlan.net/map/Venal/UTZ-7B#sec UTZ-7B] | | {{icon|guristas|24|Guristas Pirates}} [https://evemaps.dotlan.net/map/Venal/UTZ-7B#sec UTZ-7B] | ||
− | | | + | | Y-4CFK |
| | | | ||
| | | | ||
Line 3,366: | Line 3,366: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Insmother/V2S-RH#sec V2S-RH] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Insmother/V2S-RH#sec V2S-RH] | ||
− | | | + | | 04-EHC |
| | | | ||
| | | | ||
Line 3,426: | Line 3,426: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tribute/W-XBGF#sec W-XBGF] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tribute/W-XBGF#sec W-XBGF] | ||
− | | | + | | F-G7BO |
| | | | ||
| | | | ||
Line 3,498: | Line 3,498: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Outer_Passage/X5O9-E#sec X5O9-E] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Outer_Passage/X5O9-E#sec X5O9-E] | ||
− | | | + | | I-HRX3 |
| | | | ||
| | | | ||
Line 3,594: | Line 3,594: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Scalding_Pass/Y-M7ML#sec Y-M7ML] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Scalding_Pass/Y-M7ML#sec Y-M7ML] | ||
− | | | + | | WHI-61 |
| | | | ||
| | | | ||
Line 3,600: | Line 3,600: | ||
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Immensea/Y46-EN#sec Y46-EN] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Immensea/Y46-EN#sec Y46-EN] | ||
− | | | + | | 7-ZT1Y |
| | | | ||
| | | | ||
Line 3,721: | Line 3,721: | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Providence/ZQ2-CF#sec ZQ2-CF] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Providence/ZQ2-CF#sec ZQ2-CF] | ||
| 5KG-PY | | 5KG-PY | ||
− | | | + | | F-DTOO, GN7-XY, INQ-WR |
− | | | + | | QO-SRI |
− | | | + | | PI5-39 |
|- | |- | ||
| [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tenerifis/ZQ7-QS#sec ZQ7-QS] | | [[File:Icon corporation.png|24px]] [https://evemaps.dotlan.net/map/Tenerifis/ZQ7-QS#sec ZQ7-QS] |
Latest revision as of 08:59, 18 November 2024
Incursion links |
---|
General |
Advanced |
EVE University |
Preparations |
Fittings |
Guides |
Constellation layouts
The number of systems in the constellations will determine how many of each type of sites there will be. The split between the systems will follow certain criteria, but doesn't change from one time to another. So each constellation layout will remain the same unless CCP decides to change things again, like they did in the Rubicon 1.2 point-release back in February 18th, 2014.
- There will always be a single staging system with scout sites.
- There will always be a single system with headquarter sites (including the mothership site).
- There will always be at least one or more systems with vanguard sites and one or more systems with assault sites.
- If there are enough systems to have more than three vanguard systems, an additional assault system will be added before adding a fourth vanguard system. And before adding a fifth vanguard system, a third assault system will be added.
- Systems with a different security than the constellation in general, like low security systems in a predominantly high security constellation, are not part of the incursion.
- In general the systems will spawn "out" from the Scout/Staging system with Headquarters being as far away as possible and Vanguard systems being adjacent to the Staging system.
For more information about the spawn mechanics etc, see number of Incursions and respawns and for a list of active incursions as well as recent data, see dotlan's incursions or Shadowlauch's EVE-Incursions page.
Adding new information
If possible, please note in the summary line below your edit what you have added. (it allow pilots who view the edit history of this page to track new additions more easily) |
Before you add a constellations and its systems to this list, make sure that you've covered all the systems in the constellation. Open up the constellation information, easily accessible by the linked system name in the journal under the Incursions and Global Report tabs. Click the constellation name in question and look under Related Solar Systems to verify the systems and then visit each system in turn to check which type of system it is. That way we can make sure we don't miss a system or add one that isn't in the constellation in question, or mislabel a system of a different type of system than it is. Don't assume other sites or people have done this, double-check for yourself before adding this information.
If you see a new constellation spawn, feel free to add it with just the link to the dotlan maps. Even if you don't go there to scout out the systems, we'll know that the constellation is part of the rotation.
Known constellations
Below is a list of all the constellations that have been invaded by Sansha Kuvakei's forces. During the events of the Triglavian expansion several systems were removed from High and Low Security space and moved to Pochven, in a few cases this has caused the constellation to no longer be viable for Incursion spawns. Systems that have been moved to Pochven have been marked in Red on the tables below.
Constellations in high security space
Constellation | Staging | Vanguards | Assaults | Headquarter |
---|---|---|---|---|
Agiesseson | Claysson | Adiere, Oirtlair, Olelon, Stetille | Auberulle, Doussivitte | Unel |
Ahrnot | Kasi | Hilmar, Jeshideh, Shura | Yooh | Hostakoh |
Ajah | Sizamod | Assiad, Iswa, Rand, Rumida | Kerepa, Marthia, Nosodnis | Safilbab |
Algintal | Barmalie | Audaerne, Augnais, Fluekele, Jolia | Alsottobier, Deltole, Parchanier | Colelie |
Amdimmah | Moniyyuku | Palas, Reteka, Safshela | Gidali | Molea |
Ancbeu | Chesiette | Annelle, Claulenne, Masalle | Sortet | Scolluzer |
Ankard | Vilur | Altrinur, Eygfe, Reset | Fildar, Olbra | Jondik |
Aokinen | Astoh | Onnamon, Tsuruma, Uuhulanen | Rohamaa, Samanuni | Uchomida |
Aptetter | Libold | Aldrat, Erstur, Urnhard | Fredagod | Hardbako |
Araz | Koona | Jakri, Munory, Nidupad, Zimse | Aphi, Garisas | Chanoun |
Arekin | Kaimon | Alikara, Kausaaja, Oiniken | Aikoro | Ahynada |
Argeir | Klaevik | Atonder, Hotrardik, Ridoner | Engosi | Orduin |
Asalola | Torrinos | Ibura, Isinokka, Yoma | Oipo | Haajinen |
Avib | Adia | Azizora, Hadonoo, Shabura | Jarshitsan | Ahmak |
Brazinget | Lumegen | Gedugaud, Oppold, Tratokard | Geffur | Hilfhurmur |
Caldari Border Zone | Sivala | Hatakani, Iivinen, Tennen | Yashunen | Kassigainen |
Charak | Abhan | Anyed, Chiga, Habu | Anzalaisio | Asanot |
Chardu | Lahnina | Etav, Pedel, Saheri | Anila, Yeeramoun | Ides |
Damadil | Perdan | Kibursha, Hostni, Mimime | Onazel, Asesamy | Lossa |
Daredan | Akes | Hati, Riavayed, Uadelah | Hakshma, Laddiaha | Nakatre |
Disier | Aufay | Balle, Du Annes, Erme, Metserel | Grinacanne, Pettinck | Adreland |
Elalan | Aydoteaux | Averon, Carirgnottin, Muer, Odixie, Scuelazyns, Tolle | Angymonne, Antollare, Enedore, Laic | Avele |
Enka | Palpis | Arveyil, Nidebora, Ulerah, Uktiad | Faktun, Halenan | Mili |
Erada | Loguttur | Krilmokenur, Magiko, Onga, Vullat | Larkugei, Oremmulf, Osaumuni | Hurjafren |
Eustron | Andole | Cat, Derririntel, Ommare | Atlangeins | Hecarrin |
Fabas | Heorah | Agal, Doza, Ebasez | Bania, Nasreri | Girani-Fa |
Febihkin | Dantan | Kador Prime, Khafis, Nordar | Askonak, Murini | Uanim |
Fekhoya | Balanaz | Afnakat, Bashyam, Parses | Firbha | Col |
Finaka | Geztic | Hishai, Osis, Sehsasez, Yezara | Ervekam, Kahah, Mashtarmem | Saloti |
Frar | Aderkan | Earled, Ogoten, Tollus | Hebisa, Polstodur | Ansher |
Gedur | Abrat | Alf, Arlulf, Brundakur, Illuin | Aldilur, Orgron, Nedegulf | Stirht |
Goins | Stoure | Arasare, Lazer, Yvelet | Vecodie | Yvaeroure |
Hoosa | Horir | Abaim, Somouh, Sorzielang | Sayartchen, Teshi | Gosalav |
Ichida | Malpara | Hakodan, Hatori, Ronne | Jarkkolen | Junsen |
Ihilakken | Sakenta | Ansila, Aokannitoh, Hirtamon, Ikuchi | Hykkota, Ohmahailen, Outuni | Eskunen |
Jonar | Anbald | Bongveber, Freatlidur, Maturat | Roleinn, Vorsk | Eiluvodi |
Jonenor | Gallareue | Ansone, Dunraelare, Nausschie, Trosquesere | Estene, Stayme | Inghenges |
Kakol | Neburab | Aband, Ghesis, Gonan | Gamdis, Joamma | Joramok |
Kalangin | Lachailes | Eshtah, Kasrasi, Ordize, Rashy | Fovihi, Psasa | Kiereend |
Kehina | Nalu | Esteban, Luromooh, Sahdil | Nadohman | Moussou |
Kiartanne | Theruesse | Ansalle, Ellmay, Gisleres | Amygnon, Jufvitte | Scheenins |
Kisana | Eredan | Gheth, Lisudeh, Mehatoor | Sasoutikh | Ohide |
Lorundio | Asgeir | Evuldgenzo, Flost, Ongund | Eust | Todrir |
Maddam | Chesoh | Hama, Hanan, Irnal, Sarum Prime | Alkabsi, Bagodan, Mahrokht | Murzi |
Maseend | Ana | Hamse, Jaswelu, Lashkai, Zhilshinou | Maiah, Yuhelia | Barira |
Mayonhen | Mishi | Avada, Haimeh, Pahineh | Bazadod | Chibi |
Mazake | Sakhti | Hiramu, Hutian, Mazitah, Pelkia | Joppaya, Raren | Noli |
Megeh | Dresi | Aharalel, Gensela, Zororzih | Aphend, Romi | Hiroudeh |
Mekashtad | Pirohdim | Iosantin, Janus, Orva, Salashayama, Thiarer, Zet | Amphar, Nikh, Usroh | Agha |
Mimishia | Unkah | Atoosh, Hoona, Mimen | Thashkarai | Sacalan |
Mobit | Narai | Bashakru, Shuria, Sukirah | Mikhir, Ziona | Akhragan |
Moghiz | Yehnifi | Kooreng, Shaggoth, Ustnia | Elmed, Minin | Jennim |
Mossas | Shala | Ibaria, Maspah, Zemalu | Juddi | Khankenirdia |
Mulata | Hizhara | Ahala, Arera, Knophtikoo | Hai, Seiradih | Mamenkhanar |
Nagaslaiken | Saikanen | Jeras, Kakki, Oijamon | Auviken | Ohvosamon |
Naloran | Akhmoh | Hapala, Salah, Yebouz | Syrikos | Hikansog |
Nasorin | Azhgabid | Arkoz, Jinizu, Taru, Yanuel | Nafrivik, Remoriu | Phoren |
Nimedaz | Chaktaren | Danyana, Jinkah, Nibainkier, Polfaly | Annad, Nahyeen | Andrub |
Nohshayess | Sazre | Ipref, Jachanu, Khanid Prime, Kihtaled | Agil, Gousoviba, Neyi | Bukah |
Norgoh | Fora | Bhizheba, Eba, Safizon, Zatsyaki | Artoun, Ebtesham | Isamm |
Odengsolf | Balginia | Avesber, Frarn, Gyng, Illinfrik | Ivar, Meirakulf | Usteli |
Odilis | Quier | Frarolle, Gicodel, Mattere | Ethernity, Meves | Athinard |
Oraron | Akeva | Ejahi, Gelhan, Jarizza | Asghatil, Bar | Sucha |
Orshed | Buftiar | Jofan, Odlib, Yadi | Tidacha | Milu |
Orvanne | Gererique | Niballe, Odinesyn, Postouvin | Larryn | Weraroix |
Osnins | Aice | Amattens, Bereye, Junsoraert, Jurlesel | Arnatele, Halle | Mormoen |
Osta | Obrolber | Austraka, Dumkirinur, Sist | Edmalbrurdus, Kronsur | Todeko |
Otsabaira | Ukkalen | Akkilen, Keikaken, Onuse | Soshin, Vattuolen | Silen |
Outartoh | Ono | Annaro, Isutaka, Tasabeshi | Muvolailen | Paara |
Panorad | Oraekja | Hakeri, Irgrus, Nifflung | Josekorn | Dantbeinn |
Panoumid | Nare | Imih, Soumi, Zinkon | Choga | Kulu |
Parrosa | Kamda | Mandoo, Miah, Peyiri | Yarebap | Finid |
Peges | Ahteer | Hath, Judra, Sharios, Uhodoh | Esa, Kari | Arakor |
Pietanen | Jotenen | Atai, Otalieto, Rauntaka | Liukikka | Aikantoh |
Qermi | Lazara | Asrios, Ithar, Shemah | Zorrabed | Telang |
Reya | Imya | Gergish, Kobam, Tahli | Madomi | Hirizan |
Rifenda | Ahkour | Gaknem, Nehkiah, Siyi | Iro | Abai |
Ryra | Thasinaz | Choonka, Dihra, Dital | Esescama | Odin |
Ruomo | Itamo | Ahtulaima, Kylmabe, Vaankalen | Jatate, Mitsolen | Mahtista |
San Matar | Zaid | Akpivem, Nirbhi, Tanoo, Yuzier | Jark, Sasta | Lashesih |
Sanair | Ahrosseas | Adahum, Goram, Tendhyes | Tividu | Anjedin |
Santenpaa | Motsu | Aramachi, Komo, Laah, Oichiya | Saila, Isenairos | Uotila |
Sib | Moro | Ainsan, Badivefi, Talidal | Ashi, Tzashrah | Sabusi |
Somi | Matyas | Imeshasa, Jarzalad, Pimsu | Nafomeh | Riramia |
Sosarir | Shumam | Ardishapur Prime, Gid, Nererut, Nifshed, Vashkah | Rasile, Sitanan, Thebeka | Dakba |
Subhatoub | Seitam | Tew, Zehru, Zith | Alra, Ilas | Sinid |
Suon | Inari | Inaro, Irjunen, Waskisen | Sirppala | Kaaputenen |
Stadakorn | Situner | Agtver, Datulen, Erego, Meimungen, Totkubad | Evettullur, Hjortur, Tamekamur | Egbonbet |
Trigentia | Akhwa | Inis-Ilix, Sonama, Suner | Halibai, Turba | Kothe |
Tsemshatel | Yasud | Azerakish, Ghishul, Lari, Moutid | Asezai, Yeder | Ferira |
Unour | Vilinnon | Iffrue, Mollin, Ommaerrer | Ivorider | Osmallanais |
Urtfer | Jorus | Appen, Javrendei, Klir | Trer | Egmur |
Wyllequet | Croleur | Atier, Bawilan, Brapelille | Adrallezoen | Brybier |
Yestadan | Cailanar | Armala, Murema, Uchat | Ilonarav | Gaha |
Yekti | Saana | Bahromab, Kudi, Madirmilire | Fabum | Sharji |
Ysiette | Aclan | Jaschercis, Marosier, Vaurent | Ardallabier, Lirsautton | Blameston |
Constellations in low security space
Constellation | Staging | Vanguards | Assaults | Headquarter |
---|---|---|---|---|
Aeman | Rorsins | Miroitem, Otou, Thelan | Lamadent | Rancer |
Afinoo | Hier | Gens, Jasson, Kamih | Kenahehab | Yehaba |
Aguh | Hahyil | Aranir, Eshwil, Sosa | Ilahed | Ishkad |
Akar | Baratar | Amafi, Ashkoo, Nahrneder | Hakana | Arzieh |
Aldodan | Brin | Arnstur, Evati, Helgatild, Todifrauan | Arnher, Lasleinur | Ofstold |
Almur | Sakulda | Gonheim, Half, Istodard | Altbrard | Hedaleolfarber |
Alpakian | Rafeme | Fanathor, Nakis, Pout | Zirsem | Hezere |
Alselbosier | Pain | Aunsou, Gare, Reynire | Cumemare | Alperaute |
Amevync | Esesier | Aldranette, Anchauttes, Evaulon | Alsavoinon, Vlillirier | Oicx |
Anama | Maalna | Maseera, Van, Shakasi | Zayi | Shirshocin |
Angils | Ualkin | Egmar, Gukarla, Taff | Orfrold | Klogori |
Armi | Arodan | Bourar, Rammi, Rimbah | Milal | Sobenah |
Aven | Olin | Galnafsad, Otakod, Shalne | Shapisin | Gonditsa |
Braille | Vevelonel | Anckee, Elore, Meunvon, Yveve | Aimoguier, Conomette | Cadelanne |
Budar | Ibani | Cabeki, Irmalin, Timudan | Sassecho | Goudiyah |
