More actions
Created page with "name=The Navy Armada, Level 4 __NOTOC__{{survival copy}} Faction: Amarr<br> Mission type: Encounter <br> Space type: Deadspace<br> Damage dealt: therm/em<br> Extras: Nos/tra..." |
m Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{cleanup|Need more information on ships.}} | |||
{{NPCTableCSS}}{{MissionLinks}} | |||
{{Missiondetails | |||
|Level=4 | |||
|Type=Encounter | |||
|Objective= | |||
|Faction1=Amarr Empire | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR=Neut/Tracking Disrupt | |||
|ShipSizeLimit= | |||
|ShipSuggestion=Battleship, HAC | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
=== Single Pocket === | |||
* May [Fleet] warp to optimal distance. | |||
[[Category: | {{NPCTableHead|Initial Group}} | ||
{{NPCTableRow|Frigate|34|?}} | |||
{{NPCTableRow|Cruiser|20|?}} | |||
{{NPCTableRow|Elite Cruiser|10|?}} | |||
{{NPCTableRow|Battlecruiser|20|?}} | |||
{{NPCTableRow|Battleship|12|?}} | |||
|} | |||
<noinclude> | |||
{{Missionrelated}} | |||
[[Category:Security missions]] | |||
</noinclude> | |||
Latest revision as of 15:25, 27 August 2022
This article should be cleaned up or improved.
The reason is: Need more information on ships.
The reason is: Need more information on ships.
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
| Level | 4 |
| Type | Encounter |
| Faction | Amarr Empire |
| Best damage to deal | |
| Damage to resist | |
| EWAR | Neut/Tracking Disrupt |
| Ship suggestion | Battleship, HAC |
Single Pocket
- May [Fleet] warp to optimal distance.
Initial Group
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
34 x Frigate ? | |||
| |
20 x Cruiser ? | |||
| |
10 x Elite Cruiser ? | |||
| |
20 x Battlecruiser ? | |||
| |
12 x Battleship ? | |||
| ||||||||||||||
