More actions
Created page with "name=The Score, Level 2 __NOTOC__{{survival copy}} Faction: Minmatar<br> Mission type: Encounter<br> Space type: Deadspace, single pocket<br> Damage dealt: All<br> Extras: Ta..." |
m Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{NPCTableCSS}}{{MissionLinks}}{{hatnote|This article details the Level 2 Minmatar variant of this mission. For other variants, see [[The Score|The Score (disambiguation)]].}} | |||
{{Missiondetails | |||
|Level=2 | |||
|Type=Encounter | |||
|Objective= | |||
|Faction1=Minmatar Republic | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR=Republic Gleeda (Target Painting) | |||
|ShipSizeLimit= | |||
|ShipSuggestion=Cruiser, Destroyer | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
=== Single Pocket === | |||
{{NPCTableHead|Group 1, 35km}} | |||
{{NPCTableRow|Frigate|11|Republic Gleeda/Kvarm/Skani/Takan|ewar=TP}} | |||
|} | |||
{{NPCTableHead|Group 2, 35km}} | |||
{{NPCTableRow|Frigate|5|Republic Kvarm/Radur/Skani}} | |||
|} | |||
[[Category: | {{Missionrelated}} | ||
[[Category:Security missions]] | |||
Latest revision as of 16:04, 27 August 2022
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
- This article details the Level 2 Minmatar variant of this mission. For other variants, see The Score (disambiguation).
| Level | 2 |
| Type | Encounter |
| Faction | Minmatar Republic |
| Best damage to deal | |
| Damage to resist | |
| EWAR | Republic Gleeda (Target Painting) |
| Ship suggestion | Cruiser, Destroyer |
Single Pocket
Group 1, 35km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
11 x Frigate Republic Gleeda/Kvarm/Skani/Takan | |
||
Group 2, 35km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
5 x Frigate Republic Kvarm/Radur/Skani | |||
| ||||||||||||||
