No edit summary |
m Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{NPCTableCSS}}{{MissionLinks}} | ||
|Level=1 | {{hatnote|This article details the Level 1 Gallente version of this mission. For other variants, see [[Unauthorized Military Presence|Unauthorized Military Presence (disambiguation)]].}} | ||
|Type=Encounter | |||
|Objective= | {{Missiondetails | ||
|Faction1=Gallente Federation | |Level= 1 | ||
|Type= Encounter | |||
|Objective= Bring 10x Marines(20 m<sup>3</sup>) | |||
|Faction1= Gallente Federation | |||
|DamageToDeal= | |DamageToDeal= | ||
|DamageToResist= | |DamageToResist= | ||
| Line 9: | Line 12: | ||
|EWAR= | |EWAR= | ||
|ShipSizeLimit= | |ShipSizeLimit= | ||
|ShipSuggestion= | |ShipSuggestion= Frigate | ||
|Rewards= | |Rewards= | ||
|Extra= | |Extra= | ||
}} | }} | ||
{{MissionBriefing | |||
|We've spotted an unauthorized Gallente personnel transport ship flying through <System>. Cargo scanners revealed a load of marines on board, no doubt a part of a ground force intended to strike a target near here. We don't know where they are headed or what they're up to, but we definitely want to find out. I request that you intercept the transport and capture the men on board. Bring them back to us for questioning. | |||
We believe the escort team is split up into a few groups. If you strike fast and hard, you'll probably avoid getting swarmed by them all at once. Just keep a look out for any stray ships, we don't want them escaping back to their homebase to report the incident. | |||
}} | |||
===Pocket 1=== | === Pocket 1 === | ||
No automatic aggro. Groups aggro separately. | No automatic aggro. Groups aggro separately. | ||
| Line 28: | Line 36: | ||
===Pocket 2=== | === Pocket 2 === | ||
Group 1 will aggro when closer than 10km. When attacking group 1, group 2 will aggro as well. | Group 1 will aggro when closer than 10km. When attacking group 1, group 2 will aggro as well. | ||
| Line 41: | Line 49: | ||
|} | |} | ||
=== Note === | |||
Many Plagioclase/Pyroxeres/Veldspar asteroids in both pockets.<br> | |||
1 x Kernite in the 1st pocket (small).<br> | |||
1 x Omber in the 2nd pocket (small). | |||
{{Missionrelated}} | |||
[[Category:Security missions]] | |||
[[Category: | |||
Latest revision as of 16:10, 27 August 2022
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
- This article details the Level 1 Gallente version of this mission. For other variants, see Unauthorized Military Presence (disambiguation).
| Level | 1 |
| Type | Encounter |
| Objective | Bring 10x Marines(20 m3) |
| Faction | Gallente Federation |
| Best damage to deal | |
| Damage to resist | |
| Ship suggestion | Frigate |
| Mission briefing |
|---|
| We've spotted an unauthorized Gallente personnel transport ship flying through <System>. Cargo scanners revealed a load of marines on board, no doubt a part of a ground force intended to strike a target near here. We don't know where they are headed or what they're up to, but we definitely want to find out. I request that you intercept the transport and capture the men on board. Bring them back to us for questioning.
We believe the escort team is split up into a few groups. If you strike fast and hard, you'll probably avoid getting swarmed by them all at once. Just keep a look out for any stray ships, we don't want them escaping back to their homebase to report the incident. |
Pocket 1
No automatic aggro. Groups aggro separately.
Group 1, 15km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Federation Hastile/Clavis | |||
Group 2, 20-25km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Federation Hastile/Clavis | |||
Pocket 2
Group 1 will aggro when closer than 10km. When attacking group 1, group 2 will aggro as well.
Group 1, 40-45km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Federation Hastile/Clavis | |||
Group 2, 55-60km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Federation Hastile/Clavis | |||
| |
1 x Industrial Gallente Personnel Transport | |
||
Note
Many Plagioclase/Pyroxeres/Veldspar asteroids in both pockets.
1 x Kernite in the 1st pocket (small).
1 x Omber in the 2nd pocket (small).
| ||||||||||||||
