More actions
Created page with "name=Revenge Attack, Level 3 __NOTOC__{{survival copy}} ====Part 2 of 2==== This mission is the second part of a storyline. Part 1 is Trespassers3mi Trespassers. Factio..." |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__{{survival copy}} | __NOTOC__{{survival copy}} | ||
<div style="margin:0; background-color:#333322; border:1px solid #888888; font-style:normal; text-align:left; padding:1em 1em 1em 1em; overflow:hidden; color:#ffffff; margin-right:100px; margin-left:100px">Please do final edit and remove Survival Headers tag</div> | |||
{{Template:Missiondetails | |||
|Level= 3 | |||
|Type= Encounter | |||
|Objective= | |||
|Faction= Minmatar | |||
|DamageToDeal= {{Damagetype|Th|Ex}} | |||
|DamageToResist= {{Damagetype|Th|Em|Kin|Ex}} | |||
|WebPoint= Republic Fleet C-2 Support Frigate | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= Cyclone | |||
|Rewards= | |||
|Extra= | |||
}} | |||
{{NPCTableCSS}} | |||
====Part 2 of 2==== | ====Part 2 of 2==== | ||
This mission is the second part of a storyline. Part 1 is [[ | This mission is the second part of a storyline. Part 1 is [[Trespassers]]. | ||
===Pocket 1=== | ===Pocket 1=== | ||
{{NPCTableHead|Group 1}} | |||
{{NPCTableRow|Minmatar Heavy Missile Battery|4|}} | |||
{{NPCTableRow| Frigate |3|Republic Fleet C-2 Support Frigate }} | |||
{{NPCTableRow| Frigate |1|Republic Fleet Elite Soldier }} | |||
{{NPCTableRow| Frigate |3|Republic Fleet Soldier }} | |||
{{NPCTableRow| Cruiser |3|Republic Fleet Rupture }} | |||
{{NPCTableRow| Cruiser |4|Republic Fleet Stabber }} | |||
{{NPCTableRow| Cruiser |1|Republic Fleet Officer }} | |||
|} | |||
The enemies in Pocket 1 are divided into three groups, each about 60km away from the warp-in point. The gate to the second pocket is 67km away. | The enemies in Pocket 1 are divided into three groups, each about 60km away from the warp-in point. The gate to the second pocket is 67km away. | ||
| Line 29: | Line 41: | ||
===Pocket 2=== | ===Pocket 2=== | ||
{{NPCTableHead|Group 1}} | |||
{{NPCTableRow| Tower Sentry Minmatar |3|}} | |||
{{NPCTableRow| Frigate |2|Republic Fleet C-2 Support Frigate }} | |||
{{NPCTableRow| Cruiser |1|Republic Fleet Raid Leader }} | |||
{{NPCTableRow| Cruiser |2|Republic Fleet Rupture }} | |||
{{NPCTableRow| Cruiser |1|Republic Fleet Stabber }} | |||
|} | |||
Enemies are about 30km away from the warp-in point. | Enemies are about 30km away from the warp-in point. | ||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
Revision as of 16:50, 24 December 2017
| Level | 3 |
| Type | Encounter |
| Faction | Minmatar |
| Best damage to deal | |
| Damage to resist | |
| Warp disruption | Republic Fleet C-2 Support Frigate |
| Ship suggestion | Cyclone |
Part 2 of 2
This mission is the second part of a storyline. Part 1 is Trespassers.
Pocket 1
Group 1
The enemies in Pocket 1 are divided into three groups, each about 60km away from the warp-in point. The gate to the second pocket is 67km away.
The Republic Fleet Officer appears as a frigate but has cruiser stats.
Pocket 2
Group 1
| WD | EWAR | L
| ||
|---|---|---|---|---|
| 3 x Tower Sentry Minmatar | ||||
| |
2 x Frigate Republic Fleet C-2 Support Frigate | |||
| |
1 x Cruiser Republic Fleet Raid Leader | |||
| |
2 x Cruiser Republic Fleet Rupture | |||
| |
1 x Cruiser Republic Fleet Stabber | |||
Enemies are about 30km away from the warp-in point.