More actions
Created page with "name=Rogue Drone Harassment, level 1 __NOTOC__{{survival copy}} Faction: Rogue Drones<br> Mission type: Encounter<br> Space type: Deadspace<br> Damage dealt: All kinds<br> Ex..." |
No edit summary |
||
| Line 1: | Line 1: | ||
==Rogue Drone Harassment, level 1== | |||
__NOTOC__{{survival copy}} | __NOTOC__{{survival copy}} | ||
<div style="margin:0; background-color:#333322; border:1px solid #888888; font-style:normal; text-align:left; padding:1em 1em 1em 1em; overflow:hidden; color:#ffffff; margin-right:100px; margin-left:100px">Please do final edit and remove Survival Headers tag</div> | |||
{{Template:Missiondetails | |||
|Level= 1 | |||
|Type= Encounter | |||
|Objective= | |||
|Faction= Rogue Drones | |||
Video: | |DamageToDeal= {{Damagetype|Omni}} | ||
|DamageToResist= {{Damagetype|Th|Em}} | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= Rifter | |||
|Rewards= | |||
|Extra= Deadspace, Video: https://www.youtube.com/watch?v=tkg2BjadISk&list=PLFFC73B5464ACDC53&index=95 | |||
}} | |||
{{NPCTableCSS}} | |||
===Pocket 1=== | ===Pocket 1=== | ||
Group 1 (20km) | {{NPCTableHead|Group 1 (20km)}} | ||
{{NPCTableRow| Frigate |4|Belphegor Apis/Infestor Alvi }} | |||
|} | |||
Group 2 (25km) | {{NPCTableHead|Group 2 (25km)}} | ||
{{NPCTableRow| Frigate |5|Belphegor/Mammon Apis/Infestor Alvi }} | |||
|} | |||
Group 3 (45km) | {{NPCTableHead|Group 3 (45km)}} | ||
{{NPCTableRow| Frigate |3|Infester/Splinter Alvi }} | |||
|} | |||
Spawn 1 (spawns after 2-3 minutes) | {{NPCTableHead|Spawn 1 (spawns after 2-3 minutes)}} | ||
{{NPCTableRow| Frigate |4|Decimator/Render Alvi }} | |||
|} | |||
===Pocket 2=== | ===Pocket 2=== | ||
Group 1 (20km) | {{NPCTableHead|Group 1 (20km)}} | ||
{{NPCTableRow| Frigate |6|Infester/Render/Splinter Alvi }} '''Triggers spawn upon random ship's destruction''' | |||
|} | |||
Spawn 1 (20km) | {{NPCTableHead|Spawn 1 (20km)}} | ||
2- | {{NPCTableRow| Frigate |2-3|Raider Alvi }} | ||
|} | |||
Mission completes upon Group 1's destruction. | Mission completes upon Group 1's destruction. | ||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
Revision as of 16:08, 24 January 2018
Rogue Drone Harassment, level 1
| Level | 1 |
| Type | Encounter |
| Faction | Rogue Drones |
| Best damage to deal | |
| Damage to resist | |
| Ship suggestion | Rifter |
| Extra | Deadspace, Video: https://www.youtube.com/watch?v=tkg2BjadISk&list=PLFFC73B5464ACDC53&index=95 |
Pocket 1
Group 1 (20km)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Frigate Belphegor Apis/Infestor Alvi | |||
Group 2 (25km)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
5 x Frigate Belphegor/Mammon Apis/Infestor Alvi | |||
Group 3 (45km)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
3 x Frigate Infester/Splinter Alvi | |||
Spawn 1 (spawns after 2-3 minutes)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Frigate Decimator/Render Alvi | |||
Pocket 2
Group 1 (20km)
Triggers spawn upon random ship's destruction| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Infester/Render/Splinter Alvi | |||
Spawn 1 (20km)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
2-3 x Frigate Raider Alvi | |||
Mission completes upon Group 1's destruction.