More actions
Created page with "name=Tomb Of The Unknown Soldiers, Level 4 __NOTOC__{{survival copy}} Faction: Caldari<br> Mission type: Encounter (Storyline)<br> Space type: Deadspace (mwd does not work)<b..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NPCTableCSS}}__NOTOC__ | |||
{{Missiondetails | |||
|Level=4 | |||
|Type=Encounter | |||
|Objective= | |||
|Faction1=Caldari State | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR=State Shukuro Gassin (Neut, Target Jamming) | |||
|ShipSizeLimit= | |||
|ShipSuggestion=Navy Dominix | |||
|Rewards= | |||
|StandingLoss= | |||
|Extra= | |||
}} | |||
===Single Pocket=== | ===Single Pocket=== | ||
Group 1 | {{NPCTableHead|Initial Group}} | ||
{{NPCTableRow|Frigate|2|Taibu State Katana/Wakizashi}} | |||
{{NPCTableRow|Cruiser|2|Taibu State Samurai/Bajo}} | |||
{{NPCTableRow|Battleship|3|State Shukuro Shogun/Nagashin/Bishamon|trigger=Reinforcement 1}} | |||
|} | |||
{{NPCTableHead|Reinforcement 1}} | |||
{{NPCTableRow|Battlecruiser|3|State Knapaku/Shukuro Bajo/Shukuro Gassin|ewar=Neut|ewar2=ECM}} | |||
{{NPCTableRow|Battleship|3|State Shukuro Shogun/Bishamon|trigger=Reinforcement 2}} | |||
|} | |||
{{NPCTableHead|Reinforcement 2}} | |||
{{NPCTableRow|Battlecruiser|3|State Knapaku/Shukuro Bajo/Shukuro Gassin|ewar=Neut|ewar2=ECM}} | |||
{{NPCTableRow|Battleship|4|State Shukuro Shogun/Bishamon/Nagashin|trigger=Reinforcement 3}} | |||
|} | |||
{{NPCTableHead|Reinforcement 3}} | |||
{{NPCTableRow|Frigate|1|Taibu State Katana}} | |||
{{NPCTableRow|Battlecruiser|2|State Shukuro Bajo}} | |||
{{NPCTableRow|Battleship|3|State Shukuro Shogun}} | |||
|} | |||
===Notes=== | |||
*Proximity mines can be (safely) detonated by shooting at them | |||
*Veldspar asteroids present | |||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
Revision as of 18:11, 27 April 2019
| Level | 4 |
| Type | Encounter |
| Faction | Caldari State |
| Best damage to deal | |
| Damage to resist | |
| EWAR | State Shukuro Gassin (Neut, Target Jamming) |
| Ship suggestion | Navy Dominix |
Single Pocket
Initial Group
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
2 x Frigate Taibu State Katana/Wakizashi | |||
| |
2 x Cruiser Taibu State Samurai/Bajo | |||
| |
3 x Battleship State Shukuro Shogun/Nagashin/Bishamon |
|||
Reinforcement 1
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
3 x Battlecruiser State Knapaku/Shukuro Bajo/Shukuro Gassin | |
||
| |
3 x Battleship State Shukuro Shogun/Bishamon |
|||
Reinforcement 2
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
3 x Battlecruiser State Knapaku/Shukuro Bajo/Shukuro Gassin | |
||
| |
4 x Battleship State Shukuro Shogun/Bishamon/Nagashin |
|||
Reinforcement 3
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Frigate Taibu State Katana | |||
| |
2 x Battlecruiser State Shukuro Bajo | |||
| |
3 x Battleship State Shukuro Shogun | |||
Notes
- Proximity mines can be (safely) detonated by shooting at them
- Veldspar asteroids present