Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Colossal Asteroid Cluster: Difference between revisions

From EVE University Wiki
m Add category
Houaha (talk | contribs)
m Updated ore quantities and sums with data from a survey scan of a new Colossal Asteroid Custer taken on 09-10-2022
Line 1: Line 1:
{{main|Asteroids and ore}}
{{main|Asteroids and ore}}
{{update|Need number of asteroids.}}
'''Colossal Asteroid Clusters''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. It is the largest of the asteroid cluster variants.
'''Colossal Asteroid Clusters''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. It is the largest of the asteroid cluster variants.


Line 12: Line 11:
|-
|-
| Crokite
| Crokite
| align="center" | -
| align="center" | 1
| align="center" | 5,000
| align="center" | 10,000
| align="center" | 16
| align="center" | 16
| align="center" | 80,000
| align="center" | 160,000
|-
|-
| Bistot
| Bistot
| align="center" | -
| align="center" | 14
| align="center" | 175,000
| align="center" | 174,995
| align="center" | 16
| align="center" | 16
| align="center" | 2,800,000
| align="center" | 2,799,920
|-
|-
| Arkonor
| Arkonor
| align="center" | -
| align="center" | 4
| align="center" | 50,000
| align="center" | 49,998
| align="center" | 16
| align="center" | 16
| align="center" | 800,000
| align="center" | 799,968
|-
|-
| Mercoxit
| Mercoxit
| align="center" | -
| align="center" | 5
| align="center" | 3,000
| align="center" | 3,598
| align="center" | 40
| align="center" | 40
| align="center" | 120,000
| align="center" | 143,920
|-
|-
| Sum
| Sum
| align="center" | 24
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3,903,808
| align="center" | -
|}
|}


[[Category:Ore sites]]
[[Category:Ore sites]]

Revision as of 15:14, 9 October 2022

Main article: Asteroids and ore

Colossal Asteroid Clusters are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. It is the largest of the asteroid cluster variants.

Ore Type # of Asteroids Ore Quantity m³ per Unit m³ total
Crokite 1 10,000 16 160,000
Bistot 14 174,995 16 2,799,920
Arkonor 4 49,998 16 799,968
Mercoxit 5 3,598 40 143,920
Sum 24 - - 3,903,808