More actions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| subtype = Viridian | | subtype = Viridian | ||
| location = {{icon|serpentis|24px|Cloud ring}}Cloud ring | | location = {{icon|serpentis|24px|Cloud ring}}Cloud ring | ||
| units per cloud = | | units per cloud = 400 | ||
| sum of units = | | sum of units = 2000 | ||
| cloud damage = Yes (some thermal damage) | | cloud damage = Yes (some thermal damage) | ||
| is guarded = No | | is guarded = No | ||
Revision as of 17:00, 12 May 2024
| Goose Nebula | |
|---|---|
| Type | Cytoserocin |
| Subtype | Viridian |
| Location |
|
| Units per Cloud | 400 |
| Sum of Units | 2000 |
| Cloud Damage | Yes (some thermal damage) |
| Guarded ? | No |
| Deadspaced ? | No |
| Gas cloud harvesting | |
Defenders
There are no defenders in these clouds.
Minable Gas Clouds
The site spawns 5 clouds of Viridian Cytoserocin, each of them has 400 units, all of them about 40km apart from each other.
Location
This site is primarily found in Cloud ring region.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||