More actions
moved contents from Greater Good 1-5 |
|||
| Line 1: | Line 1: | ||
{{NPCTableCSS}}{{MissionLinks}} | |||
{{Missiondetails | ==Greater Good (1 of 5)== | ||
|Level=1 | {{Template:Missiondetails | ||
|Type= | |Level= 1 | ||
| | |Type= Courier | ||
| | |Faction1= | ||
| | |DamageToDeal= | ||
| | |DamageToResist= | ||
| | |WebPoint= | ||
| | |EWAR= | ||
| | |ShipSizeLimit= | ||
| | |ShipSuggestion= Shuttle or other fast ship | ||
| | }} | ||
| | |||
| | Pick up and deliver 25 units of frozen food. | ||
| | |||
| | ==Greater Good (2 of 5)== | ||
{{Template:Missiondetails | |||
|Level= 1 | |||
|Type= Encounter | |||
|Faction1= Minmatar | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
}} | }} | ||
{{NPCTableHead|Initial Group}} | |||
{{NPCTableRow|Frigate|6|Convoy Guard}} | |||
{{NPCTableRow|Industrial|3|Minmatar Relief Convoy}} | |||
|} | |||
==Greater Good (3 of 5)== | |||
{{Template:Missiondetails | |||
|Level= 1 | |||
|Type= Courier | |||
|Faction1= | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= Shuttle or other fast ship | |||
}} | |||
Deliver 1 unit of food borne toxin. | |||
==Greater Good (4 of 5)== | |||
{{Template:Missiondetails | |||
|Level= 1 | |||
|Type= Encounter | |||
|Faction1= Amarr | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
}} | |||
'''Note: There is no faction hit for killing the CONCORD ship.''' | |||
{{NPCTableHead}} | |||
{{NPCTableRow|Frigate|2|Amarrian Escort}} | |||
{{NPCTableRow|Fighter|1|Concord Committee Vessel}} | |||
|} | |||
==Greater Good (5 of 5)== | |||
{{Template:Missiondetails | |||
|Level= 1 | |||
|Type= Encounter | |||
|Faction1= Amarr | |||
|DamageToDeal= | |||
|DamageToResist= | |||
|WebPoint= | |||
|EWAR= | |||
|ShipSizeLimit= | |||
|ShipSuggestion= | |||
}} | |||
===1st Pocket=== | |||
{{NPCTableHead}} | |||
{{NPCTableRow|Frigate|2|Imperial Forian/Matendi}} | |||
{{NPCTableRow|Cruiser|2|Imperial Muzakir/Templar Muzakir}} | |||
|} | |||
===2nd Pocket=== | |||
{{NPCTableHead}} | |||
{{NPCTableRow|Frigate|10|Imperial Disciple/Haran/Matendi}} | |||
{{NPCTableRow|Structure|1|Asteroid Colony|drop=7 Freed Slaves}} | |||
|} | |||
{{Missionrelated}} | {{Missionrelated}} | ||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
Revision as of 14:12, 6 July 2021
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
Greater Good (1 of 5)
| Level | 1 |
| Type | Courier |
| Ship suggestion | Shuttle or other fast ship |
Pick up and deliver 25 units of frozen food.
Greater Good (2 of 5)
| Level | 1 |
| Type | Encounter |
| Faction | Minmatar |
| Best damage to deal | |
| Damage to resist |
Initial Group
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
6 x Frigate Convoy Guard | |||
| |
3 x Industrial Minmatar Relief Convoy | |||
Greater Good (3 of 5)
| Level | 1 |
| Type | Courier |
| Ship suggestion | Shuttle or other fast ship |
Deliver 1 unit of food borne toxin.
Greater Good (4 of 5)
| Level | 1 |
| Type | Encounter |
| Faction | Amarr |
| Best damage to deal | |
| Damage to resist |
Note: There is no faction hit for killing the CONCORD ship.
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
2 x Frigate Amarrian Escort | |||
| |
1 x Fighter Concord Committee Vessel | |||
Greater Good (5 of 5)
| Level | 1 |
| Type | Encounter |
| Faction | Amarr |
| Best damage to deal | |
| Damage to resist |
1st Pocket
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
2 x Frigate Imperial Forian/Matendi | |||
| |
2 x Cruiser Imperial Muzakir/Templar Muzakir | |||
2nd Pocket
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
10 x Frigate Imperial Disciple/Haran/Matendi | |||
| |
1 x Asteroid Colony | |
||
| ||||||||||||||
