More actions
mNo edit summary |
mNo edit summary |
||
| Line 55: | Line 55: | ||
|} | |} | ||
'''Caldari State | |||
Mordu's Legion Command | {| class="wikitable sortable" | ||
Ammatar Mandate | |- | ||
Khanid Kingdom | ! Faction !! Standing !! Reason | ||
Amarr Empire | |- | ||
The InterBus | ! '''Caldari State''' !! '''+0.438''' !! '''Faction Mission Spawner''' | ||
Jove Empire | |- | ||
The Society of Conscious Thought | ! Mordu's Legion Command !! +0.399 !! Derived | ||
ORE | |- | ||
Minmatar Republic | ! Ammatar Mandate !! +0.257 !! Derived | ||
Thukker Tribe | |- | ||
Gallente Federation | ! Khanid Kingdom !! +0.257 !! Derived | ||
Sansha's Nation | |- | ||
Blood Raider Covenant | ! Amarr Empire !! +0.186 !! Derived | ||
|- | |||
! The InterBus !! +0.101 !! Derived | |||
|- | |||
! Jove Empire !! +0.072 !! Derived | |||
|- | |||
! The Society of Conscious Thought !! +0.069 !! Derived | |||
|- | |||
! ORE !! -0.131 !! Derived | |||
|- | |||
! Minmatar Republic !! -0.078 !! Derived | |||
|- | |||
! Thukker Tribe !! -0.186 !! Derived | |||
|- | |||
! Gallente Federation !! -0.181 || Derived | |||
|- | |||
! Gallente Federation !! -0.002 || Combat - Ship Kill | |||
|- | |||
! Sansha's Nation !! -0.279 !! Derived | |||
|- | |||
! Blood Raider Covenant !! -0.25 !! Derived | |||
|} | |||
Loot 2022 Oct 13: 7 mil | Loot 2022 Oct 13: 7 mil | ||
Revision as of 21:54, 12 October 2022
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
| Level | 2 |
| Type | Storyline |
| Objective | Destroy all enemy ships |
| Faction | Gallente Federation |
| Best damage to deal | |
| Damage to resist | |
| Standing loss | 0.002 Gallente Federation Faction Standing loss |
This site is restricted to certain ship types; You must use one of the following types of ship:
•Assault Frigate •Command Destroyer •Corvette •Covert Ops •Cruiser •Destroyer •Electronic Attack Ship •Expedition Frigate •Frigate •Hauler •Interceptor •Interdictor •Logistics Frigate •Shuttle •Stealth Bomber •Tactical Destroyer
Warp-in
Structures
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Acceleration Gate | |||
Room 1
All ships aggro on warp-in.
Initial Hostiles (25-30km)
| Faction | Standing | Reason |
|---|---|---|
| Caldari State | +0.438 | Faction Mission Spawner |
| Mordu's Legion Command | +0.399 | Derived |
| Ammatar Mandate | +0.257 | Derived |
| Khanid Kingdom | +0.257 | Derived |
| Amarr Empire | +0.186 | Derived |
| The InterBus | +0.101 | Derived |
| Jove Empire | +0.072 | Derived |
| The Society of Conscious Thought | +0.069 | Derived |
| ORE | -0.131 | Derived |
| Minmatar Republic | -0.078 | Derived |
| Thukker Tribe | -0.186 | Derived |
| Gallente Federation | -0.181 | Derived |
| Gallente Federation | -0.002 | Combat - Ship Kill |
| Sansha's Nation | -0.279 | Derived |
| Blood Raider Covenant | -0.25 | Derived |
Loot 2022 Oct 13: 7 mil http://evepraisal.com/a/155c5q
| ||||||||||||||
