More actions
m Updating average |
Standardizing null sec ore |
||
| Line 16: | Line 16: | ||
|- | |- | ||
| Arkonor | | Arkonor | ||
| align="center" | | | align="center" | 7 | ||
| align="center" | | | align="center" | 14,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | | | align="center" | 32,000 | ||
| align="center" | | | align="center" | 224,000 | ||
|- | |- | ||
| Bistot | | Bistot | ||
| align="center" | | | align="center" | 5 | ||
| align="center" | | | align="center" | 14,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | | | align="center" | 44,800 | ||
| align="center" | | | align="center" | 224,000 | ||
|- | |- | ||
| Sum | | Sum | ||
| align="center" | 12 | | align="center" | 12 | ||
| align="center" | 28,000 | |||
| align="center" | 16 | |||
| align="center" | 38,400 | | align="center" | 38,400 | ||
| align="center" | | | align="center" | 448,000 | ||
|} | |} | ||
| Line 55: | Line 48: | ||
|- | |- | ||
| Arkonor | | Arkonor | ||
| align="center" | | | align="center" | 7 | ||
| align="center" | | | align="center" | 14,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | | | align="center" | 32,000 | ||
| align="center" | | | align="center" | 224,000 | ||
|- | |- | ||
| Bistot | | Bistot | ||
| align="center" | | | align="center" | 5 | ||
| align="center" | | | align="center" | 14,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | | | align="center" | 44,800 | ||
| align="center" | | | align="center" | 224,000 | ||
|- | |- | ||
| | | Sum | ||
| align="center" | | | align="center" | 12 | ||
| align="center" | | | align="center" | 28,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | | | align="center" | 38,400 | ||
| align="center" | 448,000 | |||
|} | |||
| align="center" | | |||
| | |||
[[Category:Ore sites]] | [[Category:Ore sites]] | ||
Latest revision as of 14:25, 30 June 2024
- Main article: Asteroids and ore
Medium Arkonor and Bistot Deposit are periodically spawned in nullsec systems.

Summary, with the +5 and 10% ores included
| Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
|---|---|---|---|---|---|
| Arkonor | 7 | 14,000 | 16 | 32,000 | 224,000 |
| Bistot | 5 | 14,000 | 16 | 44,800 | 224,000 |
| Sum | 12 | 28,000 | 16 | 38,400 | 448,000 |
Break down, with the +5% and 10% ores not collapsed
| Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
|---|---|---|---|---|---|
| Arkonor | 7 | 14,000 | 16 | 32,000 | 224,000 |
| Bistot | 5 | 14,000 | 16 | 44,800 | 224,000 |
| Sum | 12 | 28,000 | 16 | 38,400 | 448,000 |