More actions
m Text replacement - "Category:Sovereignty Hub ore deposits (Equinox expansion)" to "Category:Sovereignty Hub ore deposits" Tags: Mobile edit Mobile web edit |
m Add wikitable class to table. Replace deprecated html with CSS. Add thousands separator. |
||
| Line 4: | Line 4: | ||
Summary, with the +5 and 10% ores included | Summary, with the +5 and 10% ores included | ||
{| | {| class=wikitable style="text-align: center;" summary="Ore Summary Table" | ||
|- | |- | ||
! scope="col" | Ore Type | ! scope="col" | Ore Type | ||
| Line 13: | Line 13: | ||
! scope="col" | m³ total | ! scope="col" | m³ total | ||
|- | |- | ||
| | | style="text-align: left;" | Kylixium | ||
| 62 | |||
| 2,000,000 | |||
| 1.2 | |||
| 38,709 | |||
| 2,399,981 | |||
|- | |- | ||
| | | style="text-align: left;" | Plagioclase | ||
| 9 | |||
| 942,858 | |||
| 0.35 | |||
| 36,666 | |||
| 329,996 | |||
|- | |- | ||
| | | style="text-align: left;" | Gneiss | ||
| 5 | |||
| 33,000 | |||
| 5 | |||
| 33,000 | |||
| 165,000 | |||
|- | |- | ||
| | | style="text-align: left;" | Jaspet | ||
| 4 | |||
| 52,500 | |||
| 2 | |||
| 26,250 | |||
| 105,000 | |||
|- | |- | ||
| | | style="text-align: left;" | Sum | ||
| 80 | |||
| 3,028,358 | |||
| 2.14 | |||
| 33,656 | |||
| 2,999,977 | |||
|} | |} | ||
Break down, with the +5% and 10% ores not collapsed | Break down, with the +5% and 10% ores not collapsed | ||
{| | {| class=wikitable style="text-align: center;" summary="Ore Summary Table" | ||
|- | |- | ||
! scope="col" | Ore Type | ! scope="col" | Ore Type | ||
| Line 59: | Line 59: | ||
! scope="col" | m³ total | ! scope="col" | m³ total | ||
|- | |- | ||
| Adobe Kylixium | | style="text-align: left;" | Adobe Kylixium | ||
| 4 | |||
| 125,000 | |||
| 1.2 | |||
| | | 37,499 | ||
| 149,999 | |||
|- | |- | ||
| Argil Kylixium | | style="text-align: left;" | Argil Kylixium | ||
| 11 | |||
| 312,500 | |||
| 1.2 | |||
| | | 34,090 | ||
| 374,996 | |||
|- | |- | ||
| Azure Plagioclase | | style="text-align: left;" | Azure Plagioclase | ||
| 2 | |||
| 214,286 | |||
| 0.35 | |||
| | | 37,499 | ||
| 74,999 | |||
|- | |- | ||
| Brilliant Gneiss | | style="text-align: left;" | Brilliant Gneiss | ||
| 1 | |||
| 6,000 | |||
| 5 | |||
| | | 30,000 | ||
| 30,000 | |||
|- | |- | ||
| | | style="text-align: left;" | Gneiss | ||
| 2 | |||
| 15,000 | |||
| 5 | |||
| | | 37,500 | ||
| 75,000 | |||
|- | |- | ||
| Immaculate Jaspet | | style="text-align: left;" | Immaculate Jaspet | ||
| 1 | |||
| 7,500 | |||
| 2 | |||
| | | 15,000 | ||
| 15,000 | |||
|- | |- | ||
| Iridescent Gneiss | | style="text-align: left;" | Iridescent Gneiss | ||
| 1 | |||
| 6,000 | |||
| 5 | |||
| | | 30,000 | ||
| 30,000 | |||
|- | |- | ||
| | | style="text-align: left;" | Jaspet | ||
| 1 | |||
| 15,000 | |||
| 2 | |||
| | | 30,000 | ||
| 30,000 | |||
|- | |- | ||
| Kaolin Kylixium | | style="text-align: left;" | Kaolin Kylixium | ||
| 21 | |||
| 625,000 | |||
| 1.2 | |||
| | | 35,714 | ||
| 749,994 | |||
|- | |- | ||
| | | style="text-align: left;" | Kylixium | ||
| 26 | |||
| 937,500 | |||
| 1.2 | |||
| | | 43,268 | ||
| 1,124,992 | |||
|- | |- | ||
| | | style="text-align: left;" | Plagioclase | ||
| 3 | |||
| 300,000 | |||
| 0.35 | |||
| | | 34,999 | ||
| 104,999 | |||
|- | |- | ||
| Prismatic Gneiss | | style="text-align: left;" | Prismatic Gneiss | ||
| 1 | |||
| 6,000 | |||
| 5 | |||
| | | 30,000 | ||
| 30,000 | |||
|- | |- | ||
| Pristine Jaspet | | style="text-align: left;" | Pristine Jaspet | ||
| 1 | |||
| 15,000 | |||
| 2 | |||
| | | 30,000 | ||
| 30,000 | |||
|- | |- | ||
| Pure Jaspet | | style="text-align: left;" | Pure Jaspet | ||
| 1 | |||
| 15,000 | |||
| 2 | |||
| | | 30,000 | ||
| 30,000 | |||
|- | |- | ||
| Rich Plagioclase | | style="text-align: left;" | Rich Plagioclase | ||
| 2 | |||
| 214,286 | |||
| 0.35 | |||
| | | 37,499 | ||
| 74,999 | |||
|- | |- | ||
| Sparkling Plagioclase | | style="text-align: left;" | Sparkling Plagioclase | ||
| 2 | |||
| 214,286 | |||
| 0.35 | |||
| | | 37,499 | ||
| 74,999 | |||
|- | |- | ||
| | | style="text-align: left;" | Sum | ||
| 80 | |||
| 3,028,358 | |||
| 2.85 | |||
| 2.14 | |||
| 2,999,977 | |||
|} | |} | ||
Source: [https://janice.e-351.com/a/r7zl0s Janice link, NWABroseidon, 2024/07/19] | Source: [https://janice.e-351.com/a/r7zl0s Janice link, NWABroseidon, 2024/07/19] | ||
[[Category:Ore sites]][[Category:Sovereignty Hub ore deposits]] | |||
[[Category:Ore sites]] | |||
[[Category:Sovereignty Hub ore deposits]] | |||
Revision as of 12:58, 3 July 2025
- Main article: Asteroids and ore
Kylixium Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Mexallon Prospecting Array.
Summary, with the +5 and 10% ores included
| Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
|---|---|---|---|---|---|
| Kylixium | 62 | 2,000,000 | 1.2 | 38,709 | 2,399,981 |
| Plagioclase | 9 | 942,858 | 0.35 | 36,666 | 329,996 |
| Gneiss | 5 | 33,000 | 5 | 33,000 | 165,000 |
| Jaspet | 4 | 52,500 | 2 | 26,250 | 105,000 |
| Sum | 80 | 3,028,358 | 2.14 | 33,656 | 2,999,977 |
Break down, with the +5% and 10% ores not collapsed
| Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
|---|---|---|---|---|---|
| Adobe Kylixium | 4 | 125,000 | 1.2 | 37,499 | 149,999 |
| Argil Kylixium | 11 | 312,500 | 1.2 | 34,090 | 374,996 |
| Azure Plagioclase | 2 | 214,286 | 0.35 | 37,499 | 74,999 |
| Brilliant Gneiss | 1 | 6,000 | 5 | 30,000 | 30,000 |
| Gneiss | 2 | 15,000 | 5 | 37,500 | 75,000 |
| Immaculate Jaspet | 1 | 7,500 | 2 | 15,000 | 15,000 |
| Iridescent Gneiss | 1 | 6,000 | 5 | 30,000 | 30,000 |
| Jaspet | 1 | 15,000 | 2 | 30,000 | 30,000 |
| Kaolin Kylixium | 21 | 625,000 | 1.2 | 35,714 | 749,994 |
| Kylixium | 26 | 937,500 | 1.2 | 43,268 | 1,124,992 |
| Plagioclase | 3 | 300,000 | 0.35 | 34,999 | 104,999 |
| Prismatic Gneiss | 1 | 6,000 | 5 | 30,000 | 30,000 |
| Pristine Jaspet | 1 | 15,000 | 2 | 30,000 | 30,000 |
| Pure Jaspet | 1 | 15,000 | 2 | 30,000 | 30,000 |
| Rich Plagioclase | 2 | 214,286 | 0.35 | 37,499 | 74,999 |
| Sparkling Plagioclase | 2 | 214,286 | 0.35 | 37,499 | 74,999 |
| Sum | 80 | 3,028,358 | 2.85 | 2.14 | 2,999,977 |