Difference between revisions of "Distribution mission reports"

From EVE University Wiki
Jump to: navigation, search
(Party goods level 3)
(Added Bio-Engineering Pays Level 3)
Line 77: Line 77:
 
| 1
 
| 1
 
| 300 m<sup>3</sup>
 
| 300 m<sup>3</sup>
 +
|
 +
 +
|-
 +
|[[Bio-Engineering Pays]]
 +
| 3
 +
| 4000 m<sup>3</sup>
 
|
 
|
  

Revision as of 01:18, 13 September 2020


Name Level Cargo volume Special
A Humble Gift 1 320 m3
A Special Breed 1 210 m3
A Special Breed 3 2800 m3
A Special Delivery 1 50 m3 Storyline
A Special Delivery 4 40000 m3 Storyline
Air 3 2800 m3
Army Recruits 1 300 m3
Army Recruits 3 1800 m3
Arms Dealer 3 1800 m3
Beefing Up 2 400 m3
Beefing Up 4 8000 m3
Bio-Engineering Pays 1 300 m3
Bio-Engineering Pays 3 4000 m3
Breakdown 1 280 m3
Breakdown 3 3000 m3
Broken Reactor 1 160 m3
Broken Reactor 3 2000 m3
Cigarettes 2 120 m3
Cigarettes 3 1600 m3
Cool Cat 1 240 m3
Cool Cat 3 3200 m3
Corporate Documents 1 160 m3
Creeping Cold 2 320 m3 Storyline
Creeping Cold 4 8000 m3 Storyline
Dirt 3 3500 m3
Equipped For The Job 2 300 m3
Equipped For The Job 4 5400 m3
Fertile Ground 2 320 m3
Floatin' in the Stream 4 5000 m3
Future Leaders 4 6000 m3
Giving Shelter 2 280 m3
Giving Shelter 4 3600 m3
Good Harvest 2 350 m3
High Command 2 160 m3
High Command 3 1600 m3
Human Problem 2 240 m3
Hunger Strikes 2 280 m3
Homeless People Everywhere 1 120 m3
Homeless People Everywhere 3 1600 m3
Incriminating Evidence (Distribution) 2 400 m3
Marriage 2 200 m3
Marriage 4 3200 m3
Miner Problems 2 ? m3
Medical Delivery 1 270 m3
Move The Goods 1 100 m3
Move The Goods 2 200 m3
Move The Goods 3 1000 m3
My Little Girl 2 240 m3
Opiates en Masse 4 5000 m3
Party Goods 1 270 m3
Party Goods 3 1500 m3
Psssssssssh! 4 5000 m3
Rat Problem 2 350 m3
Rancorous Researcher 1 1.0 m3
Ridiculous Oil Prices 3 3600 m3
Save The Children 1 180 m3
Save The Children 3 2000 m3
Shipping Problems 3 1500 m3
Silly Miners 2 360 m3
Slave Shipment 1 240 m3
Stolen Arms 2 300 m3
Stolen Arms 4 5400 m3
Stress Reliever 2 200 m3
Stress Reliever 4 3200 m3
Subdue the Station Inhabitants 4 4800 m3
Supplies For The Needy 3 2100 m3
Take This Away 2 450 m3
Taking out the Trash 4 5400 m3
Tightening Security 1 180 m3
The Space Gardens 4 5000 m3
Tightening Security 3 4200 m3
Tourists 3 4000 m3
Troublemakers 2 250 m3
Under Construction 2 420 m3
Wee Bug Problem 2 420 m3 Half Completion Time