Difference between revisions of "User:Biwako Acami/2018 NYE Fleet Statistics"
From EVE University Wiki
Biwako Acami (talk | contribs) |
Biwako Acami (talk | contribs) |
||
Line 54: | Line 54: | ||
{|class="wikitable sortable" style="text-align:center;font-size:18px;float:right;clear:right;width:40%" | {|class="wikitable sortable" style="text-align:center;font-size:18px;float:right;clear:right;width:40%" | ||
− | |+ style="margin-bottom:10px;" | Top 5 Ships Types | + | |+ style="margin-bottom:10px;" | Top 5 Ships Types Lost |
!# | !# | ||
!Name | !Name |
Revision as of 06:45, 2 January 2018
Stats
Ships Destroyed
# | Name | Ship | Race | Class | Count |
---|---|---|---|---|---|
1 | Catalyst | Destroyer | 12 | ||
2 | Vexor | Cruiser | 8 | ||
3 | Atron | Frigate | 6 | ||
4 | FN Comet | Frigate | 5 | ||
5 | Brutix | Battlecruiser | 4 | ||
5 | Algos | Destroyer | 4 |
# | Name | Ship | Race | Class | Count |
---|---|---|---|---|---|
1 | Cormorant | Destroyer | 19 | ||
2 | Thorax | Cruiser | 16 | ||
3 | Thrasher | Destroyer | 12 | ||
3 | Algos | Destroyer | 12 | ||
5 | Merlin | Frigate | 11 | ||
5 | Rupture | Cruiser | 11 |
Killing Blows
# | Name | Corporation | Killing Blows |
---|---|---|---|
1 | Coaxster | Hidden Flame [HIFL] | 11 |
2 | Oh' Leeador | EVE University [E-UNI] | 10 |
2 | Decklin Quark Reiger | EVE University [E-UNI] | 10 |
3 | morphoze | EVE University [E-UNI] | 6 |
4 | Budda Sereda | EVE University [E-UNI] | 5 |
4 | Z0X Ambrye | EVE University [E-UNI] | 5 |
4 | Yuri Levnik | Decompression Theory [NAUTX] | 5 |
# | Name | Corporation | Killing Blows |
---|---|---|---|
1 | HGMReturns Utrigas | tunnel visions [F-GMV] | 20 |
2 | Gate Guns | Caldari State | 12 |
3 | God's Apples | Wilderness [-57C] | 7 |
4 | Incursion Rats | True Power [TPW] | 5 |
4 | Barkam En'Koro | Dirt 'n' Glitter [D-N-G] | 5 |
4 | Minami Ikuta | Mecha Enterprises Fleet [XMETA] | 5 |
4 | billybobskygod | Yarrdy YaRr YARRR [-RUUM] | 5 |
4 | NeVeR C0nvICTed | CryNet. [-T3AR] | 5 |
4 | Ren Setion | Aideron Robotics [AIDER] | 5 |
Kill Participation
# | Name | Corporation | Kills |
---|---|---|---|
1 | Phaethonx Brutor | EVE University [E-UNI] | 53 |
2 | Coaxster | Hidden Flame [HIFL] | 46 |
3 | Z0X Ambrye | EVE University [E-UNI] | 45 |
4 | Decklin Quark Reiger | EVE University [E-UNI] | 38 |
5 | Oh' Leeador | EVE University [E-UNI] | 37 |
# | Name | Corporation | Kills |
---|---|---|---|
1 | Gate Guns | Caldari State | 37 |
2 | HGMReturns Utrigas | tunnel visions [F-GMV] | 23 |
3 | Nosepicka | Aideron Robotics [AIDER] | 22 |
4 | Ren Setion | Aideron Robotics [AIDER] | 18 |
5 | Tris Kelion | Dirt 'n' Glitter [D-N-G] | 17 |