Difference between revisions of "Pirate Nuisance (Sansha's Nation)"
From EVE University Wiki
m (Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
{{Missiondetails | {{Missiondetails | ||
|Level=1 | |Level=1 | ||
Line 18: | Line 19: | ||
− | ===Single Pocket=== | + | === Single Pocket === |
{{NPCTableHead|Initial Group}} | {{NPCTableHead|Initial Group}} | ||
Line 27: | Line 28: | ||
− | [[Category: | + | {{Missionrelated}} |
+ | |||
+ | [[Category:Security missions]] |
Latest revision as of 15:30, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 1 |
Type | Encounter |
Factions | Sansha's NationRogue Drones |
Best damage to deal | EM Th EM Th |
Damage to resist | EM Th Ex Kin Th |
Ship suggestion | Frigate |
Single Pocket
Initial Group
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Drone Belphegor Apis | ||||
2 x Frigate Infester Alvi | ||||
2 x Frigate Centii Savage/Servant |
|