More actions
No edit summary |
m ArinBot moved page User:Zkadon estemaire to User:Zkadon Estemaire/Old user page without leaving a redirect: Bot: Moved page |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: | Mission checklist: | ||
* Faction specific ammo | |||
* Faction specific defensive modules | |||
* drones in bay | |||
* repair ship and modules | |||
[[File:Triglavian_Bioadaptive_Cache.jpg|200px|thumb|center|Triglavian Bioadaptive Cache contains loot for each stage.]] | |||
[[Abyssal Deadspace|Abyssal Deadspace]] | |||
{|class="wikitable" | {|class="wikitable" | ||
| Line 15: | Line 27: | ||
|} | |} | ||
{{ShipFitting | |||
IFFA Compact Damage Control | | ship=Caracal | ||
Ballistic Control System I | | shipTypeID=621 | ||
Ballistic Control System I | | fitName=HSC Metacal Wiki(0) | ||
Ballistic Control System I | | fitID=HSC-Metacal-Wiki(0) | ||
| low1name=IFFA Compact Damage Control | |||
10MN Y-S8 Compact Afterburner | | low1typeID=5839 | ||
Limited Adaptive Invulnerability Field I | | low2name=Ballistic Control System I | ||
Limited Adaptive Invulnerability Field I | | low2typeID=12274 | ||
Large Azeotropic Restrained Shield Extender | | low3name=Ballistic Control System I | ||
Large Azeotropic Restrained Shield Extender | | low3typeID=12274 | ||
| low4name=Ballistic Control System I | |||
Experimental SV-2000 Rapid Light Missile Launcher | | low4typeID=12274 | ||
Experimental SV-2000 Rapid Light Missile Launcher | | mid1name=10MN Y-S8 Compact Afterburner | ||
Experimental SV-2000 Rapid Light Missile Launcher | | mid1typeID=35656 | ||
Experimental SV-2000 Rapid Light Missile Launcher | | mid2name=Limited Adaptive Invulnerability Field I | ||
Experimental SV-2000 Rapid Light Missile Launcher | | mid2typeID=9632 | ||
| mid3name=Limited Adaptive Invulnerability Field I | |||
Medium Core Defense Field Extender I | | mid3typeID=9632 | ||
Medium Anti-EM Screen Reinforcer I | | mid4name=Large Azeotropic Restrained Shield Extender | ||
Medium Anti-Thermal Screen Reinforcer I | | mid4typeID=8419 | ||
| mid5name=Large Azeotropic Restrained Shield Extender | |||
Hobgoblin I x2 | | mid5typeID=8419 | ||
| high1name=Experimental SV-2000 Rapid Light Missile Launcher | |||
Mjolnir Light Missile x1000 | | high1typeID=8007 | ||
Caldari Navy Mjolnir Light Missile x500 | | high2name=Experimental SV-2000 Rapid Light Missile Launcher | ||
Nanite Repair Paste x15 | | high2typeID=8007 | ||
| high3name=Experimental SV-2000 Rapid Light Missile Launcher | |||
| high3typeID=8007 | |||
| high4name=Experimental SV-2000 Rapid Light Missile Launcher | |||
| high4typeID=8007 | |||
| high5name=Experimental SV-2000 Rapid Light Missile Launcher | |||
| high5typeID=8007 | |||
| rig1name=Medium Core Defense Field Extender I | |||
| rig1typeID=31790 | |||
| rig2name=Medium Anti-EM Screen Reinforcer I | |||
| rig2typeID=31718 | |||
| rig3name=Medium Anti-Thermal Screen Reinforcer I | |||
| rig3typeID=31754 | |||
| drone1name=Hobgoblin I x2 | |||
| drone1typeID=2454 | |||
| charge1name=Mjolnir Light Missile x1000 | |||
| charge1typeID=212 | |||
| charge2name=Caldari Navy Mjolnir Light Missile x500 | |||
| charge2typeID=27387 | |||
| charge3name=Nanite Repair Paste x15 | |||
| charge3typeID=28668 | |||
| charge4name=open | |||
| charge5name=open | |||
| drone2name=open | |||
| drone3name=open | |||
| drone4name=open | |||
| drone5name=open | |||
| skills= | |||
| showSKILLS=N | |||
| notes= | |||
| showNOTES=N | |||
| difficulty=0 | |||
| warsop=A | |||
| warsopReason= | |||
| version=LATEST | |||
| showTOC=Y | |||
| shipDNA=621:5839;1:12274;3:35656;1:9632;2:8419;2:8007;5:31790;1:31718;1:31754;1:2454;2:212;1000:27387;500:28668;15:: | |||
| fleetup= | |||
| alphacanuse=N | |||
}} | |||
Latest revision as of 17:29, 20 October 2022
Mission checklist:
- Faction specific ammo
- Faction specific defensive modules
- drones in bay
- repair ship and modules

| cell 1 | cell2 | cell3 |
| 2nd row | another cell | and another |
| last row | 2 cells | and the third |
EFT
[Caracal, HSC Metacal Wiki(0)]
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
10MN Y-S8 Compact Afterburner
Limited Adaptive Invulnerability Field I
Limited Adaptive Invulnerability Field I
Large Azeotropic Restrained Shield Extender
Large Azeotropic Restrained Shield Extender
IFFA Compact Damage Control
Ballistic Control System I
Ballistic Control System I
Ballistic Control System I
Medium Core Defense Field Extender I
Medium Anti-EM Screen Reinforcer I
Medium Anti-Thermal Screen Reinforcer I
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
Experimental SV-2000 Rapid Light Missile Launcher
10MN Y-S8 Compact Afterburner
Limited Adaptive Invulnerability Field I
Limited Adaptive Invulnerability Field I
Large Azeotropic Restrained Shield Extender
Large Azeotropic Restrained Shield Extender
IFFA Compact Damage Control
Ballistic Control System I
Ballistic Control System I
Ballistic Control System I
Medium Core Defense Field Extender I
Medium Anti-EM Screen Reinforcer I
Medium Anti-Thermal Screen Reinforcer I
Hobgoblin I x2
Mjolnir Light Missile x1000
Caldari Navy Mjolnir Light Missile x500
Nanite Repair Paste x15








FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
NO
RECOMMENDED SKILLS
NOTES