Difference between revisions of "Griemeer Deposit"
From EVE University Wiki
m (Add {{Update}}.) |
(Updated for July patch of equinox) |
||
Line 15: | Line 15: | ||
|- | |- | ||
| Gneiss | | Gneiss | ||
− | | align="center" | | + | | align="center" | 5 |
| align="center" | 36,000 | | align="center" | 36,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
− | | align="center" | | + | | align="center" | 36,000 |
| align="center" | 180,000 | | align="center" | 180,000 | ||
|- | |- | ||
| Griemeer | | Griemeer | ||
− | | align="center" | | + | | align="center" | 47 |
− | | align="center" | | + | | align="center" | 2,306,250 |
− | | align="center" | | + | | align="center" | 0.8 |
− | | align="center" | | + | | align="center" | 39,254 |
− | | align="center" | 1, | + | | align="center" | 1,844,980 |
|- | |- | ||
| Kernite | | Kernite | ||
− | | align="center" | | + | | align="center" | 14 |
| align="center" | 500,000 | | align="center" | 500,000 | ||
− | | align="center" | 1 | + | | align="center" | 1.2 |
− | | align="center" | | + | | align="center" | 42,856 |
− | | align="center" | 599, | + | | align="center" | 599,997 |
|- | |- | ||
| Omber | | Omber | ||
− | | align="center" | | + | | align="center" | 10 |
| align="center" | 625,000 | | align="center" | 625,000 | ||
− | | align="center" | | + | | align="center" | 0.6 |
− | | align="center" | | + | | align="center" | 37,499 |
− | | align="center" | 374, | + | | align="center" | 374,997 |
|- | |- | ||
| Sum | | Sum | ||
− | | align="center" | | + | | align="center" | 76 |
− | | align="center" | 3, | + | | align="center" | 3,467,250 |
− | | align="center" | | + | | align="center" | 1.9 |
− | | align="center" | | + | | align="center" | 38,902 |
− | | align="center" | 2, | + | | align="center" | 2,999,974 |
|} | |} | ||
Line 61: | Line 61: | ||
|- | |- | ||
| Brilliant Gneiss | | Brilliant Gneiss | ||
− | | align="center" | | + | | align="center" | 1 |
| align="center" | 6,000 | | align="center" | 6,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
− | | align="center" | | + | | align="center" | 30000 |
| align="center" | 30,000 | | align="center" | 30,000 | ||
|- | |- | ||
| Clear Griemeer | | Clear Griemeer | ||
− | | align="center" | | + | | align="center" | 13 |
− | | align="center" | | + | | align="center" | 618,750 |
− | | align="center" | | + | | align="center" | 0.8 |
− | | align="center" | | + | | align="center" | 38076 |
− | | align="center" | | + | | align="center" | 494,995 |
|- | |- | ||
| Fiery Kernite | | Fiery Kernite | ||
− | | align="center" | | + | | align="center" | 1 |
| align="center" | 62,500 | | align="center" | 62,500 | ||
− | | align="center" | 1 | + | | align="center" | 1.2 |
− | | align="center" | | + | | align="center" | 75000 |
− | | align="center" | | + | | align="center" | 75,000 |
|- | |- | ||
| Gneiss | | Gneiss | ||
− | | align="center" | | + | | align="center" | 2 |
| align="center" | 15,000 | | align="center" | 15,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
− | | align="center" | | + | | align="center" | 37500 |
| align="center" | 75,000 | | align="center" | 75,000 | ||
|- | |- | ||
| Golden Omber | | Golden Omber | ||
− | | align="center" | | + | | align="center" | 2 |
| align="center" | 125,000 | | align="center" | 125,000 | ||
− | | align="center" | | + | | align="center" | 0.6 |
− | | align="center" | | + | | align="center" | 37499 |
− | | align="center" | 74, | + | | align="center" | 74,999 |
|- | |- | ||
| Griemeer | | Griemeer | ||
− | | align="center" | | + | | align="center" | 25 |
− | | align="center" | | + | | align="center" | 1,125,000 |
− | | align="center" | | + | | align="center" | 0.8 |
− | | align="center" | | + | | align="center" | 35999 |
− | | align="center" | | + | | align="center" | 899,989 |
|- | |- | ||
| Inky Griemeer | | Inky Griemeer | ||
− | | align="center" | | + | | align="center" | 5 |
− | | align="center" | | + | | align="center" | 375,000 |
− | | align="center" | | + | | align="center" | 0.8 |
− | | align="center" | | + | | align="center" | 59999 |
− | | align="center" | | + | | align="center" | 299,998 |
|- | |- | ||
| Iridescent Gneiss | | Iridescent Gneiss | ||
− | | align="center" | | + | | align="center" | 1 |
| align="center" | 9,000 | | align="center" | 9,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
− | | align="center" | | + | | align="center" | 45000 |
| align="center" | 45,000 | | align="center" | 45,000 | ||
|- | |- | ||
| Kernite | | Kernite | ||
− | | align="center" | | + | | align="center" | 7 |
| align="center" | 250,000 | | align="center" | 250,000 | ||
− | | align="center" | 1 | + | | align="center" | 1.2 |
− | | align="center" | | + | | align="center" | 42856 |
− | | align="center" | 299, | + | | align="center" | 299,998 |
|- | |- | ||
| Luminous Kernite | | Luminous Kernite | ||
− | | align="center" | | + | | align="center" | 4 |
| align="center" | 125,000 | | align="center" | 125,000 | ||
− | | align="center" | 1 | + | | align="center" | 1.2 |
− | | align="center" | | + | | align="center" | 37499 |
− | | align="center" | 149, | + | | align="center" | 149,999 |
|- | |- | ||
| Omber | | Omber | ||
− | | align="center" | | + | | align="center" | 4 |
| align="center" | 250,000 | | align="center" | 250,000 | ||
− | | align="center" | | + | | align="center" | 0.6 |
− | | align="center" | | + | | align="center" | 37499 |
− | | align="center" | 149, | + | | align="center" | 149,999 |
|- | |- | ||
| Opaque Griemeer | | Opaque Griemeer | ||
− | | align="center" | | + | | align="center" | 4 |
− | | align="center" | | + | | align="center" | 187,500 |
− | | align="center" | | + | | align="center" | 0.8 |
− | | align="center" | | + | | align="center" | 37499 |
− | | align="center" | | + | | align="center" | 149,998 |
|- | |- | ||
| Platinoid Omber | | Platinoid Omber | ||
− | | align="center" | | + | | align="center" | 2 |
| align="center" | 125,000 | | align="center" | 125,000 | ||
− | | align="center" | | + | | align="center" | 0.6 |
− | | align="center" | | + | | align="center" | 37500 |
− | | align="center" | | + | | align="center" | 75,000 |
|- | |- | ||
| Prismatic Gneiss | | Prismatic Gneiss | ||
− | | align="center" | | + | | align="center" | 1 |
| align="center" | 6,000 | | align="center" | 6,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
− | | align="center" | | + | | align="center" | 30000 |
| align="center" | 30,000 | | align="center" | 30,000 | ||
|- | |- | ||
| Resplendant Kernite | | Resplendant Kernite | ||
− | | align="center" | | + | | align="center" | 2 |
| align="center" | 62,500 | | align="center" | 62,500 | ||
− | | align="center" | 1 | + | | align="center" | 1.2 |
− | | align="center" | | + | | align="center" | 37500 |
− | | align="center" | | + | | align="center" | 75,000 |
|- | |- | ||
| Silvery Omber | | Silvery Omber | ||
− | | align="center" | | + | | align="center" | 2 |
| align="center" | 125,000 | | align="center" | 125,000 | ||
− | | align="center" | | + | | align="center" | 0.6 |
− | | align="center" | | + | | align="center" | 37499 |
− | | align="center" | 74, | + | | align="center" | 74,999 |
|- | |- | ||
| Sum | | Sum | ||
− | | align="center" | | + | | align="center" | 76 |
− | | align="center" | 3, | + | | align="center" | 3,467,250 |
− | | align="center" | 2 | + | | align="center" | 2.53 |
− | | align="center" | | + | | align="center" | 1.9 |
− | | align="center" | 2, | + | | align="center" | 2,999,974 |
|} | |} | ||
− | Source: | + | Source: https://janice.e-351.com/a/roRy4a Janice link, Verbea Koskanaiken, 2024/07/19] |
[[Category:Ore sites]] | [[Category:Ore sites]] |
Revision as of 13:53, 19 July 2024
This page should be updated due to game changes.
Reason: Changes for the Version 22.01 Release 2024-07-18.1 update
Reason: Changes for the Version 22.01 Release 2024-07-18.1 update
- Main article: Asteroids and ore
Griemeer Deposite are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Isogen Prospecting Array. This is one of the new Equinox release sites.
Summary, with the +5 and 10% ores included
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
---|---|---|---|---|---|
Gneiss | 5 | 36,000 | 5 | 36,000 | 180,000 |
Griemeer | 47 | 2,306,250 | 0.8 | 39,254 | 1,844,980 |
Kernite | 14 | 500,000 | 1.2 | 42,856 | 599,997 |
Omber | 10 | 625,000 | 0.6 | 37,499 | 374,997 |
Sum | 76 | 3,467,250 | 1.9 | 38,902 | 2,999,974 |
Break down, with the +5% and 10% ores not collapsed
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
---|---|---|---|---|---|
Brilliant Gneiss | 1 | 6,000 | 5 | 30000 | 30,000 |
Clear Griemeer | 13 | 618,750 | 0.8 | 38076 | 494,995 |
Fiery Kernite | 1 | 62,500 | 1.2 | 75000 | 75,000 |
Gneiss | 2 | 15,000 | 5 | 37500 | 75,000 |
Golden Omber | 2 | 125,000 | 0.6 | 37499 | 74,999 |
Griemeer | 25 | 1,125,000 | 0.8 | 35999 | 899,989 |
Inky Griemeer | 5 | 375,000 | 0.8 | 59999 | 299,998 |
Iridescent Gneiss | 1 | 9,000 | 5 | 45000 | 45,000 |
Kernite | 7 | 250,000 | 1.2 | 42856 | 299,998 |
Luminous Kernite | 4 | 125,000 | 1.2 | 37499 | 149,999 |
Omber | 4 | 250,000 | 0.6 | 37499 | 149,999 |
Opaque Griemeer | 4 | 187,500 | 0.8 | 37499 | 149,998 |
Platinoid Omber | 2 | 125,000 | 0.6 | 37500 | 75,000 |
Prismatic Gneiss | 1 | 6,000 | 5 | 30000 | 30,000 |
Resplendant Kernite | 2 | 62,500 | 1.2 | 37500 | 75,000 |
Silvery Omber | 2 | 125,000 | 0.6 | 37499 | 74,999 |
Sum | 76 | 3,467,250 | 2.53 | 1.9 | 2,999,974 |
Source: https://janice.e-351.com/a/roRy4a Janice link, Verbea Koskanaiken, 2024/07/19]