Difference between revisions of "Hezorime Deposit"
From EVE University Wiki
(Updated for July patch of equinox) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{main|Asteroids and ore}} | {{main|Asteroids and ore}} | ||
'''Hezorime Deposit''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. These are part of the Zydrine Prospecting Array. This is one of the new [https://www.eveonline.com/news/view/sovereignty-updates-transition-and-upgrades Equinox release] sites. | '''Hezorime Deposit''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. These are part of the Zydrine Prospecting Array. This is one of the new [https://www.eveonline.com/news/view/sovereignty-updates-transition-and-upgrades Equinox release] sites. | ||
Line 140: | Line 138: | ||
Source: [https://janice.e-351.com/a/chwn9P Janice link, NWABroseidon, 2024/07/19] | Source: [https://janice.e-351.com/a/chwn9P Janice link, NWABroseidon, 2024/07/19] | ||
− | [[Category:Ore sites]] | + | [[Category:Ore sites]][[Category:Sovereignty Hub ore deposits (Equinox expansion)]] |
Latest revision as of 17:49, 10 August 2024
- Main article: Asteroids and ore
Hezorime Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Zydrine Prospecting Array. This is one of the new Equinox release sites.
Summary, with the +5 and 10% ores included
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
---|---|---|---|---|---|
Eifyrium | 4 | 60,000 | 16 | 240,000 | 960,000 |
Bistot | 9 | 18,750 | 16 | 33,333 | 300,000 |
Hezorime | 33 | 870,000 | 5 | 131,818 | 4,350,000 |
Sum | 46 | 948,750 | 12.33 | 135,050 | 5,610,000 |
Break down, with the +5% and 10% ores not collapsed
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
---|---|---|---|---|---|
Augmented Eifyrium | 1 | 7,500 | 16 | 120000 | 120,000 |
Bistot | 3 | 7,500 | 16 | 40000 | 120,000 |
Boosted Eifyrium | 2 | 15,000 | 16 | 120000 | 240,000 |
Cubic Bistot | 2 | 3,750 | 16 | 30000 | 60,000 |
Dull Hezorime | 10 | 240,000 | 5 | 120000 | 1,200,000 |
Eifyrium | 1 | 37,500 | 16 | 600000 | 600,000 |
Hezorime | 15 | 420,000 | 5 | 140000 | 2,100,000 |
Monoclinic Bistot | 2 | 3,750 | 16 | 30000 | 60,000 |
Serrated Hezorime | 5 | 150,000 | 5 | 150000 | 750,000 |
Sharp Hezorime | 3 | 60,000 | 5 | 100000 | 300,000 |
Triclinic Bistot | 2 | 3,750 | 16 | 30000 | 60,000 |
Sum | 46 | 948,750 | 18.86 | 12.33 | 5,610,000 |