Difference between revisions of "Small Ueganite Deposit"
From EVE University Wiki
m (last belt was mined a bit) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Small Ueganite Deposit''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. These are part of the Megacyte Prospecting Array. This is one of the new [https://www.eveonline.com/news/view/sovereignty-updates-transition-and-upgrades Equinox release] sites. | '''Small Ueganite Deposit''' are periodically spawned in [[Sovereignty|sovereign nullsec]] systems that contain an active {{co|wheat|Ore Prospecting Array}}. These are part of the Megacyte Prospecting Array. This is one of the new [https://www.eveonline.com/news/view/sovereignty-updates-transition-and-upgrades Equinox release] sites. | ||
− | Summary, with the +5 and 10% ores included | + | Summary, with the +5 and 10% ores included (outdated) |
{| border="1" cellspacing="1" summary="Ore Summary Table" cellpadding="1" width="440" | {| border="1" cellspacing="1" summary="Ore Summary Table" cellpadding="1" width="440" | ||
|- | |- | ||
Line 109: | Line 109: | ||
|} | |} | ||
− | Source: [https://pastebin.com/17GhQCDE Survey Scan, Knolebrik Opper, 2025/01/05] | + | (Outdated) Source: [https://pastebin.com/17GhQCDE Survey Scan, Knolebrik Opper, 2025/01/05] |
+ | |||
+ | Updated scan: https://janice.e-351.com/a/ZApfE9 | ||
[[Category:Ore sites]][[Category:Sovereignty Hub ore deposits (Equinox expansion)]] | [[Category:Ore sites]][[Category:Sovereignty Hub ore deposits (Equinox expansion)]] |
Latest revision as of 15:05, 12 March 2025
- Main article: Asteroids and ore
Small Ueganite Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Megacyte Prospecting Array. This is one of the new Equinox release sites.
Summary, with the +5 and 10% ores included (outdated)
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
---|---|---|---|---|---|
Arkonor | 15 | 15,625 | 16 | 16,666 | 250,000 |
Ueganite | 15 | 50,000 | 5 | 16,666 | 250,000 |
Sum | 30 | 65,625 | 7.62 | 16,233 | 500,000 |
Break down, with the +5% and 10% ores not collapsed
Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | avg rock size | m³ total |
---|---|---|---|---|---|
Arkonor | 6 | 6,250 | 16 | 13,333 | 100,000 |
Crimson Arkonor | 5 | 4,688 | 16 | 15,000 | 75,000 |
Flawless Arkonor | 1 | 1,563 | 16 | 25,000 | 25,000 |
Foggy Ueganite | 4 | 15,000 | 5 | 18,750 | 75,000 |
Overcast Ueganite | 3 | 10,000 | 5 | 16,666 | 50,000 |
Prime Arkonor | 3 | 3,125 | 16 | 16,666 | 50,000 |
Stormy Ueganite | 2 | 5,000 | 5 | 12,500 | 25,000 |
Ueganite | 6 | 20,000 | 5 | 16,666 | 100,000 |
Sum | 30 | 65,625 | 7.62 | 16,233 | 500,000 |
(Outdated) Source: Survey Scan, Knolebrik Opper, 2025/01/05
Updated scan: https://janice.e-351.com/a/ZApfE9