|
|
Line 11: |
Line 11: |
| | | |
| She is still a member of '''Eve University''' and will not leave anytime soon, as there is still much to learn about the industrial part of Eve. | | She is still a member of '''Eve University''' and will not leave anytime soon, as there is still much to learn about the industrial part of Eve. |
− | == Command Ship bonuses ==
| |
− | Just a little section to see the differences running Mining Foreman links in mining fleets, with various ships. Since the capacitor usage link isn't that useful, they have been omitted from this table.
| |
− |
| |
− | The ''effective yield'' is simply another way of showing how much the reduced cycle time translate into a bonus on yield.
| |
− |
| |
− | === Mining Foreman Links & Implant ===
| |
− | * Mining Foreman Link - Mining Laser Field Enhancement I & II (high slots)
| |
− | * Mining Foreman Link - Laser Optimization I & II (high slots)
| |
− | * Mining Foreman Link - Harvester Capacitor Efficiency I & II (high slots)
| |
− | * Mining Foreman Mindlink (implant slot 10)
| |
− | === Comparable boosts ===
| |
− | {| class="wikitable" style="font-size:90%;"
| |
− | |-
| |
− | ! width="100" colspan=1 | Link effects
| |
− | ! width="125" colspan=2 | Unboosted
| |
− | ! width="145" colspan=2 | Command (T1 & implant)
| |
− | ! width="145" colspan=2 | Command (T2 & implant)
| |
− | ! width="145" colspan=2 | Orca (T1 & implant)
| |
− | ! width="145" colspan=2 | Orca (T2 & implant)
| |
− | |-
| |
− | | colspan=1 align="center" | Range increase<br>Cycle reduction<br>Effective yield
| |
− | | colspan=2 align="center" | Original values
| |
− | | colspan=2 align="center" | +50,6% range<br>-22,5% cycle time<br>+129,1% effective yield
| |
− | | colspan=2 align="center" | +56,3% range<br>-28,1% cycle time<br>+139,1% effective yield
| |
− | | colspan=2 align="center" | +58,2% range<br>-25,9% cycle time<br>+135,0% effective yield
| |
− | | colspan=2 align="center" | +64,7% range<br>-32,3% cycle time<br>+147,7% effective yield
| |
− | |- style="background:#222222;"
| |
− | | Mining equipment
| |
− | | align="right" | Range
| |
− | | align="right" | Cycle
| |
− | | align="right" | Range
| |
− | | align="right" | Cycle
| |
− | | align="right" | Range
| |
− | | align="right" | Cycle
| |
− | | align="right" | Range
| |
− | | align="right" | Cycle
| |
− | | align="right" | Range
| |
− | | align="right" | Cycle
| |
− | |-
| |
− | | Miner II
| |
− | | align="right" | 12 000 m
| |
− | | align="right" | 60,0 sec
| |
− | | align="right" | 18 074 m
| |
− | | align="right" | 46,5 sec
| |
− | | align="right" | 18 750 m
| |
− | | align="right" | 43,1 sec
| |
− | | align="right" | 18 984 m
| |
− | | align="right" | 44,5 sec
| |
− | | align="right" | 19 764 m
| |
− | | align="right" | 40,6 sec
| |
− | |-
| |
− | | Strip Miner II
| |
− | | align="right" | 15 000 m
| |
− | | align="right" | 180,0 sec
| |
− | | align="right" | 22 593 m
| |
− | | align="right" | 139,5 sec
| |
− | | align="right" | 23 438 m
| |
− | | align="right" | 129,4 sec
| |
− | | align="right" | 23 730 m
| |
− | | align="right" | 133,4 sec
| |
− | | align="right" | 24 705 m
| |
− | | align="right" | 121,9 sec
| |
− | |-
| |
− | | Ice Harvester II *
| |
− | | align="right" | 10 000 m
| |
− | | align="right" | 291,1 sec
| |
− | | align="right" | 15 062 m
| |
− | | align="right" | 225,6 sec
| |
− | | align="right" | 15 625 m
| |
− | | align="right" | 209,2 sec
| |
− | | align="right" | 15 820 m
| |
− | | align="right" | 215,7 sec
| |
− | | align="right" | 16 470 m
| |
− | | align="right" | 197,1 sec
| |
− | |-
| |
− | | Gas Harvester II
| |
− | | align="right" | 1 500 m
| |
− | | align="right" | 40 sec
| |
− | | align="right" | 2 259 m
| |
− | | align="right" | 31 sec
| |
− | | align="right" | 2 2344 m
| |
− | | align="right" | 28,8 sec
| |
− | | align="right" | 2 373 m
| |
− | | align="right" | 29,6 sec
| |
− | | align="right" | 2 471 m
| |
− | | align="right" | 27,1 sec
| |
− | |}
| |
− | * Assumes you have two '''Ice Harvesting Upgrade II''' modules in your lows.
| |
The capsuleer
Cecilia Gazardiel is a True Amarrian, decendant of the Wealthy Commoners.
She was born on June 28th, 2008 and focus mainly on the industrial side of Eve.
Employment history
Cecilia joined the Royal Amarr Institute on June 28th, 2008 and remained there for a few months. On August 20th 2008, she joined a small mining corporation called Interstellar Federal Forces.
After a months it was obvious that she had much more to learn and as such joined Eve University on October 18th, 2008.
She is still a member of Eve University and will not leave anytime soon, as there is still much to learn about the industrial part of Eve.