Difference between revisions of "User:Kataki soikutsu"
(81 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
All HQ fits require a MWD due to the distances that one must travel. Due to this many of the fits require higher fitting skills to make work. It is not uncommon for Engineering V and Advanced Weapon Upgrades I+ to be required to make a fit work. Large drones are needed in ships with large drone bays to make the tower bashes go quickly. The Armor repair bots are NOT a typo. A bad spawn or late broadcast can result in armor damage. These drones mean that the pilot does not need to dock up or fear for the next bad spawn in a wave. | All HQ fits require a MWD due to the distances that one must travel. Due to this many of the fits require higher fitting skills to make work. It is not uncommon for Engineering V and Advanced Weapon Upgrades I+ to be required to make a fit work. Large drones are needed in ships with large drone bays to make the tower bashes go quickly. The Armor repair bots are NOT a typo. A bad spawn or late broadcast can result in armor damage. These drones mean that the pilot does not need to dock up or fear for the next bad spawn in a wave. | ||
− | It is highly recommend that pilots upgrade to at least the | + | It is highly recommend that pilots upgrade to at least the Pithum C-Type EM Ward Amplifier. Also tt is strongly suggest that pilots upgrade to the Gist X-Type MWD due to its superior capacitor properties. |
===T1 Battleships=== | ===T1 Battleships=== | ||
====Rokh==== | ====Rokh==== | ||
Line 29: | Line 29: | ||
high8name=425mm Prototype Gauss Gun| | high8name=425mm Prototype Gauss Gun| | ||
high8typeID=7447| | high8typeID=7447| | ||
− | mid1name= | + | mid1name=Tracking Computer II| |
− | mid1typeID= | + | mid1typeID=1978| |
mid2name=Tracking Computer II| | mid2name=Tracking Computer II| | ||
mid2typeID=1978| | mid2typeID=1978| | ||
Line 41: | Line 41: | ||
mid6name=Adaptive Invulnerability Field II| | mid6name=Adaptive Invulnerability Field II| | ||
mid6typeID=2281| | mid6typeID=2281| | ||
− | low1name= | + | low1name=Power Diagnostic System II| |
− | low1typeID= | + | low1typeID=1541| |
low2name=Magnetic Field Stabilizer II| | low2name=Magnetic Field Stabilizer II| | ||
low2typeID=10190| | low2typeID=10190| | ||
low3name=Magnetic Field Stabilizer II| | low3name=Magnetic Field Stabilizer II| | ||
low3typeID=10190| | low3typeID=10190| | ||
− | low4name= | + | low4name=Magnetic Field Stabilizer II| |
− | low4typeID= | + | low4typeID=10190| |
low5name=Damage Control II| | low5name=Damage Control II| | ||
low5typeID=2048| | low5typeID=2048| | ||
− | drone1name= | + | drone1name=Valkyrie II x5| |
− | drone1typeID= | + | drone1typeID=21640| |
− | drone2name= | + | drone2name=open| |
− | |||
drone3name=open| | drone3name=open| | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | charge1name= | + | charge1name=Caldari Navy Antimatter Charge L x7500| |
− | charge1typeID= | + | charge1typeID=21740| |
− | charge2name= | + | charge2name=Caldari Navy Uranium Charge L x5000| |
− | charge2typeID= | + | charge2typeID=23043| |
− | charge3name= | + | charge3name=Nanite Repair Paste x500| |
− | charge3typeID= | + | charge3typeID=28668| |
− | charge4name= | + | charge4name=Optimal Range Script x2| |
− | charge4typeID= | + | charge4typeID=28999| |
− | charge5name= | + | charge5name=Tracking Speed Script x2| |
− | charge5typeID= | + | charge5typeID=29001| |
− | |||
− | |||
rig1name=Large Core Defense Field Extender I| | rig1name=Large Core Defense Field Extender I| | ||
rig1typeID=26088| | rig1typeID=26088| | ||
Line 79: | Line 76: | ||
warsop=A| | warsop=A| | ||
warsopReason=| | warsopReason=| | ||
− | version=ODY 1. | + | version=ODY 1.1| |
− | shipDNA=24688:7447;8 | + | shipDNA=24688:7447;8:1978;2:2281;2:3841;1:5945;1:1541;1:2048;1:10190;3:26076;1:26082;1:26088;1:21640;5:21740;7500:23043;5000:28668;500:28999;2:29001;2::| |
− | skills= | + | skills=Power Grid Management V</li><li>Caldari Battleship IV| |
− | + | notes=This fit qualifies as a sniper if the pilot possess all the recommended skill.</li><li>Pilots with Advanced Weapon Upgrades I can drop the Power Diagnostic System for a Tracking Enhancer.</li><li>Capacitor management is key for this fit. It is strongly suggested that the pilot use Capacitor implants in slots 6 and 8.}} | |
+ | |||
====Hyperion==== | ====Hyperion==== | ||
{{ShipFitting| | {{ShipFitting| | ||
Line 114: | Line 112: | ||
mid5name=EM Ward Amplifier II| | mid5name=EM Ward Amplifier II| | ||
mid5typeID=2553| | mid5typeID=2553| | ||
− | low1name= | + | low1name=Type-D Attenuation Signal Augmentation| |
− | low1typeID= | + | low1typeID=6295| |
low2name=Magnetic Field Stabilizer II| | low2name=Magnetic Field Stabilizer II| | ||
low2typeID=10190| | low2typeID=10190| | ||
Line 126: | Line 124: | ||
low6name=Tracking Enhancer II| | low6name=Tracking Enhancer II| | ||
low6typeID=1999| | low6typeID=1999| | ||
− | low7name= | + | low7name=Damage Control II| |
− | low7typeID= | + | low7typeID=2048| |
drone1name=Warrior II x5| | drone1name=Warrior II x5| | ||
drone1typeID=2488| | drone1typeID=2488| | ||
− | drone2name= | + | drone2name=Light Armor Maintenance Bot I x5| |
− | drone2typeID= | + | drone2typeID=23711| |
− | drone3name= | + | drone3name=Garde I x5| |
− | drone3typeID= | + | drone3typeID=23561| |
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | charge1name=Caldari Navy Antimatter Charge L | + | charge1name=Caldari Navy Antimatter Charge L x10000| |
charge1typeID=21740| | charge1typeID=21740| | ||
− | charge2name=Caldari Navy Uranium Charge L | + | charge2name=Caldari Navy Uranium Charge L x5000| |
charge2typeID=23043| | charge2typeID=23043| | ||
− | charge3name= | + | charge3name=Caldari Navy Iridium Charge L x5000| |
+ | charge3typeID=23049| | ||
charge4name=open| | charge4name=open| | ||
charge5name=open| | charge5name=open| | ||
Line 152: | Line 151: | ||
warsop=A| | warsop=A| | ||
warsopReason=| | warsopReason=| | ||
− | version=ODY 1. | + | version=ODY 1.1| |
− | shipDNA=24690:7447;6:16487;1:2281;2:2553;1:3841;1:5945;1:1999; | + | shipDNA=24690:7447;6:16487;1:2281;2:2553;1:3841;1:5945;1:1999;2:2048;1:6295;1:10190;3:26082;1:26088;2:2488;5:23561;5:23711;5:21740;10000:23043;5000:23049;5000::| |
− | skills=Electronics | + | skills=Electronics Upgrades I</li><li>Drone Interfacing IV</li><li>Sentry Drone Interfacing III</li><li>Remote Armor Repair Systems III| |
− | notes=}} | + | notes=This fit only qualifies as a sniper if it is receiving perfect Information Warfare links. Otherwise the Signal Amplifier can be replaced with a Tracking Enhancer.}} |
+ | |||
====Maelstrom==== | ====Maelstrom==== | ||
{{ShipFitting| | {{ShipFitting| | ||
Line 161: | Line 161: | ||
shipTypeID=24694| | shipTypeID=24694| | ||
fitName=Incursion (HQ)| | fitName=Incursion (HQ)| | ||
− | fitID=Incursion- | + | fitID=Incursion--HQ-| |
showTOC=N| | showTOC=N| | ||
high1name=1400mm 'Scout' Artillery I| | high1name=1400mm 'Scout' Artillery I| | ||
Line 179: | Line 179: | ||
high8name=1400mm 'Scout' Artillery I| | high8name=1400mm 'Scout' Artillery I| | ||
high8typeID=9491| | high8typeID=9491| | ||
− | mid1name= | + | mid1name=Tracking Computer II| |
− | mid1typeID= | + | mid1typeID=1978| |
mid2name=Prototype 100MN Microwarpdrive I| | mid2name=Prototype 100MN Microwarpdrive I| | ||
mid2typeID=5945| | mid2typeID=5945| | ||
Line 191: | Line 191: | ||
mid6name=EM Ward Amplifier II| | mid6name=EM Ward Amplifier II| | ||
mid6typeID=2553| | mid6typeID=2553| | ||
− | low1name= | + | low1name=Power Diagnostic System II| |
− | low1typeID= | + | low1typeID=1541| |
low2name=Gyrostabilizer II| | low2name=Gyrostabilizer II| | ||
low2typeID=519| | low2typeID=519| | ||
low3name=Gyrostabilizer II| | low3name=Gyrostabilizer II| | ||
low3typeID=519| | low3typeID=519| | ||
− | low4name= | + | low4name=Tracking Enhancer II| |
− | low4typeID= | + | low4typeID=1999| |
− | low5name= | + | low5name=Damage Control II| |
− | low5typeID= | + | low5typeID=2048| |
drone1name=Warrior II x5| | drone1name=Warrior II x5| | ||
drone1typeID=2488| | drone1typeID=2488| | ||
Line 209: | Line 209: | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | charge1name= | + | charge1name=Republic Fleet EMP L x7500| |
− | charge1typeID= | + | charge1typeID=21894| |
− | charge2name= | + | charge2name=Republic Fleet Depleted Uranium L x5000| |
− | charge2typeID= | + | charge2typeID=28332| |
− | charge3name= | + | charge3name=Nanite Repair Paste x500| |
− | charge3typeID= | + | charge3typeID=28668| |
− | charge4name= | + | charge4name=Optimal Range Script x1| |
− | charge4typeID= | + | charge4typeID=28999| |
− | charge5name= | + | charge5name=Tracking Speed Script x1| |
+ | charge5typeID=29001| | ||
rig1name=Large Anti-Thermal Screen Reinforcer I| | rig1name=Large Anti-Thermal Screen Reinforcer I| | ||
rig1typeID=26082| | rig1typeID=26082| | ||
Line 227: | Line 228: | ||
warsop=A| | warsop=A| | ||
warsopReason=| | warsopReason=| | ||
− | version=ODY 1. | + | version=ODY 1.1| |
− | shipDNA=24694:9491;8: | + | shipDNA=24694:9491;8:1978;1:2281;2:2553;1:3841;1:5945;1:519;2:1541;1:1999;1:2048;1:26082;1:26088;2:2185;5:2488;5:23711;5:21894;7500:28332;5000:28668;500:28999;1:29001;1::| |
− | skills= | + | skills=Power Grid Management V</li><li>Remote Armor Repair Systems III</li><li>Gallente Drone Specialization III| |
− | notes= | + | notes=This fit qualifies as a sniper if the pilot possess all the recommended skill.</li><li>Pilots with Advanced Weapon Upgrades III can drop the Power Diagnostic System for a Gyrostablizer.</li><li>To fit Tech II 1400mm Artillery a pilot will need a Power Diagnostic System even at perfect skills.}} |
===Logistics=== | ===Logistics=== | ||
Line 237: | Line 238: | ||
ship=Scimitar| | ship=Scimitar| | ||
shipTypeID=11978| | shipTypeID=11978| | ||
− | fitName=Scimitar | + | fitName=Incursions (HQ Starter)| |
− | fitID=Scimitar--- | + | fitID=Incursions--HQ-Starter-| |
+ | showTOC=N| | ||
+ | high1name=Large S95a Partial Shield Transporter| | ||
+ | high1typeID=8641| | ||
+ | high2name=Large S95a Partial Shield Transporter| | ||
+ | high2typeID=8641| | ||
+ | high3name=Large S95a Partial Shield Transporter| | ||
+ | high3typeID=8641| | ||
+ | high4name=Large S95a Partial Shield Transporter| | ||
+ | high4typeID=8641| | ||
+ | mid1name=Experimental 10MN Afterburner I| | ||
+ | mid1typeID=6005| | ||
+ | mid2name=Cap Recharger II| | ||
+ | mid2typeID=2032| | ||
+ | mid3name=Cap Recharger II| | ||
+ | mid3typeID=2032| | ||
+ | mid4name=Adaptive Invulnerability Field II| | ||
+ | mid4typeID=2281| | ||
+ | mid5name=Adaptive Invulnerability Field II| | ||
+ | mid5typeID=2281| | ||
+ | low1name=Beta Reactor Control: Capacitor Power Relay I| | ||
+ | low1typeID=8173| | ||
+ | low2name=Beta Reactor Control: Capacitor Power Relay I| | ||
+ | low2typeID=8173| | ||
+ | low3name=Beta Reactor Control: Capacitor Power Relay I| | ||
+ | low3typeID=8173| | ||
+ | low4name=Beta Reactor Control: Capacitor Power Relay I| | ||
+ | low4typeID=8173| | ||
+ | drone1name=Medium Shield Maintenance Bot I x4| | ||
+ | drone1typeID=23717| | ||
+ | drone2name=Light Shield Maintenance Bot I x1| | ||
+ | drone2typeID=23719| | ||
+ | drone3name=open| | ||
+ | drone4name=open| | ||
+ | drone5name=open| | ||
+ | rig1name=Medium Ancillary Current Router I| | ||
+ | rig1typeID=31360| | ||
+ | rig2name=Medium Ancillary Current Router I| | ||
+ | rig2typeID=31360| | ||
+ | difficulty=1| | ||
+ | warsop=A| | ||
+ | warsopReason=| | ||
+ | version=ODY 1.0| | ||
+ | shipDNA=11978:8641;4:2032;2:2281;2:6005;1:8173;4:31360;2:23717;4:23719;1::| | ||
+ | skills=Energy System Operations V| | ||
+ | notes=}}{{ShipFitting| | ||
+ | ship=Scimitar| | ||
+ | shipTypeID=11978| | ||
+ | fitName=Scimitar (HQ Advanced)| | ||
+ | fitID=Scimitar--HQ-Advanced-| | ||
showTOC=N| | showTOC=N| | ||
high1name=Large Shield Transporter II| | high1name=Large Shield Transporter II| | ||
Line 266: | Line 316: | ||
low4name=Capacitor Power Relay II| | low4name=Capacitor Power Relay II| | ||
low4typeID=1447| | low4typeID=1447| | ||
− | drone1name=Light Shield Maintenance Bot II | + | drone1name=Light Shield Maintenance Bot II x1| |
drone1typeID=28203| | drone1typeID=28203| | ||
− | drone2name= | + | drone2name=Medium Shield Maintenance Bot II x4| |
− | drone2typeID= | + | drone2typeID=28207| |
drone3name=open| | drone3name=open| | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | charge1name= | + | charge1name=Optimal Range Script x2| |
− | charge1typeID= | + | charge1typeID=28999| |
− | charge2name= | + | charge2name=Tracking Speed Script x2| |
− | charge2typeID= | + | charge2typeID=29001| |
charge3name=open| | charge3name=open| | ||
charge4name=open| | charge4name=open| | ||
Line 285: | Line 335: | ||
rig2typeID=31378| | rig2typeID=31378| | ||
difficulty=2| | difficulty=2| | ||
− | warsop= | + | warsop=S| |
− | warsopReason=| | + | warsopReason=Faction Modules| |
version=ODY 1.0| | version=ODY 1.0| | ||
− | shipDNA=11978:3608;4:2281;2:12058;1:14240;2:1447;3:1541;1:31366;1:31378;1: | + | shipDNA=11978:3608;4:2281;2:12058;1:14240;2:1447;3:1541;1:31366;1:31378;1:28203;1:28207;4:28999;2:29001;2::| |
skills=| | skills=| | ||
− | notes=}}{{ShipFitting| | + | notes=}} |
− | ship= | + | |
− | shipTypeID= | + | ====Basilisk==== |
− | fitName= | + | {{ShipFitting| |
− | fitID= | + | ship=Basilisk| |
+ | shipTypeID=11985| | ||
+ | fitName=Incursion (HQ Starter)| | ||
+ | fitID=Incursion--HQ-Starter-| | ||
showTOC=N| | showTOC=N| | ||
high1name=Large S95a Partial Shield Transporter| | high1name=Large S95a Partial Shield Transporter| | ||
Line 304: | Line 357: | ||
high4name=Large S95a Partial Shield Transporter| | high4name=Large S95a Partial Shield Transporter| | ||
high4typeID=8641| | high4typeID=8641| | ||
+ | high5name=Large 'Regard' Power Projector| | ||
+ | high5typeID=16487| | ||
+ | high6name=Large 'Regard' Power Projector| | ||
+ | high6typeID=16487| | ||
mid1name=Adaptive Invulnerability Field II| | mid1name=Adaptive Invulnerability Field II| | ||
mid1typeID=2281| | mid1typeID=2281| | ||
− | mid2name= | + | mid2name=Experimental 10MN Afterburner I| |
− | mid2typeID= | + | mid2typeID=6005| |
− | mid3name= | + | mid3name=EM Ward Field II| |
− | mid3typeID= | + | mid3typeID=2301| |
− | mid4name= | + | mid4name=Large Shield Extender II| |
− | mid4typeID= | + | mid4typeID=3841| |
− | mid5name= | + | mid5name=Adaptive Invulnerability Field II| |
− | mid5typeID= | + | mid5typeID=2281| |
− | low1name= | + | low1name=Reactor Control Unit I| |
− | low1typeID= | + | low1typeID=1353| |
− | low2name= | + | low2name=Damage Control II| |
− | low2typeID= | + | low2typeID=2048| |
− | + | drone1name=Light Shield Maintenance Bot I x5| | |
− | + | drone1typeID=23719| | |
− | + | drone2name=open| | |
− | |||
− | drone1name= | ||
− | drone1typeID= | ||
− | drone2name= | ||
− | |||
drone3name=open| | drone3name=open| | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | rig1name=Medium | + | rig1name=Medium Core Defense Field Extender I| |
− | rig1typeID= | + | rig1typeID=31790| |
− | rig2name=Medium | + | rig2name=Medium Ancillary Current Router I| |
− | rig2typeID= | + | rig2typeID=31360| |
difficulty=1| | difficulty=1| | ||
− | warsop= | + | warsop=A| |
warsopReason=| | warsopReason=| | ||
version=ODY 1.0| | version=ODY 1.0| | ||
− | shipDNA= | + | shipDNA=11985:8641;4:16487;2:2281;2:2301;1:3841;1:6005;1:1353;1:2048;1:31360;1:31790;1:23719;5::| |
skills=| | skills=| | ||
notes=}}{{ShipFitting| | notes=}}{{ShipFitting| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
ship=Basilisk| | ship=Basilisk| | ||
shipTypeID=11985| | shipTypeID=11985| | ||
− | fitName= | + | fitName=Incursion (HQ Advanced)| |
− | fitID= | + | fitID=Incursion--HQ-Advanced-| |
showTOC=N| | showTOC=N| | ||
high1name=Large Shield Transporter II| | high1name=Large Shield Transporter II| | ||
Line 416: | Line 409: | ||
high6name=Large 'Regard' Power Projector| | high6name=Large 'Regard' Power Projector| | ||
high6typeID=16487| | high6typeID=16487| | ||
− | mid1name= | + | mid1name=Adaptive Invulnerability Field II| |
− | mid1typeID= | + | mid1typeID=2281| |
− | mid2name= | + | mid2name=10MN Afterburner II| |
− | mid2typeID= | + | mid2typeID=12058| |
− | mid3name= | + | mid3name=EM Ward Field II| |
− | mid3typeID= | + | mid3typeID=2301| |
− | mid4name= | + | mid4name=Republic Fleet Large Shield Extender| |
− | mid4typeID= | + | mid4typeID=31932| |
− | mid5name= | + | mid5name=Adaptive Invulnerability Field II| |
− | mid5typeID= | + | mid5typeID=2281| |
− | low1name= | + | low1name=True Sansha Power Diagnostic System| |
− | low1typeID= | + | low1typeID=14136| |
− | low2name= | + | low2name=Damage Control II| |
− | low2typeID= | + | low2typeID=2048| |
drone1name=Light Shield Maintenance Bot II x5| | drone1name=Light Shield Maintenance Bot II x5| | ||
drone1typeID=28203| | drone1typeID=28203| | ||
Line 436: | Line 429: | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | rig1name=Medium | + | rig1name=Medium Core Defense Field Extender II| |
− | rig1typeID= | + | rig1typeID=31796| |
− | rig2name=Medium | + | rig2name=Medium Ancillary Current Router II| |
− | rig2typeID= | + | rig2typeID=31366| |
− | difficulty= | + | difficulty=2| |
warsop=S| | warsop=S| | ||
− | warsopReason=| | + | warsopReason=Faction Modules| |
version=ODY 1.0| | version=ODY 1.0| | ||
− | shipDNA=11985:3608;4:16487;2:2281;2: | + | shipDNA=11985:3608;4:16487;2:2281;2:2301;1:12058;1:31932;1:2048;1:14136;1:31366;1:31796;1:28203;5::| |
skills=| | skills=| | ||
− | notes=}}{{ShipFitting| | + | notes=}} |
+ | {{ShipFitting| | ||
ship=Basilisk| | ship=Basilisk| | ||
shipTypeID=11985| | shipTypeID=11985| | ||
− | fitName= | + | fitName=Incursion (HQ Cap Transfer)| |
− | fitID= | + | fitID=Incursion--HQ-Cap-Transfer-| |
showTOC=N| | showTOC=N| | ||
high1name=Large 'Regard' Power Projector| | high1name=Large 'Regard' Power Projector| | ||
Line 464: | Line 458: | ||
high6name=Large 'Regard' Power Projector| | high6name=Large 'Regard' Power Projector| | ||
high6typeID=16487| | high6typeID=16487| | ||
− | mid1name= | + | mid1name=Adaptive Invulnerability Field II| |
− | mid1typeID= | + | mid1typeID=2281| |
− | mid2name= | + | mid2name=Experimental 10MN Afterburner I| |
− | mid2typeID= | + | mid2typeID=6005| |
− | mid3name= | + | mid3name=EM Ward Field II| |
− | mid3typeID= | + | mid3typeID=2301| |
− | mid4name= | + | mid4name=Large Shield Extender II| |
− | mid4typeID= | + | mid4typeID=3841| |
− | mid5name= | + | mid5name=Adaptive Invulnerability Field II| |
− | mid5typeID= | + | mid5typeID=2281| |
− | low1name= | + | low1name=Power Diagnostic System II| |
− | low1typeID= | + | low1typeID=1541| |
− | low2name= | + | low2name=Damage Control II| |
− | low2typeID= | + | low2typeID=2048| |
− | drone1name=Light Shield Maintenance Bot | + | drone1name=Light Shield Maintenance Bot I x5| |
− | drone1typeID= | + | drone1typeID=23719| |
drone2name=open| | drone2name=open| | ||
drone3name=open| | drone3name=open| | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | rig1name=Medium | + | charge1name=Nanite Repair Paste x100| |
− | rig1typeID= | + | charge1typeID=28668| |
− | rig2name=Medium | + | charge2name=open| |
− | rig2typeID= | + | charge3name=open| |
− | difficulty= | + | charge4name=open| |
− | warsop= | + | charge5name=open| |
+ | rig1name=Medium Core Defense Field Extender I| | ||
+ | rig1typeID=31790| | ||
+ | rig2name=Medium Ancillary Current Router I| | ||
+ | rig2typeID=31360| | ||
+ | difficulty=2| | ||
+ | warsop=A| | ||
warsopReason=| | warsopReason=| | ||
version=ODY 1.0| | version=ODY 1.0| | ||
− | shipDNA=11985:16487;6:2281;2: | + | shipDNA=11985:16487;6:2281;2:2301;1:3841;1:6005;1:1541;1:2048;1:31360;1:31790;1:23719;5:28668;100::| |
− | skills=| | + | skills=Logistics V| |
− | notes=This fit | + | notes=This fit must be cap stable with only 1 incoming CT. The pilot must have very high skills and Capacitor implants in slots 6 & 8.}} |
===Navy Battleships=== | ===Navy Battleships=== | ||
Line 528: | Line 528: | ||
mid4name=Adaptive Invulnerability Field II| | mid4name=Adaptive Invulnerability Field II| | ||
mid4typeID=2281| | mid4typeID=2281| | ||
− | low1name= | + | low1name=Power Diagnostic System II| |
− | low1typeID= | + | low1typeID=1541| |
− | low2name= | + | low2name=Power Diagnostic System II| |
− | low2typeID= | + | low2typeID=1541| |
low3name=Heat Sink II| | low3name=Heat Sink II| | ||
low3typeID=2364| | low3typeID=2364| | ||
− | low4name= | + | low4name=Heat Sink II| |
− | low4typeID= | + | low4typeID=2364| |
− | low5name= | + | low5name=Heat Sink II| |
− | low5typeID= | + | low5typeID=2364| |
− | low6name= | + | low6name=Tracking Enhancer II| |
− | low6typeID= | + | low6typeID=1999| |
− | low7name= | + | low7name=Tracking Enhancer II| |
− | low7typeID= | + | low7typeID=1999| |
low8name=Damage Control II| | low8name=Damage Control II| | ||
low8typeID=2048| | low8typeID=2048| | ||
Line 552: | Line 552: | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | charge1name= | + | charge1name=Nanite Repair Paste x500| |
− | charge1typeID= | + | charge1typeID=28668| |
− | charge2name=Imperial Navy | + | charge2name=Imperial Navy Multifrequency L x16| |
− | charge2typeID= | + | charge2typeID=23105| |
− | charge3name=Imperial Navy Xray L | + | charge3name=Imperial Navy Xray L x16| |
charge3typeID=23109| | charge3typeID=23109| | ||
− | charge4name=Imperial Navy | + | charge4name=Imperial Navy Standard L x16| |
− | charge4typeID= | + | charge4typeID=23113| |
charge5name=open| | charge5name=open| | ||
rig1name=Large Core Defense Field Extender I| | rig1name=Large Core Defense Field Extender I| | ||
Line 569: | Line 569: | ||
difficulty=1| | difficulty=1| | ||
warsop=S| | warsop=S| | ||
− | warsopReason=Navy | + | warsopReason=Navy Hull| |
− | version=ODY 1. | + | version=ODY 1.1| |
− | shipDNA=17726:7171;8:2281;2:3841;1:5945;1:1541;2:1999;2:2048;1:2364;3:26082;1:26088;1:26436;1:2185;5:2488;5:23711;5:23105; | + | shipDNA=17726:7171;8:2281;2:3841;1:5945;1:1541;2:1999;2:2048;1:2364;3:26082;1:26088;1:26436;1:2185;5:2488;5:23711;5:23105;16:23109;16:23113;16:28668;500::| |
− | skills= | + | skills=CPU Management V</li><li>Amarr Battleship IV</li><li>Remote Armor Repair Systems III</li><li>Gallente Drone Specialization III| |
− | notes=}} | + | notes=This fit qualifies as a sniper if the pilot possess all the [[Preparing_for_Incursions#Damage_dealers|recommended skills]].</li><li>Capacitor management is key for this fit. It is strongly suggested that the pilot use Capacitor implants in slots 6 and 8.}} |
+ | |||
====Armageddon Navy Issue==== | ====Armageddon Navy Issue==== | ||
{{ShipFitting| | {{ShipFitting| | ||
Line 595: | Line 596: | ||
high7name=Tachyon Modulated Energy Beam I| | high7name=Tachyon Modulated Energy Beam I| | ||
high7typeID=7171| | high7typeID=7171| | ||
+ | high8name=open| | ||
+ | mid1name=Prototype 100MN Microwarpdrive I| | ||
+ | mid1typeID=5945| | ||
+ | mid2name=Large Shield Extender II| | ||
+ | mid2typeID=3841| | ||
+ | mid3name=Adaptive Invulnerability Field II| | ||
+ | mid3typeID=2281| | ||
+ | mid4name=Adaptive Invulnerability Field II| | ||
+ | mid4typeID=2281| | ||
+ | low1name=Power Diagnostic System II| | ||
+ | low1typeID=1541| | ||
+ | low2name=Power Diagnostic System II| | ||
+ | low2typeID=1541| | ||
+ | low3name=Power Diagnostic System II| | ||
+ | low3typeID=1541| | ||
+ | low4name=Heat Sink II| | ||
+ | low4typeID=2364| | ||
+ | low5name=Heat Sink II| | ||
+ | low5typeID=2364| | ||
+ | low6name=Tracking Enhancer II| | ||
+ | low6typeID=1999| | ||
+ | low7name=Tracking Enhancer II| | ||
+ | low7typeID=1999| | ||
+ | low8name=Damage Control II| | ||
+ | low8typeID=2048| | ||
+ | drone1name=Warrior II x5| | ||
+ | drone1typeID=2488| | ||
+ | drone2name=Medium Armor Maintenance Bot I x5| | ||
+ | drone2typeID=23709| | ||
+ | drone3name=Garde I x5| | ||
+ | drone3typeID=23561| | ||
+ | drone4name=open| | ||
+ | drone5name=open| | ||
+ | charge1name=Imperial Navy Multifrequency L x14| | ||
+ | charge1typeID=23105| | ||
+ | charge2name=Imperial Navy Xray L x14| | ||
+ | charge2typeID=23109| | ||
+ | charge3name=Imperial Navy Standard L x14| | ||
+ | charge3typeID=23113| | ||
+ | charge4name=Imperial Navy Microwave L x14| | ||
+ | charge4typeID=23117| | ||
+ | charge5name=Nanite Repair Paste x500| | ||
+ | charge5typeID=28668| | ||
+ | rig1name=Large Core Defense Field Extender I| | ||
+ | rig1typeID=26088| | ||
+ | rig2name=Large Anti-EM Screen Reinforcer II| | ||
+ | rig2typeID=26436| | ||
+ | rig3name=Large Anti-Thermal Screen Reinforcer I| | ||
+ | rig3typeID=26082| | ||
+ | difficulty=1| | ||
+ | warsop=S| | ||
+ | warsopReason=Navy Hull| | ||
+ | version=ODY 1.1| | ||
+ | shipDNA=32305:7171;7:2281;2:3841;1:5945;1:1541;3:1999;2:2048;1:2364;2:26082;1:26088;1:26436;1:2488;5:23561;5:23709;5:23105;14:23109;14:23113;14:23117;14:28668;500::| | ||
+ | skills=Power Grid Management V</li><li>Remote Armor Repair Systems III</li><li>Drone Interfacing IV</li><li>Sentry Drone Interfacing III| | ||
+ | notes=This fit qualifies as a sniper if the pilot possess all the [[Preparing_for_Incursions#Damage_dealers|recommended skills]].</li><li>Capacitor management is key for this fit. It is strongly suggested that the pilot use Capacitor implants in slots 6 and 8.</li><li>Pilots with higher skills can use a Large 'Regard' Remote Capacitor Transmitter in the empty high slot. </li><li>Confident pilots can drop the Large Shield Extender for a Tracking Computer II as the current fit is overtanked.}} | ||
+ | |||
+ | ====Megathron Navy Issue==== | ||
+ | {{ShipFitting| | ||
+ | ship=Megathron Navy Issue| | ||
+ | shipTypeID=17728| | ||
+ | fitName=Incursion (HQ)| | ||
+ | fitID=Incursion--HQ-| | ||
+ | showTOC=N| | ||
+ | high1name=425mm Prototype Gauss Gun| | ||
+ | high1typeID=7447| | ||
+ | high2name=425mm Prototype Gauss Gun| | ||
+ | high2typeID=7447| | ||
+ | high3name=425mm Prototype Gauss Gun| | ||
+ | high3typeID=7447| | ||
+ | high4name=425mm Prototype Gauss Gun| | ||
+ | high4typeID=7447| | ||
+ | high5name=425mm Prototype Gauss Gun| | ||
+ | high5typeID=7447| | ||
+ | high6name=425mm Prototype Gauss Gun| | ||
+ | high6typeID=7447| | ||
+ | high7name=425mm Prototype Gauss Gun| | ||
+ | high7typeID=7447| | ||
