Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Turrets: Difference between revisions

From EVE University Wiki
Al hubbard (talk | contribs)
Ammunition/charges: Expanded and clarified details of faction ammo.
Line 610: Line 610:
| nowrap="nowrap" | 125mm Gatling AutoCannon I  
| nowrap="nowrap" | 125mm Gatling AutoCannon I  
| align="center" | Small  
| align="center" | Small  
| align="center" | 800+4,000 m  
| align="center" | 800+4,300 m  
| align="center" | 3 s  
| align="center" | 3 s  
| align="center" | 2.0625 x  
| align="center" | 2.06 x  
| align="center" | 0.417 rad/sec  
| align="center" | 0.417 rad/sec  
| align="center" | 40 m
| align="center" | 40 m
Line 618: Line 618:
| 150mm Light AutoCannon I  
| 150mm Light AutoCannon I  
| align="center" | Small  
| align="center" | Small  
| align="center" | 900+4,400 m  
| align="center" | 900+4,730 m  
| align="center" | 3.38 s  
| align="center" | 3.38 s  
| align="center" | 2.475 x  
| align="center" | 2.48 x  
| align="center" | 0.362 rad/sec  
| align="center" | 0.362 rad/sec  
| align="center" | 40 m
| align="center" | 40 m
Line 626: Line 626:
| 200mm AutoCannon I  
| 200mm AutoCannon I  
| align="center" | Small  
| align="center" | Small  
| align="center" | 1,000+4,800 m  
| align="center" | 1,000+5,160 m  
| align="center" | 3.75 s  
| align="center" | 3.75 s  
| align="center" | 2.8875 x  
| align="center" | 2.89 x  
| align="center" | 0.315 rad/sec  
| align="center" | 0.315 rad/sec  
| align="center" | 40 m
| align="center" | 40 m
Line 636: Line 636:
| align="center" | 8,050+8,750 m  
| align="center" | 8,050+8,750 m  
| align="center" | 8.5 s  
| align="center" | 8.5 s  
| align="center" | 4.62 x  
| align="center" | 5.08 x  
| align="center" | 0.0825 rad/sec  
| align="center" | 0.08 rad/sec  
| align="center" | 40 m
| align="center" | 40 m
|-
|-
Line 643: Line 643:
| align="center" | Small  
| align="center" | Small  
| align="center" | 10,000+8,750 m  
| align="center" | 10,000+8,750 m  
| align="center" | 10.71 s  
| align="center" | 10.7 s  
| align="center" | 6.403 x  
| align="center" | 7.04 x  
| align="center" | 0.066 rad/sec  
| align="center" | 0.064 rad/sec  
| align="center" | 40 m
| align="center" | 40 m
|-
|-
| Dual 180mm AutoCannon I  
| Dual 180mm AutoCannon I  
| align="center" | Medium  
| align="center" | Medium  
| align="center" | 1,600+8,000 m  
| align="center" | 1,600+8,600 m  
| align="center" | 4.5 s  
| align="center" | 4.5 s  
| align="center" | 2.0625 x  
| align="center" | 2.06 x  
| align="center" | 0.139656 rad/sec  
| align="center" | 0.14 rad/sec  
| align="center" | 125 m
| align="center" | 125 m
|-
|-
| 220mm Vulcan AutoCannon I  
| 220mm Vulcan AutoCannon I  
| align="center" | Medium   
| align="center" | Medium   
| align="center" | 1,800+8,800 m  
| align="center" | 1,800+9,460 m  
| align="center" | 4.73 s  
| align="center" | 4.72 s  
| align="center" | 2.31 x  
| align="center" | 2.31 x  
| align="center" | 0.12144 rad/sec  
| align="center" | 0.121 rad/sec  
| align="center" | 125 m
| align="center" | 125 m
|-
|-
| 425mm AutoCannon I  
| 425mm AutoCannon I  
| align="center" | Medium  
| align="center" | Medium  
| align="center" | 2,000+9,600 m  
| align="center" | 2,000+10,320 m  
| align="center" | 5.63 s  
| align="center" | 5.63 s  
| align="center" | 2.8875 x  
| align="center" | 2.89 x  
| align="center" | 0.1056 rad/sec  
| align="center" | 0.106 rad/sec  
| align="center" | 125 m
| align="center" | 125 m
|-
|-
Line 675: Line 675:
| align="center" | Medium  
| align="center" | Medium  
| align="center" | 16,100+17,500 m  
| align="center" | 16,100+17,500 m  
| align="center" | 12.75 s  
| align="center" | 11.5 s  
| align="center" | 4.62 x  
| align="center" | 4.62 x  
| align="center" | 0.0275 rad/sec  
| align="center" | 0.0261 rad/sec  
| align="center" | 125 m
| align="center" | 125 m
|-
|-
Line 683: Line 683:
| align="center" | Medium  
| align="center" | Medium  
| align="center" | 20,000+17,500 m  
| align="center" | 20,000+17,500 m  
| align="center" | 20 s  
| align="center" | 18 s  
| align="center" | 7.97276025 x<br>
| align="center" | 7.97 x
| align="center" | 0.022 rad/sec  
| align="center" | 0.0209 rad/sec  
| align="center" | 125 m
| align="center" | 125 m
|-
|-
| Dual 425mm AutoCannon I  
| Dual 425mm AutoCannon I  
| align="center" | Large  
| align="center" | Large  
| align="center" | 3,200+16,000 m  
| align="center" | 3,200+17,200 m  
| align="center" | 6.75 s  
| align="center" | 6.75 s  
| align="center" | 2.0625 x  
| align="center" | 2.06 x  
| align="center" | 0.057132 rad/sec  
| align="center" | 0.0571 rad/sec  
| align="center" | 400 m
| align="center" | 400 m
|-
|-
| nowrap="nowrap" | Dual 650mm Repeating Artillery I&nbsp;
| Dual 650mm Repeating Cannon I  
| align="center" | Large  
| align="center" | Large  
| align="center" | 3,600+17,600 m  
| align="center" | 3,600+18,920 m  
| align="center" | 7.5 s  
| align="center" | 7.5 s  
| align="center" nowrap="nowrap" | &nbsp; 2.444203042 x&nbsp;<br>
| align="center" | 2.44 x  
| align="center" nowrap="nowrap" | &nbsp; 0.04968 rad/sec &nbsp; &nbsp;
| align="center" | 0.0497 rad/sec
| align="center" | 400 m
| align="center" | 400 m
|-
|-
| 800mm Repeating Artillery I  
| 800mm Repeating Cannon I  
| align="center" | Large  
| align="center" | Large  
| align="center" | 4,000+19,200 m  
| align="center" | 4,000+20,640 m  
| align="center" | 7.88 s  
| align="center" | 7.88 s  
| align="center" | 2.695 x  
| align="center" | 2.69 x  
| align="center" | 0.0432 rad/sec  
| align="center" | 0.0432 rad/sec  
| align="center" | 400 m
| align="center" | 400 m
Line 715: Line 715:
| align="center" | Large  
| align="center" | Large  
| align="center" | 32,200+35,000 m  
| align="center" | 32,200+35,000 m  
| align="center" | 21.04 s  
| align="center" | 21 s  
| align="center" | 5.082 x  
| align="center" | 5.08 x  
| align="center" | 0.01125 rad/sec  
| align="center" | 0.0112 rad/sec  
| align="center" | 400 m
| align="center" | 400 m
|-
|-
Line 723: Line 723:
| align="center" | Large  
| align="center" | Large  
| align="center" nowrap="nowrap" | &nbsp; 40,000+35,000 m&nbsp;  
| align="center" nowrap="nowrap" | &nbsp; 40,000+35,000 m&nbsp;  
| align="center" | 40.16 s  
| align="center" | 40.2 s  
| align="center" | 10.672 x  
| align="center" | 10.7 x  
| align="center" | 0.009 rad/sec  
| align="center" | 0.009 rad/sec  
| align="center" | 400 m
| align="center" | 400 m