Difference between revisions of "Angel Burrow"
From EVE University Wiki
Narka utama (talk | contribs) (Created page with "Faction: Angel Cartel Location: High-Sec Damage Dealt: Exp/Kin Web/Scramble: None Recommended Damage Dealing: Exp(best), Kin(secondary) Single Pocket Auto-aggro from each wav...") |
Narka utama (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Angel Cartel Burrow== | |
Location: High-Sec | Location: High-Sec | ||
− | Damage Dealt: | + | Damage Dealt: Explosive/Kinetic |
Web/Scramble: None | Web/Scramble: None | ||
− | Recommended Damage Dealing: | + | Recommended Damage Dealing: Explosive(best), Kinetic(secondary) |
+ | ==Enemies== | ||
Single Pocket | Single Pocket | ||
− | Auto- | + | Auto-aggression from each wave. Last ship in each wave triggers next wave. Waves spawn in 30-60km from warp-in. |
Initial Group | Initial Group |
Revision as of 19:46, 12 March 2016
Angel Cartel Burrow
Location: High-Sec Damage Dealt: Explosive/Kinetic Web/Scramble: None Recommended Damage Dealing: Explosive(best), Kinetic(secondary)
Enemies
Single Pocket Auto-aggression from each wave. Last ship in each wave triggers next wave. Waves spawn in 30-60km from warp-in.
Initial Group 4x Frigate (Gistii Hijacker/Rogue)
Wave 1 3-4x Frigate (Gistii Hijacker/Rogue)
Wave 2 2x Frigate (Gistii Thug)
Wave 3 3x Frigate (Gistii Hijacker)
Wave 4 1x Frigate (Gistii Ambusher)