|
|
Line 96: |
Line 96: |
| | | |
| ==Fitting== | | ==Fitting== |
− | {{ShipFitting|
| + | For more info on fittings, please go [[Megathron/Fittings|here]] |
− | ship=Megathron|
| |
− | shipTypeID=641|
| |
− | fitName=Rail Sniper PvP|
| |
− | fitID=Rail-Sniper-PvP|
| |
− | high1name=425mm Railgun II|
| |
− | high1typeID=3090|
| |
− | high2name=425mm Railgun II|
| |
− | high2typeID=3090|
| |
− | high3name=425mm Railgun II|
| |
− | high3typeID=3090|
| |
− | high4name=425mm Railgun II|
| |
− | high4typeID=3090|
| |
− | high5name=425mm Railgun II|
| |
− | high5typeID=3090|
| |
− | high6name=425mm Railgun II|
| |
− | high6typeID=3090|
| |
− | high7name=425mm Railgun II|
| |
− | high7typeID=3090|
| |
− | mid1name=Prototype 100MN Microwarpdrive I|
| |
− | mid1typeID=5945|
| |
− | mid2name=F-90 Positional Sensor Subroutines|
| |
− | mid2typeID=6160|
| |
− | mid3name=F-90 Positional Sensor Subroutines|
| |
− | mid3typeID=6160|
| |
− | mid4name=Tracking Computer II|
| |
− | mid4typeID=1978|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Armor Explosive Hardener II|
| |
− | low2typeID=11646|
| |
− | low3name=Energized Adaptive Nano Membrane II|
| |
− | low3typeID=11269|
| |
− | low4name=Adaptive Nano Plating II|
| |
− | low4typeID=1306|
| |
− | low5name=1600mm Reinforced Steel Plates II|
| |
− | low5typeID=20353|
| |
− | low6name=1600mm Reinforced Steel Plates II|
| |
− | low6typeID=20353|
| |
− | low7name=Magnetic Field Stabilizer II|
| |
− | low7typeID=10190|
| |
− | low8name=Magnetic Field Stabilizer II|
| |
− | low8typeID=10190|
| |
− | drone1name=Warrior II x5|
| |
− | drone1typeID=2488|
| |
− | drone2name=Garde II x2|
| |
− | drone2typeID=28211|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Scan Resolution Script x2|
| |
− | charge1typeID=29011|
| |
− | charge2name=Optimal Range Script x1|
| |
− | charge2typeID=28999|
| |
− | charge3name=Federation Navy Antimatter Charge L x1680|
| |
− | charge3typeID=22993|
| |
− | charge4name=Federation Navy Thorium Charge L x1680|
| |
− | charge4typeID=22999|
| |
− | charge5name=Javelin L x1680|
| |
− | charge5typeID=12803|
| |
− | rig1name=Large Trimark Armor Pump I|
| |
− | rig1typeID=25894|
| |
− | rig2name=Large Trimark Armor Pump I|
| |
− | rig2typeID=25894|
| |
− | rig3name=Large Trimark Armor Pump I|
| |
− | rig3typeID=25894|
| |
− | difficulty=2|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=641:3090;7:1978;1:5945;1:6160;2:1306;1:2048;1:10190;2:11269;1:11646;1:20353;2:25894;3:2488;5:12803;1680:22993;1680:22999;1680:28211;2:28999;1:29011;2:22993;1:28999;1:29011;1::|
| |
− | skills=|
| |
− | notes=}}{{ShipFitting|
| |
− | ship=Megathron|
| |
− | shipTypeID=641|
| |
− | fitName=L4 Missioning|
| |
− | fitID=L4-Missioning|
| |
− | high1name=425mm Railgun II|
| |
− | high1typeID=3090|
| |
− | high2name=425mm Railgun II|
| |
− | high2typeID=3090|
| |
− | high3name=425mm Railgun II|
| |
− | high3typeID=3090|
| |
− | high4name=425mm Railgun II|
| |
− | high4typeID=3090|
| |
− | high5name=425mm Railgun II|
| |
− | high5typeID=3090|
| |
− | high6name=425mm Railgun II|
| |
− | high6typeID=3090|
| |
− | high7name=Small Tractor Beam I|
| |
− | high7typeID=24348|
| |
− | high8name=open|
| |
− | mid1name=Cap Recharger II|
| |
− | mid1typeID=2032|
| |
− | mid2name=Cap Recharger II|
| |
− | mid2typeID=2032|
| |
− | mid3name=Sensor Booster II|
| |
− | mid3typeID=1952|
| |
− | mid4name=100MN Afterburner II|
| |
− | mid4typeID=12068|
| |
− | low1name=Large Armor Repairer II|
| |
− | low1typeID=3540|
| |
− | low2name=Reactive Armor Hardener|
| |
− | low2typeID=4403|
| |
− | low3name=Armor Thermic Hardener II|
| |
− | low3typeID=11648|
| |
− | low4name=Armor Kinetic Hardener II|
| |
− | low4typeID=11644|
| |
− | low5name=1600mm Reinforced Steel Plates II|
| |
− | low5typeID=20353|
| |
− | low6name=Magnetic Field Stabilizer II|
| |
− | low6typeID=10190|
| |
− | low7name=Magnetic Field Stabilizer II|
| |
− | low7typeID=10190|
| |
− | low8name=Magnetic Field Stabilizer II|
| |
− | low8typeID=10190|
| |
− | drone1name=Hobgoblin II x15|
| |
− | drone1typeID=2456|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Targeting Range Script x1|
| |
− | charge1typeID=29009|
| |
− | charge2name=Antimatter Charge L x1|
| |
− | charge2typeID=238|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Large Capacitor Control Circuit I|
| |
− | rig1typeID=25948|
| |
− | rig2name=Large Capacitor Control Circuit I|
| |
− | rig2typeID=25948|
| |
− | rig3name=Large Capacitor Control Circuit II|
| |
− | rig3typeID=26374|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RET 1.1|
| |
− | shipDNA=641:3090;6:24348;1:1952;1:2032;2:12068;1:3540;1:4403;1:10190;3:11644;1:11648;1:20353;1:25948;2:26374;1:2456;15:238;1:29009;1::|
| |
− | skills=|
| |
− | notes=Recommended Ammo: Faction Antimatter, Javelin, Spike</li><li></li><li>Swap the Reinforced Steel Plates II for an additional Mag Field Stabilizer for more DPS and less tank as needed.}}{{ShipFitting|
| |
− | ship=Megathron|
| |
− | shipTypeID=641|
| |
− | fitName=Blaster PvP|
| |
− | fitID=Blaster-PvP|
| |
− | high1name=Neutron Blaster Cannon II|
| |
− | high1typeID=3186|
| |
− | high2name=Neutron Blaster Cannon II|
| |
− | high2typeID=3186|
| |
− | high3name=Neutron Blaster Cannon II|
| |
− | high3typeID=3186|
| |
− | high4name=Neutron Blaster Cannon II|
| |
− | high4typeID=3186|
| |
− | high5name=Neutron Blaster Cannon II|
| |
− | high5typeID=3186|
| |
− | high6name=Neutron Blaster Cannon II|
| |
− | high6typeID=3186|
| |
− | high7name=Neutron Blaster Cannon II|
| |
− | high7typeID=3186|
| |
− | mid1name=Prototype 100MN Microwarpdrive I|
| |
− | mid1typeID=5945|
| |
− | mid2name=Faint Epsilon Warp Scrambler I|
| |
− | mid2typeID=5443|
| |
− | mid3name=Fleeting Propulsion Inhibitor I|
| |
− | mid3typeID=4027|
| |
− | mid4name=Fleeting Propulsion Inhibitor I|
| |
− | mid4typeID=4027|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Armor Explosive Hardener II|
| |
− | low2typeID=11646|
| |
− | low3name=Energized Adaptive Nano Membrane II|
| |
− | low3typeID=11269|
| |
− | low4name=Energized Adaptive Nano Membrane II|
| |
− | low4typeID=11269|
| |
− | low5name=1600mm Reinforced Steel Plates II|
| |
− | low5typeID=20353|
| |
− | low6name=1600mm Reinforced Steel Plates II|
| |
− | low6typeID=20353|
| |
− | low7name=Magnetic Field Stabilizer II|
| |
− | low7typeID=10190|
| |
− | low8name=Magnetic Field Stabilizer II|
| |
− | low8typeID=10190|
| |
− | drone1name=Warrior II x5|
| |
− | drone1typeID=2488|
| |
− | drone2name=Hammerhead II x5|
| |
− | drone2typeID=2185|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Federation Navy Antimatter Charge L x1|
| |
− | charge1typeID=22993|
| |
− | charge2name=Null L x1680|
| |
− | charge2typeID=12787|
| |
− | charge3name=Void L x1680|
| |
− | charge3typeID=12791|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Large Trimark Armor Pump I|
| |
− | rig1typeID=25894|
| |
− | rig2name=Large Trimark Armor Pump I|
| |
− | rig2typeID=25894|
| |
− | rig3name=Large Trimark Armor Pump I|
| |
− | rig3typeID=25894|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=641:3186;7:4027;2:5443;1:5945;1:2048;1:10190;2:11269;2:11646;1:20353;2:25894;3:2185;5:2488;5:12787;1680:12791;1680:22993;1680:22993;1::|
| |
− | skills=|
| |
− | notes=Does over 1000 DPS with antimatter without head, pushes nearly 1400 with void and heat.</li><li>Tank is 144k EHP with nearly 70% resists across the board.</li><li>If in a large fleet with plenty of tackle and webs, consider swapping one of the webs for a tracking computer with an optimal script to better apply your damage over range,}}{{ShipFitting|
| |
− | ship=Megathron|
| |
− | shipTypeID=641|
| |
− | fitName=CFC Rail Mega|
| |
− | fitID=CFC-Rail-Mega|
| |
− | high1name=425mm Railgun II|
| |
− | high1typeID=3090|
| |
− | high2name=425mm Railgun II|
| |
− | high2typeID=3090|
| |
− | high3name=425mm Railgun II|
| |
− | high3typeID=3090|
| |
− | high4name=425mm Railgun II|
| |
− | high4typeID=3090|
| |
− | high5name=425mm Railgun II|
| |
− | high5typeID=3090|
| |
− | high6name=425mm Railgun II|
| |
− | high6typeID=3090|
| |
− | high7name=425mm Railgun II|
| |
− | high7typeID=3090|
| |
− | mid1name=Prototype 100MN Microwarpdrive I|
| |
− | mid1typeID=5945|
| |
− | mid2name=Medium Electrochemical Capacitor Booster I|
| |
− | mid2typeID=4833|
| |
− | mid3name=F-90 Positional Sensor Subroutines|
| |
− | mid3typeID=6160|
| |
− | mid4name=Optical Tracking Computer I|
| |
− | mid4typeID=6173|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Armor Explosive Hardener II|
| |
− | low2typeID=11646|
| |
− | low3name=Armor Kinetic Hardener II|
| |
− | low3typeID=11644|
| |
− | low4name=Armor Thermic Hardener II|
| |
− | low4typeID=11648|
| |
− | low5name=Adaptive Nano Plating II|
| |
− | low5typeID=1306|
| |
− | low6name=1600mm Reinforced Steel Plates II|
| |
− | low6typeID=20353|
| |
− | low7name=1600mm Reinforced Steel Plates II|
| |
− | low7typeID=20353|
| |
− | low8name=Magnetic Field Stabilizer II|
| |
− | low8typeID=10190|
| |
− | drone1name=Warrior II x5|
| |
− | drone1typeID=2488|
| |
− | drone2name=Garde II x2|
| |
− | drone2typeID=28211|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Navy Cap Booster 400 x48|
| |
− | charge1typeID=32006|
| |
− | charge2name=Scan Resolution Script x1|
| |
− | charge2typeID=29011|
| |
− | charge3name=Tracking Speed Script x1|
| |
− | charge3typeID=29001|
| |
− | charge4name=Federation Navy Antimatter Charge L x1680|
| |
− | charge4typeID=22993|
| |
− | charge5name=Federation Navy Thorium Charge L x1680|
| |
− | charge5typeID=22999|
| |
− | rig1name=Large Anti-EM Pump I|
| |
− | rig1typeID=25736|
| |
− | rig2name=Large Trimark Armor Pump I|
| |
− | rig2typeID=25894|
| |
− | rig3name=Large Trimark Armor Pump I|
| |
− | rig3typeID=25894|
| |
− | difficulty=2|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RUBI 1.0|
| |
− | shipDNA=641:3090;7:4833;1:5945;1:6160;1:6173;1:1306;1:2048;1:10190;1:11644;1:11646;1:11648;1:20353;2:25736;1:25894;2:2488;5:22993;1680:22999;1680:28211;2:32006;48:22993;1:29001;1:29011;1:32006;1::|
| |
− | skills=|
| |
− | notes=CFC Rail megathron used during the fountain war.</li><li>Requires a 2% CPU implant to fit.</li><li>Tank to gang ratio is heavily skewed towards tank in order to survive the high alpha of null blob warfare.}}{{ShipFitting
| |
− | | ship=Megathron
| |
− | | shipTypeID=641
| |
− | | fitName=PvP Blasterthron RR
| |
− | | fitID=PvP-Blasterthron-RR
| |
− | | high1name=Neutron Blaster Cannon II
| |
− | | high1typeID=3186
| |
− | | high2name=Neutron Blaster Cannon II
| |
− | | high2typeID=3186
| |
− | | high3name=Neutron Blaster Cannon II
| |
− | | high3typeID=3186
| |
− | | high4name=Neutron Blaster Cannon II
| |
− | | high4typeID=3186
| |
− | | high5name=Neutron Blaster Cannon II
| |
− | | high5typeID=3186
| |
− | | high6name=Neutron Blaster Cannon II
| |
− | | high6typeID=3186
| |
− | | high7name=Neutron Blaster Cannon II
| |
− | | high7typeID=3186
| |
− | | 1name=Large 'Solace' I Remote Bulwark Reconstruction
| |
− | | 1typeID=
| |
− | | mid1name=Prototype 100MN MicroWarpdrive I
| |
− | | mid1typeID=5945
| |
− | | mid2name=Heavy Electrochemical Capacitor Booster I
| |
− | | mid2typeID=5051
| |
− | | mid3name=Conjunctive Magnetometric ECCM Scanning Array I
| |
− | | mid3typeID=20236
| |
− | | mid4name=Faint Epsilon Warp Scrambler I
| |
− | | mid4typeID=5443
| |
− | | low1name=Damage Control II
| |
− | | low1typeID=2048
| |
− | | low2name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | | low2typeID=11325
| |
− | | low3name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | | low3typeID=11325
| |
− | | low4name=Adaptive Nano Plating II
| |
− | | low4typeID=1306
| |
− | | low5name=Energized Adaptive Nano Membrane II
| |
− | | low5typeID=11269
| |
− | | low6name=Magnetic Field Stabilizer II
| |
− | | low6typeID=10190
| |
− | | low7name=Magnetic Field Stabilizer II
| |
− | | low7typeID=10190
| |
− | | rig1name=Large Trimark Armor Pump I
| |
− | | rig1typeID=25894
| |
− | | rig2name=Large Trimark Armor Pump I
| |
− | | rig2typeID=25894
| |
− | | rig3name=Large Trimark Armor Pump I
| |
− | | rig3typeID=25894
| |
− | | drone1name=Ogre II x5
| |
− | | drone1typeID=2446
| |
− | | low8name=open
| |
− | | charge1name=open
| |
− | | charge2name=open
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=Acceleration Control IV</li><li>Advanced Weapon Upgrades IV</li><li>Afterburner III</li><li>Armor Rigging III</li><li>Combat Drone Operation IV</li><li>Controlled Bursts IV</li><li>Drone Durability III</li><li>Drone Interfacing IV</li><li>Drone Navigation IV</li><li>Drone Sharpshooting IV</li><li>Drones V</li><li>Electronic Warfare IV</li><li>Electronic Warfare Drone Interfacing III</li><li>Electronics V</li><li>EM Armor Compensation IV</li><li>Energy Management IV</li><li>Energy Systems Operation IV</li><li>Engineering V</li><li>Evasive Maneuvering IV</li><li>Explosive Armor Compensation IV</li><li>Gallente Battleship IV </li><li>Gunnery V</li><li>Heavy Drone Operation V</li><li>High Speed Maneuvering IV</li><li>Hull Upgrades V</li><li>Jury Rigging III</li><li>Kinetic Armor Compensation IV</li><li>Large Blaster Specialization IV</li><li>Large Hybrid Turret V</li><li>Long Range Targeting IV</li><li>Mechanic V</li><li>Gallente Drone Specialization IV</li><li>Motion Prediction V</li><li>Nanite Interfacing III</li><li>Nanite Operation III</li><li>Navigation IV</li><li>Propulsion Jamming IV </li><li>Rapid Firing IV</li><li>Remote Armor Repair Systems IV</li><li>Repair Systems II</li><li>Science IV</li><li>Scout Drone Operation V</li><li>Sharpshooter IV</li><li>Shield Management IV</li><li>Signature Analysis IV</li><li>Spaceship Command IV</li><li>Surgical Strike IV</li><li>Targeting IV</li><li>Thermic Armor Compensation IV</li><li>Thermodynamics IV</li><li>Trajectory Analysis IV</li><li>Warp Drive Operation III</li><li>Weapon Upgrades V
| |
− | | showSKILLS=N
| |
− | | notes=Requires a 3% powergrid implant (slot 6) and a 3% turret cpu implant (slot 10). Without PG4 and KZA1000 implants or with insufficient powergrid skills, one or two of the blasters can be switched to ion. With Advanced Weapon Upgrades V, this fit requires a PG2 1% powergrid implant.</li><li>With recommended skills, this fitting has 113k EHP and 1007 DPS.
| |
− | | showNOTES=N
| |
− | | difficulty=1
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=KRON 1.0
| |
− | | showTOC=Y
| |
− | | shipDNA=641:3186;7:;1:5945;1:5051;1:20236;1:5443;1:2048;1:11325;2:1306;1:11269;1:10190;2:25894;3:2446;5:: | |
− | }}
| |
| | | |
| ==Tactics== | | ==Tactics== |
High Amount of High Slots
HIGHLIGHTS
High Amount of Low Slots
HIGHLIGHTS
RELATED UNI-WIKI REFERENCES
|
Development The Megathron has established itself as one of the most feared and respected battleships around. Since its first appearance almost two decades ago it has seen considerable service in the troublesome regions on the outskirts of the Federation, helping to expand and defend Gallentean influence there.
SHIP BONUSES
Gallente Battleship bonuses (per skill level): 5% bonus to Large Hybrid Turret rate of fire 7.5% bonus to Large Hybrid Turret tracking speed
Required Skills
Training Time what's this?3d 20h 55m 10s
|
Grouping
▪ Variations Megathron Federate Issue
|
High Amount of High Slots High Amount of Low Slots
18,600 MW 600 tf
115 m/sec
675 m³
|
,Megathron Navy Issue
|
High Amount of High Slots High Amount of Low Slots
16,275 MW 630 tf
130 m/sec
840 m³
|
,Vindicator
|
High Amount of High Slots High Amount of Low Slots
17,500 MW 630 tf
132 m/sec
850 m³
|
,Kronos
|
High Amount of High Slots High Amount of Low Slots
14,000 MW 580 tf
105 m/sec
1,275 m³
|
|
Ship Attributes
Fittings |
High 7
Launchers 0
Turrets 7
Rig
3
large
Calibration 400
|
|
Navigation |
Base Time to Warp 15.55 s what's this?
Base Time to Warp is essentially the time needed for this ship to align and accelerate until it reaches 75% of its top speed and goes to warp. The time displayed here is the base calculated time with no account for any warp related skills, modules or any other effects.
|
|
Drones |
Drone Bandwidth 75 Mbit/sec
|
|
Targeting |
Magnetometric Sensor 21 points
|
|
Structure |
Structure Hitpoints 7,500 HP
Frigate Escape Bay 1 Frigate
|
|
Armor |
Armor Hitpoints 6,500 HP
Armor Resistances
|
|
Shields |
Shield Capacity 6,300 HP
Shield Resistances
|
|
Summary
The Megathron is is a gun boat, specialising in large hybrid turrets. With its 4 mid slots and 8 lows the megathron is almost exclusively armor tanked. The Megathron is somewhat of a spiritual successor to the Brutix and Thorax, favoring guns over drones. However, the Mega can fit a very thick tank and has the bandwidth and drone bay to field either a flight of 3 heavy drones or full flights of both light and medium drones to back up its destructive force, making it a powerful option for many different kinds of PvP and PvE action.
Skills
Gallente Battleship III/IV: Get this before taking it into PVE, and at least IV before going into PVP.
Large Hybrid Turret IV/V: The primary training for a heavy Gallente DD. T2 Blaster Guns allow you to fire Null ammo, which will greatly increase damage projection whilst still keeping your dps high.
Sharpshooter IV/V and Motion Prediction IV/V: The two most important gunnery support skills, increasing optimal range and tracking speed. Both need to be maxed for T2 Rails and Blasters respectively.
Surgical Strike IV: Increasing DPS across the spectrum of all turreted weapons, whats not to like about this?
Fitting
For more info on fittings, please go here
Tactics
Bringing the Megathron or any Battleship into PVP is something that has to be worked towards with both a large amount of Skill Points and actual long term game experience to bring the most out of the hull. Once you land into the battlespace, you must be sure of how you're going to move, (unless you have Basi Logi with cap transfer help or an ancilliary cap recharger), whether it be to anchor or move into range of the primary. Given how slow a BS moves and how long a typical engagement lasts, you will either be a useful contributor to the death of the primaries, or have been completely useless having been out of range for most of the time, or currently sitting in your POD lamenting the relatively expensive lossmail.
Listen very carefully to the FC during travel or combat, a warp to the wrong gate/destination, due to a misheard command means lots of time wasted due to the slow warp speed of the Battleship. In hostile territory, doing this can be a death sentence.
If you're MWD equipped, right click on the module, and turn auto-repeat off. This will force you to pay attention and manage your MWD to use it, potentially saving you vital cap energy. Do the same for any ancilliary rep/boost module. Actively and effectively managing the internal resources of your ship during combat is a skill that will also mean the difference between losing your ship and taking it through a battle successfully.
In addition, the battleship is also the ship where, more so than any other ship you will fly in EVE, your battles are won and lost at the fitting screen before you even undock. Never undock the battleship without a plan and without knowing WHO you're going to fight/hunt. Fit and equip accordingly, preferably in a fleet with a specific doctrine.
Notes
This vessel qualifies for the University PYOS and BYOM programs.
show advanced ships |
Amarr |
Caldari |
Gallente |
Minmatar |
|