Difference between revisions of "The Space Telescope"
From EVE University Wiki
m (Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
{{Missiondetails | {{Missiondetails | ||
|Level=3 | |Level=3 | ||
Line 10: | Line 11: | ||
|EWAR= | |EWAR= | ||
|ShipSizeLimit= | |ShipSizeLimit= | ||
− | |ShipSuggestion= | + | |ShipSuggestion=Battlecruiser, Battleship |
|Rewards= | |Rewards= | ||
|StandingLoss= | |StandingLoss= | ||
Line 18: | Line 19: | ||
'''Blitz: Destroy the Space Telescope and warp out. Be prepared for very heavy incoming damage.''' | '''Blitz: Destroy the Space Telescope and warp out. Be prepared for very heavy incoming damage.''' | ||
− | ===Single Pocket=== | + | === Single Pocket === |
− | *Groups spawn 5 to 8 seconds after warp-in | + | * Groups spawn 5 to 8 seconds after warp-in |
− | *Be prepared to warp out if you don't have substantial tank and aggro the entire room | + | * Be prepared to warp out if you don't have substantial tank and aggro the entire room |
{{NPCTableHead|Group 1, 50-60km}} | {{NPCTableHead|Group 1, 50-60km}} | ||
Line 49: | Line 50: | ||
− | [[Category: | + | {{Missionrelated}} |
+ | |||
+ | [[Category:Security missions]] |
Latest revision as of 16:07, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 3 |
Type | Encounter |
Faction | Guristas |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Ship suggestion | Battlecruiser, Battleship |
Blitz: Destroy the Space Telescope and warp out. Be prepared for very heavy incoming damage.
Single Pocket
- Groups spawn 5 to 8 seconds after warp-in
- Be prepared to warp out if you don't have substantial tank and aggro the entire room
Group 1, 50-60km
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate Pithi Demolisher | ||||
2 x Cruiser Pithum Eraser/Abolisher |
Group 2, 90-120km
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Sentry Sentry Gun | ||||
3 x Cruiser Pithum Ascriber/Silencer |
Group 3, 90-100km
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Sentry Sentry Gun | ||||
1 x Destroyer Pithior Terrorist | ||||
1 x Cruiser Pithum Eraser |
Group 4, 80-90km
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Sentry Sentry Gun | ||||
2 x Cruiser Pithum Inferno/Mortifier |
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Space Telescope | ||||
1 x Guristas Bunker |
|