Difference between revisions of "Seek and Destroy (Blood Raiders) (Level 2)"
From EVE University Wiki
m (Aberzhulan en gravonere moved page Seek and Destroy (Blood Raiders) (level 2) to Seek and Destroy (Blood Raiders) (Level 2)) |
m (Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
{{Missiondetails | {{Missiondetails | ||
|Level=2 | |Level=2 | ||
Line 18: | Line 19: | ||
'''Blitz: Kill the Initial Group.''' | '''Blitz: Kill the Initial Group.''' | ||
− | ===Single Pocket=== | + | === Single Pocket === |
{{NPCTableHead|Initial Group (auto-aggro)}} | {{NPCTableHead|Initial Group (auto-aggro)}} | ||
Line 31: | Line 32: | ||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | |
+ | [[Category:Security missions]] |
Latest revision as of 15:41, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 2 |
Type | Encounter |
Faction | Blood Raiders |
Best damage to deal | EM Th |
Damage to resist | EM Th |
Ship suggestion | Destroyer, Cruiser |
Blitz: Kill the Initial Group.
Single Pocket
Initial Group (auto-aggro)
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate Corpii Diviner/Raider | ||||
1 x Cruiser Corpum Arch Reaver/Engraver |
Reinforcement, 20km
WD | EWAR | L
| ||
---|---|---|---|---|
4 x Frigate Corpii Reaver/Engraver |
|