Tau Hopper (talk | contribs) New page. |
Mednik Breau (talk | contribs) m Mednik Breau moved page Large Hedbergite, Hemorphite, and Jaspet Deposit to Large Hedbergite, Hemorphite and Jaspet Deposit: Extra comma |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{main|Asteroids and ore}} | {{main|Asteroids and ore}} | ||
'''Large Hedbergite, Hemorphite and Jaspet Deposits''' are [[Cosmic Anomalies]] that can be found in low security space. | |||
[[File:Large Hedbergite, Hemorphite and Jaspet Deposit.jpg|right]] | |||
{| class="wikitable" style="width: 440px; text-align: center;" summary="Ore Summary Table" | |||
{| class="wikitable | |||
|- | |- | ||
! scope="col | ! scope="col" | Ore Type | ||
! scope="col | ! scope="col" | # of Asteroids | ||
! scope="col | ! scope="col" | Ore Quantity | ||
! scope="col | ! scope="col" | m³ per Unit | ||
! scope="col | ! scope="col" | m³ total | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Hedbergite | ||
| | | 7 | ||
| | | 190,000 | ||
| | | 3 | ||
| | | 570,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Vitric Hedbergite | ||
| 2 | |||
| | | 44,000 | ||
| | | 3 | ||
| | | 132,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Glazed Hedbergite | ||
| | | 2 | ||
| | | 56,000 | ||
| | | 3 | ||
| | | 168,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Hemorphite | ||
| | | 6 | ||
| | | 190,000 | ||
| | | 3 | ||
| | | 570,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Vivid Hemorphite | ||
| 2 | |||
| | | 40,000 | ||
| | | 3 | ||
| | | 120,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Radiant Hemorphite | ||
| | | 2 | ||
| | | 42,000 | ||
| | | 3 | ||
| | | 126,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Jaspet | ||
| | | 7 | ||
| | | 228,000 | ||
| | | 2 | ||
| | | 456,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Pure Jaspet | ||
| 1 | |||
| 28,000 | |||
| | | 2 | ||
| | | 56,000 | ||
|- | |- | ||
| style=" | | style="text-align: left;" | Pristine Jaspet | ||
| | | 2 | ||
| | | 44,000 | ||
| | | 2 | ||
| | | 88,000 | ||
|} | |} | ||
[[Category:Ore sites]] | [[Category:Ore sites]] | ||
Latest revision as of 05:33, 25 April 2024
- Main article: Asteroids and ore
Large Hedbergite, Hemorphite and Jaspet Deposits are Cosmic Anomalies that can be found in low security space.

| Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | m³ total |
|---|---|---|---|---|
| Hedbergite | 7 | 190,000 | 3 | 570,000 |
| Vitric Hedbergite | 2 | 44,000 | 3 | 132,000 |
| Glazed Hedbergite | 2 | 56,000 | 3 | 168,000 |
| Hemorphite | 6 | 190,000 | 3 | 570,000 |
| Vivid Hemorphite | 2 | 40,000 | 3 | 120,000 |
| Radiant Hemorphite | 2 | 42,000 | 3 | 126,000 |
| Jaspet | 7 | 228,000 | 2 | 456,000 |
| Pure Jaspet | 1 | 28,000 | 2 | 56,000 |
| Pristine Jaspet | 2 | 44,000 | 2 | 88,000 |