Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Koddestia Kud Usoko/Sandbox/Ship Mastery: Difference between revisions

From EVE University Wiki
 
(11 intermediate revisions by the same user not shown)
Line 8: Line 8:
! Description
! Description
|-
|-
| [[Mastery:Drones|Drones]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Cloaking|Cloaking]]
| Skills to improve your ship's ability to operate a cloaking module.
|-
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Drones|Drones]]
| Skills to improve your ship's ability to use drones.
| Skills to improve your ship's ability to use drones.
|-
|-
| [[Mastery:Electronic Warfare|Electronic Warfare]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Electronic Warfare|Electronic Warfare]]
| Skills to improve your ship's ability to use electronic warfare modules.
| Skills to improve your ship's ability to use electronic warfare modules.
|-
|-
| [[Mastery:Gunnery|Gunnery]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Fleet Support|Fleet Support]]
| Skills to improve your ability to boost fleet members.
|-
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Gunnery|Gunnery]]
| Skills to improve your ship's ability to use turrets.
| Skills to improve your ship's ability to use turrets.
|-
|-
| [[Mastery:Fleet Support|Fleet Support]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Logistics|Logistics]]
| Skills to improve your use of Command Bursts.
| Skills to improve your ship's ability to repair and recharge other ships.
|-
|-
| [[Mastery:Missiles|Missiles]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Missiles|Missiles]]
| Skills to improve your ship's ability to use missiles.
| Skills to improve your ship's ability to use missiles.
|-
|-
| [[Mastery:Navigation|Navigation]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Navigation|Navigation]]
| Skills to improve your ship's agility and speed.
| Skills to improve your ship's agility and speed.
|-
|-
| [[Mastery:Resource Harvesting|Resource Harvesting]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Resource Harvesting|Resource Harvesting]]
| Skills to improve your ship's ability to gather resources.
| Skills to improve your ship's ability to gather resources.
|-
|-
| [[Mastery:Tanking|Tanking]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Scanning|Scanning]]
| Skills to improve your ship's tanking abilities.
|-
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Ship_Reconfiguration|Ship_Reconfiguration]]
| Skills to improve your ship's to change configurations.
|-
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Tanking|Tanking]]
| Skills to improve your ship's tanking abilities.
| Skills to improve your ship's tanking abilities.
|-
|-
| [[Mastery:Tackling|Tackling]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Tackling|Tackling]]
| Skills to improve your ship's ability to control other ship movement.
| Skills to improve your ship's ability to control other ship movement.
|-
|-
| [[Mastery:Targeting|Targeting]]
| [[User:Koddestia_Kud_Usoko/Sandbox/Mastery:Targeting|Targeting]]
| Skills to improve your ship's ability to target other ships.
| Skills to improve your ship's ability to target other ships.
|}
=Mastery Levels List=
==Armor Tank==
{{MasteryTableHead|Armor Reinforcement}}
{{MasteryTableRow|{{sk|Mechanics}}|-|-|-|-|5}}
{{MasteryTableRow|{{sk|Hull Upgrades}}|-|-|-|-|5}}
|}
{{MasteryTableHead|Armor Tanking}}
{{MasteryTableRow|{{sk|Mechanics}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Repair Systems}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Hull Upgrades}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Armor Layering}}|-|-|1|3|5}}
{{MasteryTableRow|{{sk|EM Armor Compensation}}|-|-|1|4|5}}
{{MasteryTableRow|{{sk|Explosive Armor Compensation}}|-|-|1|4|5}}
{{MasteryTableRow|{{sk|Kinetic Armor Compensation}}|-|-|1|4|5}}
{{MasteryTableRow|{{sk|Thermal Armor Compensation}}|-|-|1|4|5}}
|}
==Capital Ships==
{{MasteryTableHead|Capital Armor Tanking}}
{{MasteryTableRow|{{sk|Mechanics}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Repair Systems}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Hull Upgrades}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Repair Systems}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|EM Armor Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Explosive Armor Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Kinetic Armor Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Thermal Armor Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Resistance Phasing}}|-|1|3|4|5}}
|}
{{MasteryTableHead|Capital Disintegrator Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Small Precursor Weapon}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Precursor Weapon}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Large Precursor Weapon}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Precursor Weapon}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Sharpshooter}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Motion Prediction}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Surgical Strike}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Controlled Bursts}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Trajectory Analysis}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Capital Disintegrator Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Capital Energy Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Small Energy Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Energy Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Large Energy Turret}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Energy Turret}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Sharpshooter}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Motion Prediction}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Surgical Strike}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Controlled Bursts}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Trajectory Analysis}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Capital Beam Laser Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Capital Pulse Laser Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Capital Hybrid Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Small Hybrid Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Hybrid Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Large Hybrid Turret}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Hybrid Turret}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Sharpshooter}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Motion Prediction}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Surgical Strike}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Controlled Bursts}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Trajectory Analysis}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Capital Blaster Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Capital Railgun Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Capital Missiles}}
{{MasteryTableRow|{{sk|XL Torpedoes}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Gunnery}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Target Navigation Prediction}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Rapid Launch}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Guided Missile Precision}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|XL Cruise Missiles}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Missile Launcher Operation}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Missile Bombardment}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Light Missiles}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Missile Projection}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Warhead Upgrades}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Heavy Missiles}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Torpedoes}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Cruise Missiles}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|XL Torpedo Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|XL Cruise Missile Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Capital Navigation}}
{{MasteryTableRow|{{sk|Advanced Spaceship Command}}|1|3|5|5|5}}
{{MasteryTableRow|{{sk|Navigation}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Spaceship Command}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Warp Drive Operation}}|1|3|5|5|5}}
{{MasteryTableRow|{{sk|Evasive Maneuvering}}|-|1|4|5|5}}
{{MasteryTableRow|{{sk|Capital Ships}}|-|-|1|3|5}}
|}
{{MasteryTableHead|Capital Projectile Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Small Projectile Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Projectile Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Large Projectile Turret}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Projectile Turret}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Sharpshooter}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Motion Prediction}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Surgical Strike}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Controlled Bursts}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Trajectory Analysis}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Capital Autocannon Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Capital Artillery Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Capital Remote Armor Repairer}}
{{MasteryTableRow|{{sk|Mechanics}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Repair Systems}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Remote Armor Repair Systems}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Remote Armor Repair Systems}}|1|2|3|4|5}}
|}
{{MasteryTableHead|Capital Remote Shield Booster}}
{{MasteryTableRow|{{sk|Science}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Power Grid Management}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Shield Emission Systems}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Capital Shield Emission Systems}}|1|2|3|4|5}}
|}
{{MasteryTableHead|Capital Shield Tanking}}
{{MasteryTableRow|{{sk|Capital Shield Operation}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Power Grid Management}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Shield Operation}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Shield Management}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|EM Shield Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Explosive Shield Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Kinetic Shield Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Thermal Shield Compensation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Tactical Shield Manipulation}}|-|1|3|4|5}}
|}
{{MasteryTableHead|Industrial Reconfiguration}}
{{MasteryTableRow|{{sk|Advanced Mass Production}}|4|4|4|4|4}}
{{MasteryTableRow|{{sk|Mass Production}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Industry}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Capital Industrial Reconfiguration}}|1|2|3|4|5}}
|}
{{MasteryTableHead|Supercapital Target Management}}
{{MasteryTableRow|{{sk|CPU Management}}|1|2|4|4|5}}
{{MasteryTableRow|{{sk|Target Management}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Long Range Targeting}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Signature Analysis}}|-|1|3|4|5}}
|}
{{MasteryTableHead|Tactical Logistics Reconfiguration}}
{{MasteryTableRow|{{sk|Logistics Cruisers}}|-|-|-|5|5}}
{{MasteryTableRow|{{sk|CPU Management}}|-|-|-|2|2}}
{{MasteryTableRow|{{sk|Long Range Targeting}}|-|-|-|5|5}}
{{MasteryTableRow|{{sk|Signature Analysis}}|-|-|-|5|5}}
{{MasteryTableRow|{{sk|Tactical Logistics Reconfiguration}}|-|-|-|4|5}}
{{MasteryTableRow|{{sk|Spaceship Command}}|-|-|-|3|3}}
|}
{{MasteryTableHead|Tactical Weapon Reconfiguration}}
{{MasteryTableRow|{{sk|Tactical Weapon Reconfiguration}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Gunnery}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Weapon Upgrades}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Advanced Weapon Upgrades}}|5|5|5|5|5}}
|}
==Cloaking==
{{MasteryTableHead|Cloaking}}
{{MasteryTableRow|{{sk|CPU Management}}|4|4|4|4|4}}
{{MasteryTableRow|{{sk|Cloaking}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Mechanics}}|-|-|3|3|3}}
|}
==Command Bursts==
{{MasteryTableHead|Armored Command Bursts}}
{{MasteryTableRow|{{sk|Armored Command Specialist}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Command Burst Specialist}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Leadership}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Armored Command}}|5|5|5|5|5}}
|}
{{MasteryTableHead|Information Command Bursts}}
{{MasteryTableRow|{{sk|Information Command Specialist}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Command Burst Specialist}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Leadership}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Information Command}}|5|5|5|5|5}}
|}
{{MasteryTableHead|Shield Command Bursts}}
{{MasteryTableRow|{{sk|Shield Command Specialist}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Command Burst Specialist}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Leadership}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Shield Command}}|5|5|5|5|5}}
|}
{{MasteryTableHead|Skirmish Command Bursts}}
{{MasteryTableRow|{{sk|Skirmish Command Specialist}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Command Burst Specialist}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Leadership}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Skirmish Command}}|5|5|5|5|5}}
|}
{{MasteryTableHead|Foreman Mining Bursts}}
{{MasteryTableRow|{{sk|Mining Foreman}}|-|-|-|-|5}}
{{MasteryTableRow|{{sk|Mining Director}}|-|-|-|-|5}}
{{MasteryTableRow|{{sk|Command Burst Specialist}}|-|-|-|-|5}}
{{MasteryTableRow|{{sk|Leadership}}|-|-|-|-|5}}
|}
==Drones==
{{MasteryTableHead|All Combat Drones}}
{{MasteryTableRow|{{sk|Drones}}|4|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Navigation}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Avionics}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Medium Drone Operation}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Light Drone Operation}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Drone Durability}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|CPU Management}}|-|1|1|1|1}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|-|4|4|4|4}}
{{MasteryTableRow|{{sk|Advanced Drone Avionics}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Interfacing}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Sharpshooting}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Heavy Drone Operation}}|-|3|4|5|5}}
{{MasteryTableRow|{{sk|Sentry Drone Interfacing}}|-|-|1|5|5}}
{{MasteryTableRow|{{sk|Amarr Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Caldari Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Gallente Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Minmatar Drone Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Fighters}}
{{MasteryTableRow|{{sk|Drones}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Interfacing}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Leadership}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Durability}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Drone Navigation}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Drone Sharpshooting}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Fighter Hangar Management}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Fighters}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Light Fighters}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Support Fighters}}|1|2|3|4|5}}
|}
{{MasteryTableHead|Heavy Fighters}}
{{MasteryTableRow|{{sk|Drones}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Interfacing}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Leadership}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Durability}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Drone Navigation}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Drone Sharpshooting}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Fighter Hangar Management}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Fighters}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Heavy Fighters}}|1|2|3|4|5}}
|}
{{MasteryTableHead|Industrial Drones}}
{{MasteryTableRow|{{sk|Mechanics}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|CPU Management}}|1|1|1|1|1}}
{{MasteryTableRow|{{sk|Salvaging}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Drones}}|4|4|4|5|5}}
{{MasteryTableRow|{{sk|Mining Drone Operation}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Salvage Drone Operation}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Mining}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Survey}}|3|3|3|3|3}}
|}
{{MasteryTableHead|Light Drones}}
{{MasteryTableRow|{{sk|Drones}}|4|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Avionics}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Drone Navigation}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Light Drone Operation}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Drone Durability}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|CPU Management}}|-|1|1|1|1}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|-|4|4|4|4}}
{{MasteryTableRow|{{sk|Advanced Drone Avionics}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Interfacing}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Sharpshooting}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Amarr Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Caldari Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Gallente Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Minmatar Drone Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Medium Drones}}
{{MasteryTableRow|{{sk|Drones}}|4|5|5|5|5}}
{{MasteryTableRow|{{sk|Drone Avionics}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Drone Navigation}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Medium Drone Operation}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Light Drone Operation}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Drone Durability}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|CPU Management}}|-|1|1|1|1}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|-|4|4|4|4}}
{{MasteryTableRow|{{sk|Advanced Drone Avionics}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Interfacing}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Drone Sharpshooting}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Amarr Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Caldari Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Gallente Drone Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Minmatar Drone Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Support Drones}}
{{MasteryTableRow|{{sk|Mechanics}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Repair Systems}}|2|2|2|2|2}}
{{MasteryTableRow|{{sk|Drone Durability}}|1|1|1|1|1}}
{{MasteryTableRow|{{sk|Remote Armor Repair Systems}}|3|3|3|4|4}}
{{MasteryTableRow|{{sk|Science}}|1|2|2|2|2}}
{{MasteryTableRow|{{sk|Drones}}|5|5|5|5|5}}
{{MasteryTableRow|{{sk|Repair Drone Operation}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Remote Hull Repair Systems}}|3|3|3|4|4}}
{{MasteryTableRow|{{sk|Power Grid Management}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Shield Emission Systems}}|3|3|3|4|4}}
|}
==Electronic Warfare==
{{MasteryTableHead|Electronic Counter Measures}}
{{MasteryTableRow|{{sk|CPU Management}}|3|3|4|5|5}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|1|2|3|3|3}}
{{MasteryTableRow|{{sk|Frequency Modulation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Long Distance Jamming}}|-|-|3|4|5}}
{{MasteryTableRow|{{sk|Signal Dispersion}}|-|-|-|4|5}}
|}
{{MasteryTableHead|Sensor Dampening}}
{{MasteryTableRow|{{sk|CPU Management}}|3|3|4|5|5}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|1|2|3|3|3}}
{{MasteryTableRow|{{sk|Sensor Linking}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Frequency Modulation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Long Distance Jamming}}|-|-|3|4|5}}
{{MasteryTableRow|{{sk|Signal Suppression}}|-|-|-|4|5}}
|}
{{MasteryTableHead|Target Painting}}
{{MasteryTableRow|{{sk|CPU Management}}|3|3|4|5|5}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|1|2|3|3|3}}
{{MasteryTableRow|{{sk|Target Painting}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Frequency Modulation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Long Distance Jamming}}|-|-|3|4|5}}
{{MasteryTableRow|{{sk|Signature Focusing}}|-|-|-|4|5}}
|}
{{MasteryTableHead|Tracking Disruption}}
{{MasteryTableRow|{{sk|CPU Management}}|3|3|4|5|5}}
{{MasteryTableRow|{{sk|Electronic Warfare}}|1|2|3|3|3}}
{{MasteryTableRow|{{sk|Weapon Disruption}}|1|2|3|4|5}}
{{MasteryTableRow|{{sk|Frequency Modulation}}|-|1|3|4|5}}
{{MasteryTableRow|{{sk|Long Distance Jamming}}|-|-|3|4|5}}
{{MasteryTableRow|{{sk|Weapon Destabilization}}|-|-|-|4|5}}
|}
==Gunnery==
{{MasteryTableHead|Core Weapon Fitting}}
{{MasteryTableRow|{{sk|Gunnery}}|1|2|2|2|2}}
{{MasteryTableRow|{{sk|Weapon Upgrades}}|1|3|5|5|5}}
{{MasteryTableRow|{{sk|Advanced Weapon Upgrades}}|||1|4|5}}
|}
{{MasteryTableHead|Large Disintegrator Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|3|4|5|5|5}}
{{MasteryTableRow|{{sk|Small Precursor Weapon}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Precursor Weapon}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Large Precursor Weapon}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Sharpshooter}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Motion Prediction}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Controlled Bursts}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Surgical Strike}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Trajectory Analysis}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Large Disintegrator Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Large Energy Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|3|4|5|5|5}}
{{MasteryTableRow|{{sk|Small Energy Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Energy Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Large Energy Turret}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Sharpshooter}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Motion Prediction}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Controlled Bursts}}|1|3|4|4|5}}
{{MasteryTableRow|{{sk|Surgical Strike}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Trajectory Analysis}}|-|3|4|4|5}}
{{MasteryTableRow|{{sk|Large Beam Laser Specialization}}|-|-|-|1|5}}
{{MasteryTableRow|{{sk|Large Pulse Laser Specialization}}|-|-|-|1|5}}
|}
{{MasteryTableHead|Large Hybrid Turret}}
{{MasteryTableRow|{{sk|Gunnery}}|3|4|5|5|5}}
{{MasteryTableRow|{{sk|Small Hybrid Turret}}|3|3|3|3|3}}
{{MasteryTableRow|{{sk|Medium Hybrid Turret}}|1|3|4|5|5}}
{{MasteryTableRow|{{sk|Rapid Firing}}|1|3|4|4|5}}
