Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

EVE University Incursion Community Implant Guide: Difference between revisions

From EVE University Wiki
No edit summary
m Logistic Ship Implants: Added a slot 9 suggestion
 
(3 intermediate revisions by 2 users not shown)
Line 40: Line 40:
* '''{{co|skyblue|SLOT 8:}}''' Inherent Implants 'Squire' Capacitor Management EM-806: Gives a capacitor capacity boost of 6%
* '''{{co|skyblue|SLOT 8:}}''' Inherent Implants 'Squire' Capacitor Management EM-806: Gives a capacitor capacity boost of 6%
* '''{{co|skyblue|SLOT 9:}}''' Inherent Implants 'Lancer' Gunnery RF-906: Gives a boost to all turret rate of fire by 6%
* '''{{co|skyblue|SLOT 9:}}''' Inherent Implants 'Lancer' Gunnery RF-906: Gives a boost to all turret rate of fire by 6%
* '''{{co|skyblue|SLOT 10:}}''' Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1006: Gives a boost to all large projectile turret damage by 6%
* '''{{co|skyblue|SLOT 10:}}''' Zainou 'Deadeye' Large Hybrid Turret LH-1006: Gives a boost to Large Hybrid turret damage by 6%


=== Laser Ship Implants ===
=== Laser Ship Implants ===
Line 73: Line 73:
* '''{{co|skyblue|SLOT 6:}}''' Eifyr and Co. 'Rogue' Warp Drive Speed WS-618
* '''{{co|skyblue|SLOT 6:}}''' Eifyr and Co. 'Rogue' Warp Drive Speed WS-618
** '''{{co|magenta|Alternative:}}''' Inherent Implants 'Squire' Capacitor Systems Operation EO-606
** '''{{co|magenta|Alternative:}}''' Inherent Implants 'Squire' Capacitor Systems Operation EO-606
* '''{{co|skyblue|SLOT 7:}}''' Zainou 'Gnome' Shield Management SM-706: Gives an increase to shield capacity by 6%
Actually there is no need for an implant for slot 7. If you want to plugin something, there are two options. Faster locking or reduced capacitor need for armor repairs if you are not stable with the optimal fit (Logistics V will make you stable); Or you can leave SM-706 if you already have it plugged in.
* '''{{co|skyblue|SLOT 7:}}''' Zainou 'Gypsy' Signature Analysis SA-706: 6% bonus to ships scan resolution
** '''{{co|magenta|Alternative:}}''' Inherent Implants 'Noble' Remote Armor Repair Systems RA-706: 6% reduced capacitor need for remote armor repair system modules
* '''{{co|skyblue|SLOT 8:}}''' Inherent Implants 'Squire' Capacitor Management EM-806: Gives a capacitor capacity boost of 6%
* '''{{co|skyblue|SLOT 8:}}''' Inherent Implants 'Squire' Capacitor Management EM-806: Gives a capacitor capacity boost of 6%
The suggested implant for slot 9 is not needed at all but it is very cheap and will help both Logibooster and Logi pilots to reduce the capacitor needs for their links.
* '''{{co|skyblue|SLOT 9:}}''' Zainou 'Gypsy' Sensor Linking SL-906: 6% reduction in capacitor need of modules requiring the Sensor Linking skill