Difference between revisions of "User:Yuri Levnik"
Yuri Levnik (talk | contribs) |
Yuri Levnik (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 238: | Line 238: | ||
}} | }} | ||
− | |||
− | |||
− | === | + | ==Yuri's Birthday Bank Bash== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Drake=== |
− | + | [Drake, Bday Buddy] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Damage Control II | |
− | + | Ballistic Control System II | |
− | + | Ballistic Control System II | |
− | + | Nanofiber Internal Structure II | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | 10MN Afterburner II | |
− | + | Large Shield Extender II | |
− | + | Compact EM Shield Amplifier | |
− | + | Multispectrum Shield Hardener II | |
− | + | Large Shield Extender II | |
− | + | Multispectrum Shield Hardener II | |
− | + | ||
− | + | Heavy Assault Missile Launcher II | |
− | + | Heavy Assault Missile Launcher II | |
− | + | Heavy Assault Missile Launcher II | |
− | + | Heavy Assault Missile Launcher II | |
− | + | Heavy Assault Missile Launcher II | |
− | + | Heavy Assault Missile Launcher II | |
− | + | Shield Command Burst I | |
− | + | ||
− | + | Medium Core Defense Field Extender I | |
− | + | Medium Core Defense Field Extender I | |
− | + | Medium Bay Loading Accelerator II | |
− | + | ||
− | + | ||
− | + | Hornet EC-300 x5 | |
− | + | ||
− | + | ||
− | + | Scourge Rage Heavy Assault Missile x4000 | |
− | + | Caldari Navy Scourge Heavy Assault Missile x4000 | |
− | + | Nanite Repair Paste x150 | |
− | + | Active Shielding Charge x1 | |
− | + | Shield Extension Charge x1 | |
− | + | Shield Harmonizing Charge x1 | |
− | + | Evasive Maneuvers Charge x1 | |
− | + | Interdiction Maneuvers Charge x1 | |
− | + | Rapid Deployment Charge x1 | |
− | + | Skirmish Command Burst I x1 | |
− | + | ||
− | + | ===Newfriend Drake=== | |
− | + | [Drake, Bday Buddy Alpha] | |
− | + | ||
− | + | Damage Control II | |
− | + | Ballistic Control System I | |
− | + | Ballistic Control System I | |
− | + | Type-D Restrained Inertial Stabilizers | |
− | + | ||
− | + | 10MN Monopropellant Enduring Afterburner | |
− | + | Large Azeotropic Restrained Shield Extender | |
− | + | Compact EM Shield Amplifier | |
− | + | Enduring Multispectrum Shield Hardener | |
− | + | Large Azeotropic Restrained Shield Extender | |
− | + | Enduring Multispectrum Shield Hardener | |
− | + | ||
− | + | Prototype 'Arbalest' Heavy Assault Missile Launcher I | |
− | + | Prototype 'Arbalest' Heavy Assault Missile Launcher I | |
− | + | Prototype 'Arbalest' Heavy Assault Missile Launcher I | |
− | + | Prototype 'Arbalest' Heavy Assault Missile Launcher I | |
− | + | Prototype 'Arbalest' Heavy Assault Missile Launcher I | |
− | + | Prototype 'Arbalest' Heavy Assault Missile Launcher I | |
− | + | Small Gremlin Compact Energy Neutralizer | |
− | + | ||
+ | Medium Core Defense Field Extender I | ||
+ | Medium Core Defense Field Extender I | ||
+ | Medium Bay Loading Accelerator II | ||
+ | |||
+ | |||
+ | Warrior I x5 | ||
+ | |||
+ | |||
+ | Caldari Navy Scourge Heavy Assault Missile x6000 | ||
+ | Nanite Repair Paste x150 |
Latest revision as of 02:15, 18 October 2024
Yuri is a great dude who really knows what he's doing. He stashes his fits here.
Yuri's Brutal Brawlers
YBB is my pet doctrine, born from the Smolgang Competition of 2022. Designed to be flown in a gang as small as four, it shines in situations where you can get on your target and bring the extremely high short range DPS to bear. As with any brawling comp, you need to watch out for getting kited, but don't be afraid to take on tough targets and big game if you can catch them. I scout these gangs with the Hecate refit to point/web. YBB works well in Pochven and for hunting in Null, is untested in WH space, and I wouldn't recommend it for faction warfare space due to the inability of the ships to take most gates.
This comp isn't really designed for full sized fleets - once you hit 15 pilots, you should probably consider a different doctrine altogether. If you want to stick with YBB at higher numbers, there are a number of great complimentary fits you can add, notably command destroyers for links/booshing, dedicated scouts (typically interceptors), and Hyenas for long webs.
Forming is easy - minimum form is a Hecate with point/web to scout, a Scythe, and two more DPS, one of which should be a Sabre if you're headed to Null/Pochven/WH space. You can add Hecates, Caracals, and Scythes from there, trying to have about one Scythe per four DPS ships.
YBB Hecate
Light Ion Blaster II
Light Ion Blaster II
Light Ion Blaster II
Light Ion Blaster II
Light Ion Blaster II
Expanded Probe Launcher I
5MN Quad LiF Restrained Microwarpdrive
Medium Shield Extender II
Warp Scrambler II
Stasis Webifier II
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Nanofiber Internal Structure II
Small Ancillary Current Router II
Small EM Shield Reinforcer II
Small Core Defense Field Extender I
Void S x4600
Scan Resolution Script x1
Nanite Repair Paste x50
Sisters Combat Scanner Probe x16
Sensor Booster II x1
Warp Disruptor II x1
YBB Caracal
Prototype 'Arbalest' Rapid Light Missile Launcher
Prototype 'Arbalest' Rapid Light Missile Launcher
Prototype 'Arbalest' Rapid Light Missile Launcher
Prototype 'Arbalest' Rapid Light Missile Launcher
Prototype 'Arbalest' Rapid Light Missile Launcher
50MN Quad LiF Restrained Microwarpdrive
Large Azeotropic Restrained Shield Extender
Enduring Multispectrum Shield Hardener
Large Azeotropic Restrained Shield Extender
Small F-RX Compact Capacitor Booster
Damage Control II
Ballistic Control System I
Ballistic Control System I
Nanofiber Internal Structure II
Medium EM Shield Reinforcer I
Medium Core Defense Field Extender I
Medium Ancillary Current Router I
Warrior I x2
Navy Cap Booster 400 x15
Caldari Navy Mjolnir Light Missile x950
Caldari Navy Nova Light Missile x950
Nanite Repair Paste x50
Medium Core Defense Field Extender I x1
YBB Logi Scythe
Medium Murky Compact Remote Shield Booster
Medium Murky Compact Remote Shield Booster
Medium Murky Compact Remote Shield Booster
Large Shield Extender II
Multispectrum Shield Hardener II
50MN Quad LiF Restrained Microwarpdrive
Multispectrum Shield Hardener II
Eutectic Compact Cap Recharger
IFFA Compact Damage Control
Capacitor Power Relay II
Capacitor Power Relay II
Capacitor Power Relay II
Capacitor Power Relay II
Medium Core Defense Field Extender I
Medium EM Shield Reinforcer I
Medium Core Defense Field Extender I
Warrior II x5
Hornet EC-300 x4
Nanite Repair Paste x100
YBB Fighting Sabre
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
Interdiction Sphere Launcher I
5MN Quad LiF Restrained Microwarpdrive
Medium Shield Extender II
Stasis Webifier II
Warp Scrambler II
Nanofiber Internal Structure II
Gyrostabilizer II
Small Core Defense Field Extender I
Small Processor Overclocking Unit I
Hail S x4800
Warp Disrupt Probe x63
Nanite Repair Paste x50
Republic Fleet EMP S x2400
Yuri's Birthday Bank Bash
Drake
[Drake, Bday Buddy]
Damage Control II Ballistic Control System II Ballistic Control System II Nanofiber Internal Structure II
10MN Afterburner II Large Shield Extender II Compact EM Shield Amplifier Multispectrum Shield Hardener II Large Shield Extender II Multispectrum Shield Hardener II
Heavy Assault Missile Launcher II Heavy Assault Missile Launcher II Heavy Assault Missile Launcher II Heavy Assault Missile Launcher II Heavy Assault Missile Launcher II Heavy Assault Missile Launcher II Shield Command Burst I
Medium Core Defense Field Extender I Medium Core Defense Field Extender I Medium Bay Loading Accelerator II
Hornet EC-300 x5
Scourge Rage Heavy Assault Missile x4000
Caldari Navy Scourge Heavy Assault Missile x4000
Nanite Repair Paste x150
Active Shielding Charge x1
Shield Extension Charge x1
Shield Harmonizing Charge x1
Evasive Maneuvers Charge x1
Interdiction Maneuvers Charge x1
Rapid Deployment Charge x1
Skirmish Command Burst I x1
Newfriend Drake
[Drake, Bday Buddy Alpha]
Damage Control II Ballistic Control System I Ballistic Control System I Type-D Restrained Inertial Stabilizers
10MN Monopropellant Enduring Afterburner Large Azeotropic Restrained Shield Extender Compact EM Shield Amplifier Enduring Multispectrum Shield Hardener Large Azeotropic Restrained Shield Extender Enduring Multispectrum Shield Hardener
Prototype 'Arbalest' Heavy Assault Missile Launcher I Prototype 'Arbalest' Heavy Assault Missile Launcher I Prototype 'Arbalest' Heavy Assault Missile Launcher I Prototype 'Arbalest' Heavy Assault Missile Launcher I Prototype 'Arbalest' Heavy Assault Missile Launcher I Prototype 'Arbalest' Heavy Assault Missile Launcher I Small Gremlin Compact Energy Neutralizer
Medium Core Defense Field Extender I Medium Core Defense Field Extender I Medium Bay Loading Accelerator II
Warrior I x5
Caldari Navy Scourge Heavy Assault Missile x6000
Nanite Repair Paste x150