Difference between revisions of "Ueganite Deposit"

From EVE University Wiki
Jump to: navigation, search
m (Add {{Update}}.)
m
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Update|Changes for the [https://www.eveonline.com/news/view/patch-notes-version-22-01 Version 22.01] Release 2024-07-18.1 update}}
 
  
 
{{main|Asteroids and ore}}
 
{{main|Asteroids and ore}}
Line 15: Line 14:
 
|-
 
|-
 
| Arkonor
 
| Arkonor
| align="center" | 5
+
| align="center" | 13
| align="center" | 24,923
+
| align="center" | 36,250
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 79,753
+
| align="center" | 44,615
| align="center" | 398,768
+
| align="center" | 580,000
 
|-
 
|-
 
| Ducinium
 
| Ducinium
| align="center" | 8
+
| align="center" | 6
| align="center" | 9,454
+
| align="center" | 13,749
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 18,908
+
| align="center" | 36,664
| align="center" | 151,264
+
| align="center" | 219,984
 
|-
 
|-
 
| Ueganite
 
| Ueganite
| align="center" | 27
+
| align="center" | 63
| align="center" | 286,451
+
| align="center" | 640,000
 
| align="center" | 5
 
| align="center" | 5
| align="center" | 53,046
+
| align="center" | 50,793
| align="center" | 1,432,255
+
| align="center" | 3,200,000
 
|-
 
|-
 
| Sum
 
| Sum
| align="center" | 40
+
| align="center" | 82
| align="center" | 320,828
+
| align="center" | 689,999
| align="center" | 12
+
| align="center" | 12.33
| align="center" | 50,569
+
| align="center" | 44,024
| align="center" | 1,982,287
+
| align="center" | 3,999,984
 
|}
 
|}
 +
 
Break down, with the +5% and 10% ores not collapsed
 
Break down, with the +5% and 10% ores not collapsed
 
{| border="1" cellspacing="1" summary="Ore Summary Table" cellpadding="1" width="540"
 
{| border="1" cellspacing="1" summary="Ore Summary Table" cellpadding="1" width="540"
Line 53: Line 53:
 
|-
 
|-
 
| Arkonor
 
| Arkonor
| align="center" | 2
+
| align="center" | 8
| align="center" | 17,188
+
| align="center" | 25,000
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 137,504
+
| align="center" | 50000
| align="center" | 275,008
+
| align="center" | 400,000
 
|-
 
|-
 
| Crimson Arkonor
 
| Crimson Arkonor
| align="center" | 1
+
| align="center" | 2
| align="center" | 3,438
+
| align="center" | 5,000
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 55,008
+
| align="center" | 40000
| align="center" | 55,008
+
| align="center" | 80,000
 
|-
 
|-
 
| Ducinium
 
| Ducinium
 
| align="center" | 3
 
| align="center" | 3
| align="center" | 4,297
+
| align="center" | 6,249
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 22,917
+
| align="center" | 33328
| align="center" | 68,752
+
| align="center" | 99,984
 
|-
 
|-
 
| Flawless Arkonor
 
| Flawless Arkonor
 
| align="center" | 1
 
| align="center" | 1
| align="center" | 1,719
+
| align="center" | 2,500
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 27,504
+
| align="center" | 40000
| align="center" | 27,504
+
| align="center" | 40,000
 
|-
 
|-
 
| Foggy Ueganite
 
| Foggy Ueganite
| align="center" | 9
+
| align="center" | 19
| align="center" | 97,388
+
| align="center" | 200,000
 
| align="center" | 5
 
| align="center" | 5
| align="center" | 54,104
+
| align="center" | 52631
| align="center" | 486,940
+
| align="center" | 1,000,000
 
|-
 
|-
 
| Imperial Ducinium
 
| Imperial Ducinium
| align="center" | 2
+
| align="center" | 1
| align="center" | 1,719
+
| align="center" | 2,500
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 13,752
+
| align="center" | 40000
| align="center" | 27,504
+
| align="center" | 40,000
 
|-
 
|-
 
| Noble Ducinium
 
| Noble Ducinium
 
| align="center" | 1
 
| align="center" | 1
| align="center" | 1,719
+
| align="center" | 2,500
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 27,504
+
| align="center" | 40000
| align="center" | 27,504
+
| align="center" | 40,000
 
|-
 
|-
 
| Overcast Ueganite
 
| Overcast Ueganite
| align="center" | 4
+
| align="center" | 9
| align="center" | 34,375
+
| align="center" | 80,000
 
| align="center" | 5
 
| align="center" | 5
| align="center" | 42,968
+
| align="center" | 44444
| align="center" | 171,875
+
| align="center" | 400,000
 
|-
 
|-
 
| Prime Arkonor
 
| Prime Arkonor
| align="center" | 1
+
| align="center" | 2
| align="center" | 2,578
+
| align="center" | 3,750
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 41,248
+
| align="center" | 30000
| align="center" | 41,248
+
| align="center" | 60,000
 
|-
 
|-
 
| Royal Ducinium
 
| Royal Ducinium
| align="center" | 2
+
| align="center" | 1
| align="center" | 1,719
+
| align="center" | 2,500
 
| align="center" | 16
 
| align="center" | 16
| align="center" | 13,752
+
| align="center" | 40000
| align="center" | 27,504
+
| align="center" | 40,000
 
|-
 
|-
 
| Stormy Ueganite
 
| Stormy Ueganite
| align="center" | 2
+
| align="center" | 4
| align="center" | 17,188
+
| align="center" | 40,000
 
| align="center" | 5
 
| align="center" | 5
| align="center" | 42,970
+
| align="center" | 50000
| align="center" | 85,940
+
| align="center" | 200,000
 
|-
 
|-
 
| Ueganite
 
| Ueganite
| align="center" | 12
+
| align="center" | 31
| align="center" | 137,500
+
| align="center" | 320,000
 
| align="center" | 5
 
| align="center" | 5
| align="center" | 57,291
+
| align="center" | 51612
| align="center" | 687,500
+
| align="center" | 1,600,000
 
|-
 
|-
 
| Sum
 
| Sum
| align="center" | 40
+
| align="center" | 82
| align="center" | 320,828
+
| align="center" | 689,999
| align="center" | 12
+
| align="center" | 18.5
| align="center" | 44,710
+
| align="center" | 12.33
| align="center" | 1,982,287
+
| align="center" | 3,999,984
 
|}
 
|}
  
 +
Old site, new site picture may be updated.
 
[[File:Ueganite-deposit.png]]
 
[[File:Ueganite-deposit.png]]
  
Source: [https://janice.e-351.com/a/gnXCzq Janice link, Kenneth Feld, 2024/07/01] - Note, Janice is errored at this time on volumes.
+
Source: [https://janice.e-351.com/a/ok3A2D/reprocess Janice link, NWABroseidon, 2024/07/19]  
  
[[Category:Ore sites]]
+
[[Category:Ore sites]][[Category:Sovereignty Hub ore deposits (Equinox expansion)]]

Latest revision as of 17:49, 10 August 2024

Main article: Asteroids and ore

Ueganite Deposit are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. These are part of the Megacyte Prospecting Array. This is one of the new Equinox release sites.

Summary, with the +5 and 10% ores included

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Arkonor 13 36,250 16 44,615 580,000
Ducinium 6 13,749 16 36,664 219,984
Ueganite 63 640,000 5 50,793 3,200,000
Sum 82 689,999 12.33 44,024 3,999,984

Break down, with the +5% and 10% ores not collapsed

Ore Type # of Asteroids Ore Quantity m³ per Unit avg rock size m³ total
Arkonor 8 25,000 16 50000 400,000
Crimson Arkonor 2 5,000 16 40000 80,000
Ducinium 3 6,249 16 33328 99,984
Flawless Arkonor 1 2,500 16 40000 40,000
Foggy Ueganite 19 200,000 5 52631 1,000,000
Imperial Ducinium 1 2,500 16 40000 40,000
Noble Ducinium 1 2,500 16 40000 40,000
Overcast Ueganite 9 80,000 5 44444 400,000
Prime Arkonor 2 3,750 16 30000 60,000
Royal Ducinium 1 2,500 16 40000 40,000
Stormy Ueganite 4 40,000 5 50000 200,000
Ueganite 31 320,000 5 51612 1,600,000
Sum 82 689,999 18.5 12.33 3,999,984

Old site, new site picture may be updated. Ueganite-deposit.png

Source: Janice link, NWABroseidon, 2024/07/19