Difference between revisions of "Archive:EVE University Campaign Record"
m (Change link because of page move to the Archive NS.) |
|||
(54 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Historical}} | |
+ | [[EVE University]] and [[Ivy League]] have been involved in a huge number of wars. We used to track the individual wars on the below list. However, the [[Retribution]] expansion in 2012 put an end to EVE University's ability to use a [[Archive:DecShield|DecShield]] and have resulted in the corporation being almost constantly at war since then. For this reason it no longer makes sense to track the details of individual wars. | ||
− | + | {{co|yellow|This record is therefore in no way complete and is for historical interest only.}} | |
− | + | ==Year: 2006== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{WarHistory | |
− | + | |war_corporation=Isk Sink Inc | |
− | + | |war_year=2006 | |
− | == | + | |war_month=08 |
+ | |war_day=13 | ||
+ | |war_duration=44 days | ||
+ | |war_kills=0 | ||
+ | |war_dmg_done=0 | ||
+ | |war_losses=0 | ||
+ | |war_dmg_rec=0 | ||
+ | |war_efficiency=0% | ||
+ | |war_top=Unknown | ||
+ | |war_nine=Unknown | ||
+ | |war_notes= | ||
+ | |war_status=- | ||
+ | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Toxic Vengeance |
− | |war_year= | + | |war_year=2006 |
− | |war_month= | + | |war_month=09 |
− | |war_day= | + | |war_day=07 |
− | |war_duration= | + | |war_duration=13 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Victims of Confusion |
− | |war_year= | + | |war_year=2006 |
− | |war_month= | + | |war_month=09 |
− | |war_day= | + | |war_day=08 |
− | |war_duration= | + | |war_duration=22 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Privateers |
− | |war_year= | + | |war_year=2006 |
− | |war_month= | + | |war_month=10 |
− | |war_day= | + | |war_day=24 |
− | |war_duration= | + | |war_duration=8 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
+ | |||
+ | ==Year: 2007== | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Multiverse Enterprise Inc. |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=02 |
− | |war_duration= | + | |war_duration=8 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Panzershrek |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
|war_duration=4 days | |war_duration=4 days | ||
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Rogues |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Turbulent |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=4 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=La Liga De Hierro |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
|war_duration=7 days | |war_duration=7 days | ||
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Silver Service |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=4 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Privateer Alliance |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=9 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Soul Seekers |
|war_year=2007 | |war_year=2007 | ||
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=6 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
− | |||
− | |||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Devils Outcasts |
− | |war_year= | + | |war_year=2007 |
|war_month=01 | |war_month=01 | ||
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=2 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=mUfFiN fAcToRy |
− | |war_year= | + | |war_year=2007 |
|war_month=01 | |war_month=01 | ||
− | |war_day= | + | |war_day=14 |
|war_duration=7 days | |war_duration=7 days | ||
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
|war_losses=0 | |war_losses=0 | ||
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=CL0CKW0RK 0RANGE |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=letter of marque |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=3 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Svefn-G-Englar |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Bambooule |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=03 |
− | |war_day= | + | |war_day=15 |
− | |war_duration= | + | |war_duration=1 day |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
|war_losses=0 | |war_losses=0 | ||
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Orcus Inferno |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=03 |
− | |war_day= | + | |war_day=15 |
− | |war_duration= | + | |war_duration=2 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Privateer Alliance |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=03 |
− | |war_day= | + | |war_day=15 |
− | |war_duration= | + | |war_duration=1 day |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
|war_corporation=Privateer Alliance | |war_corporation=Privateer Alliance | ||
− | |war_year= | + | |war_year=2007 |
|war_month=04 | |war_month=04 | ||
− | |war_day= | + | |war_day=03 |
− | |war_duration= | + | |war_duration=8 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Energy. |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=04 |
− | |war_day= | + | |war_day=03 |
− | |war_duration= | + | |war_duration=1 day |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
− | |war_top=Unknown | + | |war_top=Unknown |
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Mentally Unstable Enterprises |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=05 |
− | |war_day= | + | |war_day=15 |
− | |war_duration= | + | |war_duration=8 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
− | {{WarHistory | + | <!--{{WarHistory |
− | |war_corporation= | + | |war_corporation=The Battle of SR |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=04 |
− | |war_day= | + | |war_day=22 |
− | |war_duration= | + | |war_duration=0 days |
− | |war_kills= | + | |war_kills=65 |
− | |war_dmg_done=. | + | |war_dmg_done=2.87 B |
− | |war_losses= | + | |war_losses=100 |
− | |war_dmg_rec=. | + | |war_dmg_rec=1.72 B |
− | |war_efficiency= | + | |war_efficiency=62.54% |
+ | |war_top=Unknown | ||
+ | |war_nine=Unknown | ||
+ | |war_notes=Known as "The Battle of SR", this campaign was the defence of the S-R9J2 system in the Drone Regions, at the time held by E-UNI forces with assistance from [[TGRAD]] and [[LOLS]]. | ||
+ | |war_status=- | ||
+ | }}--> | ||
+ | |||
+ | {{WarHistory | ||
+ | |war_corporation=Intergalactic Bunny Smugglers | ||
+ | |war_year=2007 | ||
+ | |war_month=07 | ||
+ | |war_day=26 | ||
+ | |war_duration=14 days | ||
+ | |war_kills=3 | ||
+ | |war_dmg_done=.28 B | ||
+ | |war_losses=7 | ||
+ | |war_dmg_rec=.10 B | ||
+ | |war_efficiency=73.65% | ||
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |war_status= | + | |war_status= |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Grief Junkies |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=08 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|war_day=03 | |war_day=03 | ||
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=10 |
− | |war_dmg_done= | + | |war_dmg_done=.37 B |
− | |war_losses= | + | |war_losses=27 |
− | |war_dmg_rec= | + | |war_dmg_rec=.36 B |
− | |war_efficiency= | + | |war_efficiency=50.8% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Murder-Death-Kill |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=08 |
− | |war_day= | + | |war_day=28 |
− | |war_duration= | + | |war_duration=11 days |
− | |war_kills= | + | |war_kills=23 |
− | |war_dmg_done=. | + | |war_dmg_done=1.00 B |
− | |war_losses= | + | |war_losses=332 |
− | |war_dmg_rec=. | + | |war_dmg_rec=2.24 B |
− | |war_efficiency= | + | |war_efficiency=30.92% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
+ | |||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Vajayjay |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=08 |
− | |war_day= | + | |war_day=29 |
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes=This was a rare case of Ivy League declaring war on another corporation. Vajayjay were an alt corp or Murder-Death-Kill which they used to host their POS in Korsiki to avoid Ivy League members being able to attack it without intervention from CONCORD. See [[History_of_EVE_University#2007|History of EVE University]] for more information. |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Nanotardz |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=09 |
− | |war_day= | + | |war_day=14 |
− | |war_duration= | + | |war_duration=11 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=The Phoenix Mercenaries |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=09 |
− | |war_day= | + | |war_day=20 |
− | |war_duration= | + | |war_duration=4 days |
− | |war_kills= | + | |war_kills=9 |
− | |war_dmg_done=. | + | |war_dmg_done=.47 B |
− | |war_losses= | + | |war_losses=8 |
− | |war_dmg_rec=. | + | |war_dmg_rec=.05 B |
− | |war_efficiency= | + | |war_efficiency=90.9% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Laughing Leprechauns Corporation |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=10 |
− | |war_day= | + | |war_day=12 |
− | |war_duration= | + | |war_duration=2 days |
− | |war_kills= | + | |war_kills=17 |
− | |war_dmg_done=. | + | |war_dmg_done=.73 B |
− | |war_losses= | + | |war_losses=7 |
− | |war_dmg_rec= | + | |war_dmg_rec=.06 B |
− | |war_efficiency= | + | |war_efficiency=92.9% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |||
}} | }} | ||
− | |||
− | |||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=EVE Corporation 208370 |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=11 |
− | |war_day= | + | |war_day=13 |
− | |war_duration= | + | |war_duration=8 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |war_status= | + | |war_status=- |
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Exquisite Malevolence |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=11 |
− | |war_day= | + | |war_day=17 |
− | |war_duration= | + | |war_duration=16 days |
− | |war_kills= | + | |war_kills=33 |
− | |war_dmg_done=. | + | |war_dmg_done=1.57 B |
− | |war_losses= | + | |war_losses=177 |
− | |war_dmg_rec=. | + | |war_dmg_rec=1.99 B |
− | |war_efficiency= | + | |war_efficiency=44.17% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Omniscient Order |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=11 |
− | |war_day= | + | |war_day=23 |
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=3 |
− | |war_dmg_done=. | + | |war_dmg_done=.09 B |
− | |war_losses= | + | |war_losses=38 |
− | |war_dmg_rec=. | + | |war_dmg_rec=.70 B |
− | |war_efficiency= | + | |war_efficiency=11.88% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Innocense Proves Nothing |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=12 |
− | |war_day= | + | |war_day=06 |
− | |war_duration= | + | |war_duration=1 day |
− | |war_kills= | + | |war_kills=3 |
− | |war_dmg_done=. | + | |war_dmg_done=.10 B |
− | |war_losses= | + | |war_losses=1 |
− | |war_dmg_rec=. | + | |war_dmg_rec=.10 B |
− | |war_efficiency= | + | |war_efficiency=52.45% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Racketeers |
− | |war_year= | + | |war_year=2007 |
− | |war_month= | + | |war_month=12 |
− | |war_day= | + | |war_day=19 |
− | |war_duration= | + | |war_duration=16 days |
− | |war_kills= | + | |war_kills=103 |
− | |war_dmg_done=1. | + | |war_dmg_done=1.6 B |
− | |war_losses= | + | |war_losses=133 |
− | |war_dmg_rec=1. | + | |war_dmg_rec=1.93 B |
− | |war_efficiency= | + | |war_efficiency=45.38% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
− | |war_notes= | + | |war_notes= |
− | |||
}} | }} | ||
+ | |||
+ | ==Year: 2008== | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=FRIEND CORP |
− | |war_year= | + | |war_year=2008 |
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=09 |
|war_duration=7 days | |war_duration=7 days | ||
− | |war_kills= | + | |war_kills=12 |
− | |war_dmg_done=. | + | |war_dmg_done=.33 B |
− | |war_losses= | + | |war_losses=29 |
− | |war_dmg_rec=. | + | |war_dmg_rec=.28 B |
− | |war_efficiency= | + | |war_efficiency=54.16% |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=P0150N 1VY C0RP |
− | |war_year= | + | |war_year=2008 |
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=08 |
− | |war_duration= | + | |war_duration=27 days |
− | |war_kills= | + | |war_kills=0 |
− | |war_dmg_done= | + | |war_dmg_done=0 |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec= | + | |war_dmg_rec=0 |
− | |war_efficiency= | + | |war_efficiency=0 |
|war_top=Unknown | |war_top=Unknown | ||
|war_nine=Unknown | |war_nine=Unknown | ||
|war_notes= | |war_notes= | ||
− | |||
}} | }} | ||
{{WarHistory | {{WarHistory | ||
− | |war_corporation= | + | |war_corporation=Bi0Sh0ck |
− | |war_year= | + | |war_year=2008 |
− | |war_month= | + | |war_month=01 |
− | |war_day= | + | |war_day=10 |
− | |war_duration= | + | |war_duration=7 days |
− | |war_kills= | + | |war_kills=4 |
− | |war_dmg_done=. | + | |war_dmg_done=.34 B |
− | |war_losses= | + | |war_losses=0 |
− | |war_dmg_rec=. | + | |war_dmg_rec=.00 B |
− | |war_efficiency= | + | |war_efficiency=100% |
− | |war_top= | + | |war_top=Unknown |
− | |war_nine= | + | |war_nine=Unknown |
