Difference between revisions of "Large Jaspet, Kernite and Omber Deposit"
From EVE University Wiki
m (more updates) |
Mednik Breau (talk | contribs) (Removed from game in distribution update) |
||
(35 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Past content}} | |
− | + | {{main|Asteroids and ore}} | |
+ | '''Large Jaspet, Kernite and Omber Deposits''' are [[Cosmic Anomalies]] that can be found in high security space. | ||
− | {| | + | {| class="wikitable sortable" |
|- | |- | ||
− | ! Ore Type | + | ! scope="col" style="background-color:#222222;" | Ore Type |
− | ! | + | ! scope="col" style="background-color:#222222;" | # of Asteroids |
− | ! Size | + | ! scope="col" style="background-color:#222222;" | Size (m3, each) |
− | | | + | ! scope="col" style="background-color:#222222;" | Site Total (units) |
+ | ! scope="col" style="background-color:#222222;" | Site Total (m3) | ||
|- | |- | ||
− | | | + | | style="padding: 5px;" | Pristine Jaspet |
− | | | + | | align="center" | 12 |
− | | | + | | align="center" | 12,000 - 24,000 |
− | | | + | | align="center" | 108,000 |
+ | | align="center" | 216,000 | ||
|- | |- | ||
− | | | + | | style="padding: 5px;" | Pure Jaspet |
− | | | + | | align="center" | 12 |
− | | | + | | align="center" | 14,000 - 26,000 |
− | | | + | | align="center" | 112,000 |
+ | | align="center" | 224,000 | ||
|- | |- | ||
− | | | + | | style="padding: 5px;" | Jaspet |
− | | | + | | align="center" | 16 |
− | | | + | | align="center" | 22,000 - 36,000 |
− | | | + | | align="center" | 224,000 |
+ | | align="center" | 448,000 | ||
|- | |- | ||
− | | | + | | style="padding: 5px;" | Fiery Kernite |
− | | | + | | align="center" | 12 |
− | | | + | | align="center" | 10,800 - 16,800 |
− | | | + | | align="center" | 144,000 |
+ | | align="center" | 172,800 | ||
|- | |- | ||
− | | | + | | style="padding: 5px;" | Luminous Kernite |
− | | | + | | align="center" | 12 |
− | | | + | | align="center" | 13,200 - 18,000 |
− | | | + | | align="center" | 152,000 |
+ | | align="center" | 182,400 | ||
|- | |- | ||
− | | | + | | style="padding: 5px;" | Kernite |
− | | | + | | align="center" | 16 |
− | | | + | | align="center" | 14,400 - 26,400 |
− | | | + | | align="center" | 292,000 |
+ | | align="center" | 350,400 | ||
|- | |- | ||
− | | Golden Omber | + | | style="padding: 5px;" | Golden Omber |
− | | 10 | + | | align="center" | 12 |
− | | | + | | align="center" | 6,600 - 10,800 |
− | | | + | | align="center" | 164,000 |
+ | | align="center" | 98,400 | ||
|- | |- | ||
− | | Silvery Omber | + | | style="padding: 5px;" | Silvery Omber |
− | | | + | | align="center" | 12 |
− | | | + | | align="center" | 6,000 - 8,400 |
− | | | + | | align="center" | 148,000 |
+ | | align="center" | 88,800 | ||
|- | |- | ||
− | | Omber | + | | style="padding: 5px;" | Omber |
− | | 20 | + | | align="center" | 20 |
− | | | + | | align="center" | 9,000 - 24,000 |
− | | | + | | align="center" | 488,000 |
+ | | align="center" | 292,800 | ||
|} | |} | ||
− | + | [[Category:Removed ore sites]] | |
− |
Latest revision as of 17:02, 30 April 2024
This article documents content that is no longer in the game
- Main article: Asteroids and ore
Large Jaspet, Kernite and Omber Deposits are Cosmic Anomalies that can be found in high security space.
Ore Type | # of Asteroids | Size (m3, each) | Site Total (units) | Site Total (m3) |
---|---|---|---|---|
Pristine Jaspet | 12 | 12,000 - 24,000 | 108,000 | 216,000 |
Pure Jaspet | 12 | 14,000 - 26,000 | 112,000 | 224,000 |
Jaspet | 16 | 22,000 - 36,000 | 224,000 | 448,000 |
Fiery Kernite | 12 | 10,800 - 16,800 | 144,000 | 172,800 |
Luminous Kernite | 12 | 13,200 - 18,000 | 152,000 | 182,400 |
Kernite | 16 | 14,400 - 26,400 | 292,000 | 350,400 |
Golden Omber | 12 | 6,600 - 10,800 | 164,000 | 98,400 |
Silvery Omber | 12 | 6,000 - 8,400 | 148,000 | 88,800 |
Omber | 20 | 9,000 - 24,000 | 488,000 | 292,800 |