Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Alphabetical Ship List: Difference between revisions

From EVE University Wiki
m Fixed the Tormentor to indicate that it is Amarr, not Caldari
m Change background color to design-token.
 
(52 intermediate revisions by 20 users not shown)
Line 1: Line 1:
[[Category:PvP]]
{{Cleanup|date= 20 July 2024|Might be incomplete, or the total in the intro(393) is wrong. [[:Category:Ship Database]] has 420 articles, this includes 6 non-playable Jove ships, indicating 413 playable ships.}}
[[Category:Guides]]
{{Cleanup|date= 11 March 2025|Added 25 ships, new total 424 inc Dev and "flavour" ships eg Quafe Catalyst}}
[[category:Ships]]


=Further Reading=
All player flyable ships, sortable by Name, Type, Tech, Faction, and Typical Role (393 in total)<!-- 20220510 No idea if this number is correct. Updated by 1 anyway(Evon R'al)
The [http://eve.soundwash.net/pdf/eve_ship_reference_card/v1.08/EVE-Online_Ship_Quick_Reference_v1.08.pdf EVE Online Ship Reference] is a handy two-page printable reference on all ships, which can also be found [[Ship_type_quick_reference|on the wiki]]. You can also find some related files in its [http://eve.soundwash.net/pdf/eve_ship_reference_card parent directory].
20220930 add 8
 
20221213 add 2 (Geri and Bestla)
''Added ECM Priority column.  ECM pilots, please help complete this column to assist budding ECM pilots in choosing targets wisely.  The plan for this is to group ships into several classes by priority, and jam them in that order unless the FC or circumstances dictate otherwise. Higher numbers are higher priority, with 0 (zero) being "don't bother".''
20230925 add 10 (Bane, Cybele, Hubris, Karura, Laelaps, Mamba, Mekubal, Raiju, Shapsh and Valravn)
 
20240121 add 10 ( Alligator, Azariel, Catalyst navy, Coercer navy, Cormerant navy, Khizriel, Moros Navy, Nagalfar Fleet issue, Phoenix Navy, Revelation Navy)
=The List=
20240720 add 4 (Avalache, Deluge, Torrent, Squall)
 
Added all missing ships from list of pages from Category Ships Database (Uni 21st Birthday Wiki Sprint) inc Dev and "flavour" versions eg Quafe Catalyst
{| border="1" class="sortable"
20250311 add 25 (Aliastra Catalyst, Cenotaph, Cobra, Eidolon, Inner Zone Shipping Catalyst, Inner Zone Shipping Imicus, Intaki Syndicate Catalyst, InterBus Catalyst, Ixion, Medusa, Nefantar Thrasher, Phantom,
|+ All Ships Sortable by Name, Type, Tech, Race, and Typical Role
Python, Quafe Catalyst, Rattlesnake Victory Edition, Sarum Magnate, Scorpion Ishukone Watch, Sidewinder, Specter, Sukuuvestaa Heron, Tash-Murkon Magnate, Thrasher Fleet Issue, Vherokior Probe, Visitant, Wraith)
! Ship !! Type !! Tech !! Race !! Typical Role !! ECM Priority Group
-->
{| class="wikitable sortable" style="margin-left: 2em;"
|- Style="background-color: var(--background-color-warning-subtle);
! Ship !! Type !! Tech !! Faction !! Typical Role !! ECM Priority Group
|-
| [[Abaddon]] || Battleship || T1 || Amarr ||  || 5
|-
| [[Absolution]] || Command Ship || T2 || Amarr || Booster || 6
|-
| [[Adrestia]] || Heavy Assault Cruiser || T2 || Gallente ||  ||
|-
| [[Aeon]] || Supercarrier || T1 || Amarr || Immune, always || 0
|-
| [[Algos]] || Destroyer || T1 || Gallente || Drones || 2
|-
| [[Aliastra Catalyst]] || Destroyer || T1 || Gallente || Defunct, as [[Catalyst]] || 2
|-
| [[Alligator]] || Battlecruiser || T1 || Caldari || Droneboat, Booster ||
|-
| [[Amarr Shuttle]] || Shuttle || T1 || Amarr ||  ||
|-
| [[Anathema]] || Covert Ops || T2 || Amarr || Scout, Cloak || 0
|-
| [[Anshar]] || Jump Freighter || T2 || Gallente || Hauler, Strategic || 0
|-
| [[Apocalypse]] || Battleship || T1 || Amarr || Sniper || 5
|-
| [[Apocalypse Imperial Issue]] || Battleship || T1 || Amarr || Special || 5
|-
| [[Apocalypse Navy Issue]] || Battleship || T1 || Amarr || Sniper || 5
|-
| [[Apostle]] || Force Auxiliary || T1 || Amarr || Fighters || 0
|-
| [[Apotheosis]] || Shuttle || T1 || Jove || Shuttle || 0
|-
| [[Arazu]] || Force Recon Ship || T2 || Gallente || Dampening, Tackler (long) || 7
|-
| [[Arbitrator]] || Cruiser || T1 || Amarr || TD/Tracking Disruption, Drones || 4
|-
| [[Archon]] || Carrier || T1 || Amarr || Logistics, Triage, immune if active || 8
|-
| [[Ares]] || Interceptor || T2 || Gallente || Tackler, Scout (Skirmish) || 3
|-
| [[Ark]] || Jump Freighter || T2 || Amarr || Hauler, Strategic || 0
|-
| [[Armageddon]] || Battleship || T1 || Amarr || Drones || 5
|-
| [[Armageddon Imperial Issue]] || Battleship || T1 || Amarr ||  ||
|-
| [[Armageddon Navy Issue]] || Battleship || T1 || Amarr ||  ||
|-
| [[Ashimmu]] || Cruiser || T1 || Amarr || Neuts, webbing (range) || 4
|-
| [[Astarte]] || Command Ship || T2 || Gallente || Booster || 6
|-
| [[Astero]] || Frigate || T1 || Gallente || Explorer?, Cloak || 2
|-
| [[Atron]] || Frigate || T1 || Gallente || Tackle || 2
|-
| [[Augoror]] || Cruiser || T1 || Amarr || Logistics, cap chain || 7
|-
| [[Augoror Navy Issue]] || Cruiser || T1 || Amarr || DPS || 2
|-
| [[Avalanche]] || Freighter || T1 || Upwell ||  ||
|-
| [[Avatar]] || Titan || T1 || Amarr || Immune, always || 0
|-
| [[Azariel]] || Titan || T1 || Minmatar || Immune, always || 0
|-
| [[Badger]] || Hauler || T1 || Caldari || Hauler || 0
|-
| [[Bane]] || Lancer Dreadnought || T2 || Amarr ||  ||
|-
| [[Bantam]] || Frigate || T1 || Caldari || Logistics || 5
|-
| [[Barghest]] || Battleship || T1 || Caldari ||  ||
|-
| [[Basilisk]] || Logistics || T2 || Caldari || Logistics, cap chain || 8
|-
| [[Bellicose]] || Cruiser || T1 || Minmatar || TP/Target Painter || 2
|-
| [[Bestla]] || Heavy Assault cruiser || T2 || Minmatar ||  ||
|-
| [[Bestower]] || Hauler || T1 || Amarr || Hauler || 0
|-
| [[Bhaalgorn]] || Battleship || T1 || Amarr || Neuts || 6
|-
| [[Bifrost]] || Command Destroyer || T2 || Minmatar ||  ||
|-
| [[Blackbird]] || Cruiser || T1 || Caldari || ECM || 9
|-
| [[Boobook]] || Shuttle || T1 || Caldari ||  ||
|-
| [[Bowhead]] || Freighter || T1 || ORE ||  ||
|-
| [[Breacher]] || Frigate || T1 || Minmatar ||  || 1
|-
| [[Broadsword]] || Heavy Interdiction Cruiser || T2 || Minmatar || Tackler, Heavy (for capitals) || 4
|-
| [[Brutix]] || Combat Battlecruiser || T1 || Gallente || DPS (Higher) || 4
|-
| [[Brutix Navy Issue]] || Combat Battlecruiser || T1 || Gallente ||  ||
|-
| [[Burst]] || Frigate || T1 || Minmatar || Logistics || 5
|-
| [[Bustard]] || Deep Space Transport || T2 || Caldari || Hauler (DST) || 0
|-
| [[Buzzard]] || Covert Ops || T2 || Caldari || Scout, Cloak || 0
|-
| [[Caedes]] || Covert Ops || T2 || Amarr ||  ||
|-
| [[Caiman]] || Dreadnought || T1 || Caldari ||  ||
|-
| [[Caldari Navy Hookbill]] || Frigate || T1 || Caldari ||  || 3
|-
| [[Caldari Shuttle]] || Shuttle || T1 || Caldari ||  ||
|-
| [[Cambion]] || Assault Frigate || T2 || Caldari ||  ||
|-
| [[Caracal]] || Cruiser || T1 || Caldari ||  || 2
|-
| [[Caracal Navy Issue]] || Cruiser || T1 || Caldari ||  ||
|-
| [[Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[Catalyst Navy Issue]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[Celestis]] || Cruiser || T1 || Gallente || Dampening || 7
|-
| [[Cenotaph]] || Battlecruiser || T2 || Deathless Circle || Special || 7
|-
| [[Cerberus]] || Heavy Assault Cruiser || T2 || Caldari ||  || 4
|-
| [[Chameleon]] || Force Recon Ship || T2 || Caldari || Special || 1
|-
| [[Charon]] || Freighter || T1 || Caldari ||  ||
|-
| [[Cheetah]] || Covert Ops || T2 || Minmatar || Scout, Cloak || 1
|-
| [[Chemosh]] || Dreadnought || T1 || Amarr ||  ||
|-
| [[Chimera]] || Carrier || T1 || Caldari || Logistics, triage, immune if active || 8
|-
| [[Chremoas]] || Covert Ops || T1 || Minmatar ||  ||
|-
| [[Civilian Amarr Shuttle]] || Shuttle || T1 || Amarr ||  ||
|-
| [[Civilian Caldari Shuttle]] || Shuttle || T1 || Caldari ||  ||
|-
| [[Civilian Gallente Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Civilian Minmatar Shuttle]] || Shuttle || T1 || Minmatar ||  ||
|-
| [[Claw]] || Interceptor || T2 || Minmatar || Tackle || 2
|-
| [[Claymore]] || Command Ship || T2 || Minmatar || Booster - Skirmish || 3
|-
| [[Cobra]] || Recon || T2 || Guristas || AT XX Prize ||
|-
| [[Coercer]] || Destroyer || T1 || Amarr ||  || 2
|-
| [[Coercer Navy Issue]] || Destroyer || T1 || Amarr ||  || 2
|-
| [[Condor]] || Frigate || T1 || Caldari || Tackle || 1
|-
| [[Confessor]] || Tactical Destroyer || T3 || Amarr ||  || 4
|-
| [[Corax]] || Destroyer || T1 || Caldari ||  || 2
|-
| [[Cormorant]] || Destroyer || T1 || Caldari || Sniper || 2
|-
| [[Cormorant Navy Issue]] || Destroyer || T1 || Caldari || Sniper || 2
|-
| [[Council Diplomatic Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Covetor]] || Mining Barge || T1 || ORE || Mining || 0
|-
| [[Crane]] || Blockade Runner || T2 || Caldari || Hauler || 0
|-
| [[Crow]] || Interceptor || T2 || Caldari || Tackler, Scout (Skirmish/+1) || 2
|-
| [[Crucifier]] || Frigate || T1 || Amarr || TD/Tracking Disruptor || 4
|-
| [[Crucifier Navy Issue]] || Frigate || T1 || Amarr ||  ||
|-
| [[Cruor]] || Frigate || T1 || Amarr || Neuts || 1
|-
| [[Crusader]] || Interceptor || T2 || Amarr || Tackle || 2
|-
| [[Curse]] || Combat Recon Ship || T2 || Amarr || Neuts, TD/Tracking Disruptor || 5
|-
| [[Cybele]] || Heavy Assault Cruiser ||  || Gallente ||  ||
|-
| [[Cyclone]] || Combat Battlecruiser || T1 || Minmatar ||  || 4
|-
| [[Cyclone Fleet Issue]] || Combat Battlecruiser || T1 || Minmatar ||  ||
|-
| [[Cynabal]] || Cruiser || T1 || Minmatar ||  || 4
|-
| [[Dagon]] || Force Auxiliary || T1 || Amarr ||  ||
|-
| [[Damavik]] || Frigate || T1 || Triglavian ||  ||
|-
| [[Damnation]] || Command Ship || T2 || Amarr || Booster - Armor || 2
|-
| [[Daredevil]] || Frigate || T1 || Gallente || Webbing || 3
|-
| [[Deacon]] || Logistics Frigate || T2 || Amarr ||  ||
|-
| [[Deimos]] || Heavy Assault Cruiser || T2 || Gallente || DPS (Higher) || 4
|-
| [[Deluge]] || Blockade Runner || T2 || Upwell || Hauler ||
|-
| [[Devoter]] || Heavy Interdiction Cruiser || T2 || Amarr || Tackler, Heavy || 3
|-
| [[Dominix]] || Battleship || T1 || Gallente || Drone Boat || 4
|-
| [[Dominix Navy Issue]] || Battleship || T1 || Gallente ||  ||
|-
| [[Dragoon]] || Destroyer || T1 || Amarr || Neuts, Drones || 2
|-
| [[Drake]] || Combat Battlecruiser || T1 || Caldari || Tanky || 4
|-
| [[Drake Navy Issue]] || Combat Battlecruiser || T1 || Caldari ||  ||
|-
| [[Dramiel]] || Frigate || T1 || Minmatar ||  || 3
|-
| [[Draugur]] || Destroyer || T2 || Triglavian ||  ||
|-
| [[Drekavac]] || Battlecriuser || T1 || Triglavian ||  ||
|-
| [[Eagle]] || Heavy Assault Cruiser || T2 || Caldari || Sniper || 4
|-
| [[Echelon]] || Frigate || T1 || Amarr ||  ||
|-
| [[Echo]] || Corvette || T1 || Minmatar ||  ||
|-
| [[Eidolon]] || Battleship || T2 || Jovian || Devs Only ||
|-
| [[Endurance]] || Expedition Frigate || T2 || ORE ||  ||
|-
| [[Enforcer]] || Force Recon Ship || T2 || None ||  ||
|-
| [[Enyo]] || Assault Frigate || T2 || Gallente ||  || 3
|-
| [[Eos]] || Command Ship || T2 || Gallente || Booster - Information || 2
|-
| [[Epithal]] || Hauler || T1 || Gallente ||  ||
|-
| [[Erebus]] || Titan || T1 || Gallente || Immune, always || 0
|-
| [[Eris]] || Interdictor || T2 || Gallente ||  || 3
|-
| [[Etana]] || Logistics || T2 || Caldari ||  ||
|-
| [[Executioner]] || Frigate || T1 || Amarr || Tackle || 1
|-
| [[Exequror]] || Cruiser || T1 || Gallente || Logistics, independent || 6
|-
| [[Exequror Navy Issue]] || Cruiser || T1 || Gallente || DPS || 3
|-
| [[Falcon]] || Force Recon Ship || T2 || Caldari || ECM || 10
|-
| [[Federation Navy Comet]] || Frigate || T1 || Gallente ||  || 2
|-
| [[Fenrir]] || Freighter || T1 || Minmatar ||  ||
|-
| [[Ferox]] || Combat Battlecruiser || T1 || Caldari ||  || 4
|-
| [[Ferox Navy Issue]] || Combat Battlecruiser || T1 || Caldari ||  ||
|-
| [[Fiend]] || Heavy Interdiction Cruiser || T1 || Amarr ||  ||
|-
| [[Flycatcher]] || Interdictor || T2 || Caldari ||  || 3
|-
| [[Freki]] || Assault Frigate || T2 || Minmatar ||  ||
|-
| [[Gallente Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Garmur]] || Frigate || T1 || Caldari || Tackle (Long range) ||  ?
|-
| [[Geri]] || Assault Frigate || T1 || Minmatar ||  ||
|-
| [[Gila]] || Cruiser || T1 || Caldari || Droneboat || 1
|-
| [[Gnosis]] || Combat Battlecruiser || T1 || Jove ||  || 5
|-
| [[Gold Magnate]] || Frigate || T1 || Amarr || Special || 2
|-
| [[Golem]] || Marauder || T2 || Caldari ||  || 6
|-
| [[Goru's Shuttle]] || Shuttle || T1 || Caldari || Shuttle || 0
|-
| [[Griffin]] || Frigate || T1 || Caldari || ECM || 5
|-
| [[Griffin Navy Issue]] || Frigate || T1 || Caldari ||  ||
|-
| [[Guardian]] || Logistics || T2 || Amarr || Logistics, cap chain || 8
|-
| [[Guardian-Vexor]] || Cruiser || T1 || Gallente || Special || 3
|-
| [[Guristas Shuttle]] || Shuttle || T1 || Caldari || Shuttle || 0
|-
| [[Harbinger]] || Combat Battlecruiser || T1 || Amarr ||  || 4
|-
| [[Harbinger Navy Issue]] || Combat Battlecruiser || T1 || Amarr ||  ||
|-
| [[Harpy]] || Assault Frigate || T2 || Caldari ||  || 3
|-
| [[Hawk]] || Assault Frigate || T2 || Caldari ||  || 3
|-
| [[Hecate]] || Tactical Destroyer || T3 || Gallente ||  || 4
|-
| [[Hel]] || Supercarrier || T1 || Minmatar || Immune, always || 0
|-
| [[Helios]] || Covert Ops || T2 || Gallente || Scout, Cloak || 0
|-
| [[Hematos]] || Corvette || T1 || Amarr ||  ||
|-
| [[Heretic]] || Interdictor || T2 || Amarr ||  || 3
|-
| [[Heron]] || Frigate || T1 || Caldari || Explorer || 1
|-
| [[Heron Navy Issue]] || Frigate || T1 || Caldari || Explorer ||
|-
| [[Hoarder]] || Hauler || T1 || Minmatar || Hauler || 0
|-
| [[Hound]] || Stealth Bomber || T2 || Minmatar ||  || 3
|-
| [[Hubris]] || Lancer Dreadnought || T2 || Gallente ||  ||
|-
| [[Huginn]] || Combat Recon Ship || T2 || Minmatar || Webbing (long range) || 5
|-
| [[Hulk]] || Exhumer || T2 || ORE || Mining || 0
|-
| [[Hurricane]] || Combat Battlecruiser || T1 || Minmatar ||  || 4
|-
| [[Hurricane Fleet Issue]] || Combat Battlecruiser || T1 || Minmatar ||  ||
|-
| [[Hydra]] || Covert Ops Frigate || T2 || Triglavian ||  ||
|-
| [[Hyena]] || Electronic Attack Ship || T2 || Minmatar || Webbing, TP/Painting || 4
|-
| [[Hyperion]] || Battleship || T1 || Gallente ||  || 5
|-
| [[Ibis]] || Corvette || T1 || Caldari ||  || 1
|-
| [[Ikitursa]] || Heavy Assault Cruiser|| T2 || Triglavian||  ||
|-
| [[Imicus]] || Frigate || T1 || Gallente || Exploration || 1
|-
| [[Imicus Navy Issue]] || Frigate || T1 || Gallente || Exploration ||
|-
| [[Immolator]] || Corvette || T1 || Amarr ||  ||
|-
| [[Imp]] || Interceptor || T1 || Amarr ||  ||
|-
| [[Impairor]] || Corvette || T1 || Amarr ||  || 1
|-
| [[Impel]] || Deep Space Transport || T2 || Amarr || Hauler || 0
|-
| [[Imperial Navy Slicer]] || Frigate || T1 || Amarr ||  || 3
|-
| [[Incursus]] || Frigate || T1 || Gallente ||  || 1
|-
| [[Inner Zone Shipping Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[Inner Zone Shipping Imicus]] || Frigate || T1 || Gallente || Exploration || 1
|-
| [[Inquisitor]] || Frigate || T1 || Amarr || Logistics || 5
|-
| [[Intaki Syndicate Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[InterBus Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[InterBus Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Ishkur]] || Assault Frigate || T2 || Gallente ||  || 3
|-
| [[Ishtar]] || Heavy Assault Cruiser || T2 || Gallente || Sniper || 3
|-
| [[Iteron Mark V]] || Hauler || T1 || Gallente || Hauler || 0
|-
| [[Ixion]] || Cruiser || T1 || Angel Cartel || Logistics ||
|-
| [[Jackdaw]] || Tactical Destroyer || T3 || Caldari ||  || 4
|-
| [[Jaguar]] || Assault Frigate || T2 || Minmatar ||  || 3
|-
| [[Karura]] || Lancer Dreadnought || T2 || Caldari ||  ||
|-
| [[Keres]] || Electronic Attack Ship || T2 || Gallente || Dampening || 6
|-
| [[Kestrel]] || Frigate || T1 || Caldari ||  || 1
|-
| [[Khizriel]] || Combat Battlecruiser || T1 || Minmatar ||  ||
|-
|-
| [[Abaddon]] || Battleships || T1 || Amarr ||  || 5
| [[Kikimora]] || Destroyer || T1 || Triglavian ||  ||  
|-
|-
| [[Absolution]] || Command Ships || T2 || Amarr ||  || 6
| [[Kirin]] || Logistics Frigate || T2 || Caldari ||  ||  
|-
|-
| [[Aeon]] || Carriers || T1 || Amarr || Anti-Capital || 0
| [[Kitsune]] || Electronic Attack Ship || T2 || Caldari || ECM || 8
|-
|-
| [[Imperial Navy Slicer]] || Faction Frigates || T1 || Faction || Superiority Frigate || 3
| [[Komodo]] || Titan || T1 || Caldari || ||  
|-
|-
| [[Anathema]] || Covert Ops || T2 || Amarr || Scout || 0
| [[Kronos]] || Marauder || T2 || Gallente || || 6
|-
|-
| [[Anshar]] || Jump Freighters || T2 || Gallente || Hauler, Strategic || 0
| [[Kryos]] || Hauler || T1 || Gallente || ||  
|-
|-
| [[Apocalypse]] || Battleships || T1 || Amarr || Sniper || 5
| [[Lachesis]] || Combat Recon Ship || T2 || Gallente || Dampening, Tackle (Long Range), Cloak || 7
|-
|-
| [[Apocalypse  Navy Issue]] || Faction Battleships || T1 || Faction || Sniper || 5
| [[Laelaps]] || Heavy Interdiction Cruiser || F || Mordu's || ||  
|-
|-
| [[Apocalypse Imperial Issue]] || Faction Battleships || T1 || Faction ||  || 5
| [[Legion]] || Strategic Cruiser || T3 || Amarr ||  || 6
|-
|-
| [[Apotheosis]] || Faction Shuttles || T1 || Faction || Transport, Personal || 0
| [[Leopard]] || Shuttle || T1 || Minmatar || ||  
|-
|-
| [[Arazu]] || Recon Ships || T2 || Gallente || Tackler, Recon || 7
| [[Leshak]] || Battleship || T1 || Triglavian || ||  
|-
|-
| [[Arbitrator]] || Cruisers || T1 || Amarr || || 3
| [[Leviathan]] || Titan || T1 || Caldari || Immune, always || 0
|-
|-
| [[Archon]] || Carriers || T1 || Amarr || Carrier || 8
| [[Lif]] || Force Auxiliary || T1 || Minmatar || Fighters || 0
|-
|-
| [[Ares]] || Interceptors || T2 || Gallente || Tackler, Advanced || 3
| [[Loggerhead]] || Force Auxiliary || T1 || Caldari || ||  
|-
|-
| [[Ark]] || Jump Freighters || T2 || Amarr || Hauler, Strategic || 0
| [[Loki]] || Strategic Cruiser || T3 || Minmatar || || 6
|-
|-
| [[Armageddon]] || Battleships || T1 || Amarr ||  || 5
| [[Machariel]] || Battleship || T1 || Minmatar ||  || 6
|-
|-
| [[Ashimmu]] || Faction Cruisers || T1 || Faction || Tackler, Heavy || 4
| [[Mackinaw]] || Exhumer || T2 || ORE || Mining || 0
|-
|-
| [[Astarte]] || Command Ships || T2 || Gallente ||  || 6
| [[Maelstrom]] || Battleship || T1 || Minmatar ||  || 5
|-
|-
| [[Atron]] || Frigates || T1 || Gallente || Light Frigate || 2
| [[Magnate]] || Frigate || T1 || Amarr || Explorer ||  
|-
|-
| [[Augoror]] || Cruisers || T1 || Amarr || Logistic || 6
| [[Magnate Navy Issue]] || Frigate || T1 || Amarr || Explorer || 1
|-
|-
| [[Augoror Navy Issue]] || Faction Cruisers || T1 || Faction ||  || 2
| [[Magus]] || Command Destroyer || T2 || Gallente ||  ||  
|-
|-
| [[Avatar]] || Titans || T1 || Amarr || || 0
| [[Malediction]] || Interceptor || T2 || Amarr || Tackler, Scout (Skirmish/+1) || 2
|-
|-
| [[Badger]] || Industrial Ships || T1 || Caldari || Hauler || 0
| [[Malice]] || Assault Frigate || T2 || Amarr || ||  
|-
|-
| [[Bantam]] || Frigates || T1 || Caldari || Mining || 0
| [[Maller]] || Cruiser || T1 || Amarr || Tanky || 2
|-
|-
| [[Basilisk]] || Logistics Cruisers || T2 || Caldari ||  || 8
| [[Mamba]] || Destroyer || F || Guristas ||  ||  
|-
|-
| [[Bellicose]] || Cruisers || T1 || Minmatar || || 2
| [[Mammoth]] || Hauler || T1 || Minmatar || Hauler || 0
|-
|-
| [[Bestower]] || Industrial Ships || T1 || Amarr || Hauler || 0
| [[Manticore]] || Stealth Bomber || T2 || Caldari || || 3
|-
|-
| [[Bhaalgorn]] || Faction Battleships || T1 || Faction ||  || 6
| [[Marshal]] || Black Ops || T2 || None ||  ||  
|-
|-
| [[Blackbird]] || Cruisers || T1 || Caldari || Electronic Warfare || 9
| [[Mastodon]] || Deep Space Transport || T2 || Minmatar || Hauler || 0
|-
|-
| [[Breacher]] || Frigates || T1 || Minmatar || || 1
| [[Maulus]] || Frigate || T1 || Gallente || Dampening || 5
|-
|-
| [[Broadsword]] || Heavy Interdictors || T2 || Minmatar || Tackler, Heavy || 4
| [[Maulus Navy Issue]] || Frigate || T1 || Gallente || ||  
|-
|-
| [[Brutix]] || Battlecruisers || T1 || Gallente || Gunboat || 4
| [[Medusa]] || Frigate || T2 || Jovian/Angel Cartel || EWAR, Devs Only || 5
|-
|-
| [[Burst]] || Frigates || T1 || Minmatar ||  || 1
| [[Megathron]] || Battleship || T1 || Gallente ||  || 5
|-
|-
| [[Bustard]] || Transport Ships || T2 || Caldari || || 0
| [[Megathron Federate Issue]] || Battleship || T1 || Gallente || Special || 5
|-
|-
| [[Buzzard]] || Covert Ops || T2 || Caldari ||  || 0
| [[Megathron Navy Issue]] || Battleship || T1 || Gallente ||  || 5
|-
|-
| [[Caldari Navy Hookbill]] || Faction Frigates || T1 || Faction ||  || 3
| [[Mekubal]] || Destroyer || F || Angel ||  ||  
|-
|-
| [[Caracal]] || Cruisers || T1 || Caldari ||  || 2
| [[Merlin]] || Frigate || T1 || Caldari ||  || 1
|-
|-
| [[Catalyst]] || Destroyers || T1 || Gallente ||  || 2
| [[Metamorphosis]] || Frigate || T1 || Jove ||  ||  
|-
|-
| [[Celestis]] || Cruisers || T1 || Gallente || Electronic Warfare || 4
| [[Miasmos]] || Hauler || T1 || Gallente || ||  
|-
|-
| [[Cerberus]] || Heavy Assault Cruisers || T2 || Caldari ||  || 4
| [[Miasmos Amastris Edition]] || Hauler<ref name="SEIS" /> || T1 || Gallente ||  ||  
|-
|-
| [[Cheetah]] || Covert Ops || T2 || Minmatar ||  || 1
| [[Miasmos Quafe Ultra Edition]] || Hauler<ref name="SEIS" /> || T1 || Gallente ||  ||  
|-
|-
| [[Chimera]] || Carriers || T1 || Caldari ||  || 8
| [[Miasmos Quafe Ultramarine Edition]] || Hauler<ref name="SEIS" /> || T1 || Gallente ||  ||  
|-
|-
| [[Claw]] || Interceptors || T2 || Minmatar ||  || 2
| [[Mimir]] || Heavy Assault Cruiser || T2 || Minmatar ||  ||  
|-
|-
| [[Claymore]] || Command Ships || T2 || Minmatar || Skirmish Booster || 3
| [[Minmatar Shuttle]] || Shuttle || T1 || Minmatar || ||  
|-
|-
| [[Coercer]] || Destroyers || T1 || Amarr || || 2
| [[Minokawa]] || Force Auxiliary || T1 || Caldari || Fighters || 0
|-
|-
| [[Condor]] || Frigates || T1 || Caldari ||  || 1
| [[Moa]] || Cruiser || T1 || Caldari ||  || 2
|-
|-
| [[Cormorant]] || Destroyers || T1 || Caldari ||  || 2
| [[Molok]] || Titan || T1 || Amarr ||  ||  
|-
|-
| [[Covetor]] || Mining Barges  || T1 || ORE || Mining || 0
| [[Monitor]] || Flag Cruiser || T2 || None || ||  
|-
|-
| [[Crane]] || Transport Ships || T2 || Caldari ||  || 0
| [[Moracha]] || Force Recon Ship || T1 || Minmatar ||  ||  
|-
|-
| [[Crow]] || Interceptors || T2 || Caldari || || 2
| [[Moros]] || Dreadnought || T1 || Gallente || Immune during siege mode || 3
|-
|-
| [[Crucifier]] || Frigates || T1 || Amarr || || 1
| [[Moros Navy Issue]] || Dreadnought || T1 || Gallente || Immune during siege mode || 3
|-
|-
| [[Cruor]] || Faction Frigates || T1 || Faction ||  || 1
| [[Muninn]] || Heavy Assault Cruiser || T2 || Minmatar ||  || 4
|-
|-
| [[Crusader]] || Interceptors || T2 || Amarr || || 2
| [[Myrmidon]] || Combat Battlecruiser || T1 || Gallente || Drones || 4
|-
|-
| [[Curse]] || Recon Ships || T2 || Amarr || Energy Neutralizer || 5
| [[Myrmidon Navy Issue]] || Combat Battlecruiser || T1 || Gallente || Drones ||  
|-
|-
| [[Cyclone]] || Battlecruisers || T1 || Minmatar || || 4
| [[Naga]] || Attack Battlecruiser || T1 || Caldari || Sniper || 5
|-
|-
| [[Cynabal]] || Faction Cruisers || T1 || Faction || || 4
| [[Naglfar]] || Dreadnought || T1 || Minmatar || Immune during siege mode || 3
|-
|-
| [[Damnation]] || Command Ships || T2 || Amarr || Armor Booster || 2
| [[Naglfar Fleet Issue]] || Dreadnought || T1 || Minmatar || Immune during siege mode || 3
|-
|-
| [[Daredevil]] || Faction Frigates || T1 || Faction || || 3
| [[Navitas]] || Frigate || T1 || Gallente || Logistics || 5
|-
|-
| [[Deimos]] || Heavy Assault Cruisers || T2 || Gallente || MWD Blasters || 4
| [[Nemesis]] || Stealth Bomber || T2 || Gallente || || 3
|-
|-
| [[Devoter]] || Heavy Interdictors || T2 || Amarr || Tackler, Heavy || 3
| [[Nefantar Thrasher]] || Destroyer || T1 || Minmatar || Instalocker || 2
|-
|-
| [[Dominix]] || Battleships || T1 || Gallente || Drone Boat || 4
| [[Nereus]] || Hauler || T1 || Gallente || Hauler, Rarely fits weapons || 1
|-
|-
| [[Drake]] || Battlecruisers || T1 || Caldari ||  || 4
| [[Nergal]] || Assault Frigate || T2 || Triglavian ||  ||  
|-
|-
| [[Dramiel]] || Faction Frigates || T1 || Faction ||  || 3
| [[Nestor]] || Battleship || T1 || Gallente ||  ||  
|-
|-
| [[Eagle]] || Heavy Assault Cruisers || T2 || Caldari || Sniper || 4
