Difference between revisions of "User talk:Solcan cadelanne"
From EVE University Wiki
(Created page with "{{ShipFitting| ship=Hyperion| shipTypeID=24690| fitName=Hyped Up Doos HQ| fitID=Hyped-Up-Doos-HQ| high1name=Modal Mega Neutron Particle Accelerator I| high1typeID=7783| high2n...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === '''Solcan's HQ Whelp fleet in Solitude, minimum fits''' === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | All fits are basic fits that use the same rigging as the standard UNI VG fits. | ||
+ | {{ShipFitting | ||
+ | | ship=Hyperion | ||
+ | | shipTypeID=24690 | ||
+ | | fitName=Hyperion - UNI HQ | ||
+ | | fitID=Hyperion---Incursions-(vanguards)-import-1 | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | mid1name=Large Shield Extender II | ||
+ | | mid1typeID=3841 | ||
+ | | rig1name=Large Anti-Thermal Screen Reinforcer I | ||
+ | | rig1typeID=26082 | ||
+ | | high1name=Modal Mega Neutron Particle Accelerator I | ||
+ | | high1typeID=7783 | ||
+ | | high2name=Modal Mega Neutron Particle Accelerator I | ||
+ | | high2typeID=7783 | ||
+ | | high3name=Modal Mega Neutron Particle Accelerator I | ||
+ | | high3typeID=7783 | ||
+ | | high4name=Modal Mega Neutron Particle Accelerator I | ||
+ | | high4typeID=7783 | ||
+ | | high5name=Modal Mega Neutron Particle Accelerator I | ||
+ | | high5typeID=7783 | ||
+ | | high6name=Modal Mega Neutron Particle Accelerator I | ||
+ | | high6typeID=7783 | ||
+ | | rig2name=Large Core Defense Field Extender I | ||
+ | | rig2typeID=26088 | ||
+ | | rig3name=Large Core Defense Field Extender I | ||
+ | | rig3typeID=26088 | ||
+ | | mid2name=Adaptive Invulnerability Field II | ||
+ | | mid2typeID=2281 | ||
+ | | mid3name=Adaptive Invulnerability Field II | ||
+ | | mid3typeID=2281 | ||
+ | | low2name=Magnetic Field Stabilizer II | ||
+ | | low2typeID=10190 | ||
+ | | low3name=Magnetic Field Stabilizer II | ||
+ | | low3typeID=10190 | ||
+ | | low4name=Magnetic Field Stabilizer II | ||
+ | | low4typeID=10190 | ||
+ | | low5name=Tracking Enhancer II | ||
+ | | low5typeID=1999 | ||
+ | | low6name=Tracking Enhancer II | ||
+ | | low6typeID=1999 | ||
+ | | low7name=Tracking Enhancer II | ||
+ | | low7typeID=1999 | ||
+ | | high7name=Large S95a Remote Shield Booster | ||
+ | | high7typeID=8641 | ||
+ | | mid4name=EM Ward Amplifier II | ||
+ | | mid4typeID=2553 | ||
+ | | mid5name=Prototype 100MN Microwarpdrive I | ||
+ | | mid5typeID=5945 | ||
+ | | drone1name=Federation Navy Ogre x5 | ||
+ | | drone1typeID=31884 | ||
+ | | drone2name=Light Armor Maintenance Bot I x5 | ||
+ | | drone2typeID=23711 | ||
+ | | drone3name=Acolyte II x5 | ||
+ | | drone3typeID=2205 | ||
+ | | charge1name=Scan Resolution Script x1 | ||
+ | | charge1typeID=29011 | ||
+ | | charge2name=Caldari Navy Antimatter Charge L x12000 | ||
+ | | charge2typeID=21740 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=Bring a Large Cap Transfer meta 4 or tech 2 as well. | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=24690:2048;1:3841;1:26082;1:7783;6:26088;2:2281;2:10190;3:1999;3:8641;1:2553;1:5945;1:31884;5:23711;5:2205;5:29011;1:21740;12000:: | ||
+ | }} | ||
− | {{ShipFitting| | + | {{ShipFitting |
− | ship=Maelstrom| | + | | ship=Maelstrom |
− | shipTypeID=24694| | + | | shipTypeID=24694 |
− | fitName= | + | | fitName=Uni Maelstrom HQ |
− | fitID= | + | | fitID=Uni-Maelstrom-HQ |
− | high1name=1400mm 'Scout' Artillery I| | + | | low1name=Gyrostabilizer II |
− | high1typeID=9491| | + | | low1typeID=519 |
− | high2name=1400mm 'Scout' Artillery I| | + | | low2name=Gyrostabilizer II |
− | high2typeID=9491| | + | | low2typeID=519 |
− | high3name=1400mm 'Scout' Artillery I| | + | | low3name=Gyrostabilizer II |
− | high3typeID=9491| | + | | low3typeID=519 |
− | high4name=1400mm 'Scout' Artillery I| | + | | low4name=Tracking Enhancer II |
− | high4typeID=9491| | + | | low4typeID=1999 |
− | high5name=1400mm 'Scout' Artillery I| | + | | low5name=Damage Control II |
− | high5typeID=9491| | + | | low5typeID=2048 |
− | high6name=1400mm 'Scout' Artillery I| | + | | mid1name=Large Shield Extender II |
− | high6typeID=9491| | + | | mid1typeID=3841 |
− | high7name=1400mm 'Scout' Artillery I| | + | | mid2name=Prototype 100MN Microwarpdrive I |
− | high7typeID=9491| | + | | mid2typeID=5945 |
− | high8name=1400mm 'Scout' Artillery I| | + | | mid3name=Tracking Computer II, Tracking Speed Script |
− | high8typeID=9491| | + | | mid3typeID=1978 |
− | + | | charge1name=Tracking Speed Script x1 | |
− | + | | charge1typeID=29001 | |
− | + | | mid4name=Adaptive Invulnerability Field II | |
− | + | | mid4typeID=2281 | |
− | + | | mid5name=Adaptive Invulnerability Field II | |
− | + | | mid5typeID=2281 | |
− | + | | mid6name=EM Ward Amplifier II | |
− | + | | mid6typeID=2553 | |
− | + | | high1name=1400mm 'Scout' Artillery I, EMP L | |
− | + | | high1typeID=9491 | |
− | + | | charge2name=EMP L x1 | |
− | mid6typeID=2553| | + | | charge2typeID=201 |
− | low1name=Power Diagnostic System II| | + | | high2name=1400mm 'Scout' Artillery I, EMP L |
− | low1typeID=1541| | + | | high2typeID=9491 |
− | + | | high3name=1400mm 'Scout' Artillery I, EMP L | |
− | low2typeID= | + | | high3typeID=9491 |
− | + | | high4name=1400mm 'Scout' Artillery I, EMP L | |
− | + | | high4typeID=9491 | |
− | + | | high5name=1400mm 'Scout' Artillery I, EMP L | |
− | + | | high5typeID=9491 | |
− | + | | high6name=1400mm 'Scout' Artillery I, EMP L | |
− | + | | high6typeID=9491 | |
− | + | | high7name=1400mm 'Scout' Artillery I, EMP L | |
− | + | | high7typeID=9491 | |
− | + | | high8name=1400mm 'Scout' Artillery I, EMP L | |
− | + | | high8typeID=9491 | |
− | + | | rig1name=Large Core Defense Field Extender I | |
− | + | | rig1typeID=26088 | |
− | + | | rig2name=Large Core Defense Field Extender I | |
− | + | | rig2typeID=26088 | |
− | + | | rig3name=Large Anti-Thermal Screen Reinforcer I | |
− | + | | rig3typeID=26082 | |
− | + | | drone1name=Acolyte II x5 | |
− | + | | drone1typeID=2205 | |
− | + | | drone2name=Federation Navy Ogre x3 | |
− | + | | drone2typeID=31884 | |
− | + | | charge3name=Scan Resolution Script x1 | |
− | + | | charge3typeID=29011 | |
− | + | | charge4name=Republic Fleet EMP L x9700 | |
− | + | | charge4typeID=21894 | |
− | + | | charge5name=open | |
− | + | | drone3name=open | |
− | + | | drone4name=open | |
− | + | | drone5name=open | |
− | + | | skills= | |
− | + | | showSKILLS=N | |
− | + | | notes= | |
− | rig2name= | + | | showNOTES=N |
− | + | | difficulty=0 | |
− | + | | warsop=A | |
− | + | | warsopReason= | |
− | difficulty= | + | | version=KRON 1.0 |
− | warsop=A| | + | | showTOC=Y |
− | warsopReason=| | + | | shipDNA=24694:519;3:1999;1:2048;1:3841;1:5945;1:1978;1:29001;1:2281;2:2553;1:9491;8:201;1:26088;2:26082;1:2205;5:31884;3:29011;1:21894;9700:: |
− | version= | + | }} |
− | shipDNA= | + | |
− | + | ||
− | + | {{ShipFitting | |
+ | | ship=Rokh | ||
+ | | shipTypeID=24688 | ||
+ | | fitName=Rokh - Rokh UNI HQ | ||
+ | | fitID=Rokh---Rokh-UNI-HQ | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | mid1name=Large Shield Extender II | ||
+ | | mid1typeID=3841 | ||
+ | | rig1name=Large Anti-Thermal Screen Reinforcer I | ||
+ | | rig1typeID=26082 | ||
+ | | rig2name=Large Core Defense Field Extender I | ||
+ | | rig2typeID=26088 | ||
+ | | mid2name=Adaptive Invulnerability Field II | ||
+ | | mid2typeID=2281 | ||
+ | | mid3name=Adaptive Invulnerability Field II | ||
+ | | mid3typeID=2281 | ||
+ | | high1name=425mm Prototype Gauss Gun | ||
+ | | high1typeID=7447 | ||
+ | | high2name=425mm Prototype Gauss Gun | ||
+ | | high2typeID=7447 | ||
+ | | high3name=425mm Prototype Gauss Gun | ||
+ | | high3typeID=7447 | ||
+ | | high4name=425mm Prototype Gauss Gun | ||
+ | | high4typeID=7447 | ||
+ | | high5name=425mm Prototype Gauss Gun | ||
+ | | high5typeID=7447 | ||
+ | | high6name=425mm Prototype Gauss Gun | ||
+ | | high6typeID=7447 | ||
+ | | high7name=425mm Prototype Gauss Gun | ||
+ | | high7typeID=7447 | ||
+ | | high8name=425mm Prototype Gauss Gun | ||
+ | | high8typeID=7447 | ||
+ | | low2name=Magnetic Field Stabilizer II | ||
+ | | low2typeID=10190 | ||
+ | | low3name=Magnetic Field Stabilizer II | ||
+ | | low3typeID=10190 | ||
+ | | low4name=Magnetic Field Stabilizer II | ||
+ | | low4typeID=10190 | ||
+ | | low5name=Tracking Enhancer II | ||
+ | | low5typeID=1999 | ||
+ | | mid4name=Prototype 100MN Microwarpdrive I | ||
+ | | mid4typeID=5945 | ||
+ | | mid5name=EM Ward Amplifier II | ||
+ | | mid5typeID=2553 | ||
+ | | mid6name=Tracking Computer II | ||
+ | | mid6typeID=1978 | ||
+ | | rig3name=Large Anti-EM Screen Reinforcer I | ||
+ | | rig3typeID=26076 | ||
+ | | drone1name=Light Shield Maintenance Bot I x5 | ||
+ | | drone1typeID=23719 | ||
+ | | drone2name=Acolyte II x5 | ||
+ | | drone2typeID=2205 | ||
+ | | charge1name=Optimal Range Script x1 | ||
+ | | charge1typeID=28999 | ||
+ | | charge2name=Scan Resolution Script x1 | ||
+ | | charge2typeID=29011 | ||
+ | | charge3name=Tracking Speed Script x1 | ||
+ | | charge3typeID=29001 | ||
+ | | charge4name=Caldari Navy Antimatter Charge L x12000 | ||
+ | | charge4typeID=21740 | ||
+ | | charge5name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=If Caldari BS is higher than 4 then EM Ward can be dropped for a second Tracking Computer | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=24688:2048;1:3841;1:26082;1:26088;1:2281;2:7447;8:10190;3:1999;1:5945;1:2553;1:1978;1:26076;1:23719;5:2205;5:28999;1:29011;1:29001;1:21740;12000:: | ||
+ | }} | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Scimitar | ||
+ | | shipTypeID=11978 | ||
+ | | fitName=Scimitar - HQ 3TL DC | ||
+ | | fitID=Scimitar---HQ-3TL-DC | ||
+ | | low1name=Power Diagnostic System II | ||
+ | | low1typeID=1541 | ||
+ | | rig1name=Medium Ancillary Current Router II | ||
+ | | rig1typeID=31366 | ||
+ | | mid1name=Adaptive Invulnerability Field II | ||
+ | | mid1typeID=2281 | ||
+ | | low2name=Beta Reactor Control: Capacitor Power Relay I | ||
+ | | low2typeID=8173 | ||
+ | | low3name=Beta Reactor Control: Capacitor Power Relay I | ||
+ | | low3typeID=8173 | ||
+ | | low4name=Beta Reactor Control: Capacitor Power Relay I | ||
+ | | low4typeID=8173 | ||
+ | | high1name=Large Remote Shield Booster II | ||
+ | | high1typeID=3608 | ||
+ | | high2name=Large Remote Shield Booster II | ||
+ | | high2typeID=3608 | ||
+ | | high3name=Large Remote Shield Booster II | ||
+ | | high3typeID=3608 | ||
+ | | high4name=Large Remote Shield Booster II | ||
+ | | high4typeID=3608 | ||
+ | | rig2name=Medium Capacitor Control Circuit II | ||
+ | | rig2typeID=31378 | ||
+ | | mid2name=Remote Tracking Computer II | ||
+ | | mid2typeID=2104 | ||
+ | | mid3name=Remote Tracking Computer II | ||
+ | | mid3typeID=2104 | ||
+ | | mid4name=Remote Tracking Computer II | ||
+ | | mid4typeID=2104 | ||
+ | | mid5name=10MN Afterburner II | ||
+ | | mid5typeID=12058 | ||
+ | | drone1name=Medium Shield Maintenance Bot II x4 | ||
+ | | drone1typeID=28207 | ||
+ | | drone2name=Light Shield Maintenance Bot II x1 | ||
+ | | drone2typeID=28203 | ||
+ | | charge1name=Tracking Speed Script x3 | ||
+ | | charge1typeID=29001 | ||
+ | | charge2name=Optimal Range Script x3 | ||
+ | | charge2typeID=28999 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=11978:1541;1:31366;1:2281;1:8173;3:3608;4:31378;1:2104;3:12058;1:28207;4:28203;1:29001;3:28999;3:: | ||
+ | }} | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Basilisk | ||
+ | | shipTypeID=11985 | ||
+ | | fitName=Basilisk - Incursions (minimum fit) | ||
+ | | fitID=Basilisk---Incursions-(minimum-fit) | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | mid1name=Large Shield Extender II | ||
+ | | mid1typeID=3841 | ||
+ | | rig1name=Medium Ancillary Current Router II | ||
+ | | rig1typeID=31366 | ||
+ | | high1name=Large 'Regard' Remote Capacitor Transmitter | ||
+ | | high1typeID=16487 | ||
+ | | high2name=Large 'Regard' Remote Capacitor Transmitter | ||
+ | | high2typeID=16487 | ||
+ | | mid2name=Adaptive Invulnerability Field II | ||
+ | | mid2typeID=2281 | ||
+ | | mid3name=Remote Sensor Booster II | ||
+ | | mid3typeID=1964 | ||
+ | | rig2name=Medium Core Defense Field Extender II | ||
+ | | rig2typeID=31796 | ||
+ | | mid4name=Experimental 10MN Afterburner I | ||
+ | | mid4typeID=6005 | ||
+ | | low2name=Reactor Control Unit I | ||
+ | | low2typeID=1353 | ||
+ | | high3name=Large Remote Shield Booster II | ||
+ | | high3typeID=3608 | ||
+ | | high4name=Large Remote Shield Booster II | ||
+ | | high4typeID=3608 | ||
+ | | high5name=Large Remote Shield Booster II | ||
+ | | high5typeID=3608 | ||
+ | | high6name=Large Remote Shield Booster II | ||
+ | | high6typeID=3608 | ||
+ | | mid5name=EM Ward Field II | ||
+ | | mid5typeID=2301 | ||
+ | | drone1name=Light Shield Maintenance Bot I x5 | ||
+ | | drone1typeID=23719 | ||
+ | | charge1name=Optimal Range Script x1 | ||
+ | | charge1typeID=28999 | ||
+ | | charge2name=Tracking Speed Script x1 | ||
+ | | charge2typeID=29001 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=This fit is a bit tight, the resebo can be meta 4 if needed. | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=11985:2048;1:3841;1:31366;1:16487;2:2281;1:1964;1:31796;1:6005;1:1353;1:3608;4:2301;1:23719;5:28999;1:29001;1:: | ||
+ | }} |
Latest revision as of 19:18, 23 September 2014
Solcan's HQ Whelp fleet in Solitude, minimum fits
All fits are basic fits that use the same rigging as the standard UNI VG fits.
EFT
[Hyperion, Hyperion - UNI HQ]
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Large S95a Remote Shield Booster
Large Shield Extender II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
EM Ward Amplifier II
Prototype 100MN Microwarpdrive I
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Tracking Enhancer II
Tracking Enhancer II
Tracking Enhancer II
Large Anti-Thermal Screen Reinforcer I
Large Core Defense Field Extender I
Large Core Defense Field Extender I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Modal Mega Neutron Particle Accelerator I
Large S95a Remote Shield Booster
Large Shield Extender II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
EM Ward Amplifier II
Prototype 100MN Microwarpdrive I
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Tracking Enhancer II
Tracking Enhancer II
Tracking Enhancer II
Large Anti-Thermal Screen Reinforcer I
Large Core Defense Field Extender I
Large Core Defense Field Extender I
Federation Navy Ogre x5
Light Armor Maintenance Bot I x5
Acolyte II x5
Scan Resolution Script x1
Caldari Navy Antimatter Charge L x12000
FITTING DIFFICULTY
EVE VERSION
KRON 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
- Bring a Large Cap Transfer meta 4 or tech 2 as well.
EFT
[Maelstrom, Uni Maelstrom HQ]
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
Large Shield Extender II
Prototype 100MN Microwarpdrive I
Tracking Computer II, Tracking Speed Script
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
EM Ward Amplifier II
Gyrostabilizer II
Gyrostabilizer II
Gyrostabilizer II
Tracking Enhancer II
Damage Control II
Large Core Defense Field Extender I
Large Core Defense Field Extender I
Large Anti-Thermal Screen Reinforcer I
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
1400mm 'Scout' Artillery I, EMP L
Large Shield Extender II
Prototype 100MN Microwarpdrive I
Tracking Computer II, Tracking Speed Script
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
EM Ward Amplifier II
Gyrostabilizer II
Gyrostabilizer II
Gyrostabilizer II
Tracking Enhancer II
Damage Control II
Large Core Defense Field Extender I
Large Core Defense Field Extender I
Large Anti-Thermal Screen Reinforcer I
Acolyte II x5
Federation Navy Ogre x3
Tracking Speed Script x1
EMP L x1
Scan Resolution Script x1
Republic Fleet EMP L x9700
FITTING DIFFICULTY
EVE VERSION
KRON 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
EFT
[Rokh, Rokh - Rokh UNI HQ]
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
Large Shield Extender II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
Prototype 100MN Microwarpdrive I
EM Ward Amplifier II
Tracking Computer II
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Tracking Enhancer II
Large Anti-Thermal Screen Reinforcer I
Large Core Defense Field Extender I
Large Anti-EM Screen Reinforcer I
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
425mm Prototype Gauss Gun
Large Shield Extender II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
Prototype 100MN Microwarpdrive I
EM Ward Amplifier II
Tracking Computer II
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Tracking Enhancer II
Large Anti-Thermal Screen Reinforcer I
Large Core Defense Field Extender I
Large Anti-EM Screen Reinforcer I
Light Shield Maintenance Bot I x5
Acolyte II x5
Optimal Range Script x1
Scan Resolution Script x1
Tracking Speed Script x1
Caldari Navy Antimatter Charge L x12000
FITTING DIFFICULTY
EVE VERSION
KRON 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
- If Caldari BS is higher than 4 then EM Ward can be dropped for a second Tracking Computer
EFT
[Scimitar, Scimitar - HQ 3TL DC]
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Adaptive Invulnerability Field II
Remote Tracking Computer II
Remote Tracking Computer II
Remote Tracking Computer II
10MN Afterburner II
Power Diagnostic System II
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Medium Ancillary Current Router II
Medium Capacitor Control Circuit II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Adaptive Invulnerability Field II
Remote Tracking Computer II
Remote Tracking Computer II
Remote Tracking Computer II
10MN Afterburner II
Power Diagnostic System II
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Medium Ancillary Current Router II
Medium Capacitor Control Circuit II
Medium Shield Maintenance Bot II x4
Light Shield Maintenance Bot II x1
Tracking Speed Script x3
Optimal Range Script x3
FITTING DIFFICULTY
EVE VERSION
KRON 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
EFT
[Basilisk, Basilisk - Incursions (minimum fit)]
Large 'Regard' Remote Capacitor Transmitter
Large 'Regard' Remote Capacitor Transmitter
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Shield Extender II
Adaptive Invulnerability Field II
Remote Sensor Booster II
Experimental 10MN Afterburner I
EM Ward Field II
Damage Control II
Reactor Control Unit I
Medium Ancillary Current Router II
Medium Core Defense Field Extender II
Large 'Regard' Remote Capacitor Transmitter
Large 'Regard' Remote Capacitor Transmitter
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Remote Shield Booster II
Large Shield Extender II
Adaptive Invulnerability Field II
Remote Sensor Booster II
Experimental 10MN Afterburner I
EM Ward Field II
Damage Control II
Reactor Control Unit I
Medium Ancillary Current Router II
Medium Core Defense Field Extender II
Light Shield Maintenance Bot I x5
Optimal Range Script x1
Tracking Speed Script x1
FITTING DIFFICULTY
EVE VERSION
KRON 1.0
ALPHA CAN USE
UNSET
RECOMMENDED SKILLS
NOTES
- This fit is a bit tight, the resebo can be meta 4 if needed.