Difference between revisions of "User:Pehuen/LSC Doctrines"
(Not a current WIP) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
<span style="color: #FFFFFF;font-size: 1.5em;font-weight: bold;">What this is:</span> | <span style="color: #FFFFFF;font-size: 1.5em;font-weight: bold;">What this is:</span> | ||
Line 1,071: | Line 1,071: | ||
==LSC TweetFleet== | ==LSC TweetFleet== | ||
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681286#p681286 | Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681286#p681286 | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Thorax | ||
+ | | shipTypeID=627 | ||
+ | | fitName=LSC TweetFleet - Standard | ||
+ | | fitID=LSC-TweetFleet---Standard | ||
+ | | low1name=1600mm Reinforced Rolled Tungsten Plates I | ||
+ | | low1typeID=11325 | ||
+ | | low2name=Damage Control II | ||
+ | | low2typeID=2048 | ||
+ | | low3name=Magnetic Field Stabilizer II | ||
+ | | low3typeID=10190 | ||
+ | | low4name=Magnetic Field Stabilizer II | ||
+ | | low4typeID=10190 | ||
+ | | low5name=Energized Adaptive Nano Membrane II | ||
+ | | low5typeID=11269 | ||
+ | | mid1name=10MN Afterburner II | ||
+ | | mid1typeID=12058 | ||
+ | | mid2name=Experimental 10MN Microwarpdrive I | ||
+ | | mid2typeID=5975 | ||
+ | | mid3name=Faint Epsilon Warp Scrambler I | ||
+ | | mid3typeID=5443 | ||
+ | | mid4name=Fleeting Propulsion Inhibitor I | ||
+ | | mid4typeID=4027 | ||
+ | | high1name=Heavy Electron Blaster II | ||
+ | | high1typeID=3130 | ||
+ | | high2name=Heavy Electron Blaster II | ||
+ | | high2typeID=3130 | ||
+ | | high3name=Heavy Electron Blaster II | ||
+ | | high3typeID=3130 | ||
+ | | high4name=Heavy Electron Blaster II | ||
+ | | high4typeID=3130 | ||
+ | | high5name=Heavy Electron Blaster II | ||
+ | | high5typeID=3130 | ||
+ | | rig1name=Medium Anti-Explosive Pump I | ||
+ | | rig1typeID=31011 | ||
+ | | rig2name=Medium Ancillary Current Router I | ||
+ | | rig2typeID=31360 | ||
+ | | rig3name=Medium Trimark Armor Pump I | ||
+ | | rig3typeID=31055 | ||
+ | | drone1name=Hammerhead II x5 | ||
+ | | drone1typeID=2185 | ||
+ | | charge1name=Void M x1000 | ||
+ | | charge1typeID=12789 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=https://image.eveonline.com/Render/627_256.png | ||
+ | | showNOTES=Y | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=N | ||
+ | | shipDNA=627:11325;1:2048;1:10190;2:11269;1:12058;1:5975;1:5443;1:4027;1:3130;5:31011;1:31360;1:31055;1:2185;5:12789;1000:: | ||
+ | | fleetup=17875 | ||
+ | }} | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Thorax | ||
+ | | shipTypeID=627 | ||
+ | | fitName=LSC TweetFleet - Newbro | ||
+ | | fitID=LSC-TweetFleet---Newbro | ||
+ | | low1name=1600mm Reinforced Rolled Tungsten Plates I | ||
+ | | low1typeID=11325 | ||
+ | | low2name=Damage Control II | ||
+ | | low2typeID=2048 | ||
+ | | low3name=Magnetic Field Stabilizer II | ||
+ | | low3typeID=10190 | ||
+ | | low4name=Magnetic Field Stabilizer II | ||
+ | | low4typeID=10190 | ||
+ | | low5name=Energized Adaptive Nano Membrane II | ||
+ | | low5typeID=11269 | ||
+ | | mid1name=Experimental 10MN Afterburner I | ||
+ | | mid1typeID=6005 | ||
+ | | mid2name=Experimental 10MN Microwarpdrive I | ||
+ | | mid2typeID=5975 | ||
+ | | mid3name=Faint Epsilon Warp Scrambler I | ||
+ | | mid3typeID=5443 | ||
+ | | mid4name=Fleeting Propulsion Inhibitor I | ||
+ | | mid4typeID=4027 | ||
+ | | high1name=Anode Electron Particle Cannon I | ||
+ | | high1typeID=7625 | ||
+ | | high2name=Anode Electron Particle Cannon I | ||
+ | | high2typeID=7625 | ||
+ | | high3name=Anode Electron Particle Cannon I | ||
+ | | high3typeID=7625 | ||
+ | | high4name=Anode Electron Particle Cannon I | ||
+ | | high4typeID=7625 | ||
+ | | high5name=Anode Electron Particle Cannon I | ||
+ | | high5typeID=7625 | ||
+ | | rig1name=Medium Ancillary Current Router I | ||
+ | | rig1typeID=31360 | ||
+ | | rig2name=Medium Anti-Explosive Pump I | ||
+ | | rig2typeID=31011 | ||
+ | | rig3name=Medium Trimark Armor Pump I | ||
+ | | rig3typeID=31055 | ||
+ | | drone1name=Hammerhead II x5 | ||
+ | | drone1typeID=2185 | ||
+ | | charge1name=Caldari Navy Antimatter Charge M x1000 | ||
+ | | charge1typeID=23025 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=https://image.eveonline.com/Render/627_256.png | ||
+ | | showNOTES=Y | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=N | ||
+ | | shipDNA=627:11325;1:2048;1:10190;2:11269;1:6005;1:5975;1:5443;1:4027;1:7625;5:31360;1:31011;1:31055;1:2185;5:23025;1000:: | ||
+ | | fleetup=17876 | ||
+ | }} | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Exequror | ||
+ | | shipTypeID=634 | ||
+ | | fitName=LSC TweetFleet - Logi | ||
+ | | fitID=LSC-TweetFleet---Logi | ||
+ | | low1name=Energized Adaptive Nano Membrane II | ||
+ | | low1typeID=11269 | ||
+ | | low2name=Pseudoelectron Containment Field I | ||
+ | | low2typeID=5837 | ||
+ | | low3name=Dark Blood Energized Thermic Membrane | ||
+ | | low3typeID=14094 | ||
+ | | low4name=Dark Blood Energized Kinetic Membrane | ||
+ | | low4typeID=14076 | ||
+ | | low5name=Armor Explosive Hardener II | ||
+ | | low5typeID=11646 | ||
+ | | low6name=800mm Reinforced Steel Plates II | ||
+ | | low6typeID=20351 | ||
+ | | mid1name=Sensor Booster II, Targeting Range Script | ||
+ | | mid1typeID=1952 | ||
+ | | charge1name=Targeting Range Script x1 | ||
+ | | charge1typeID=29009 | ||
+ | | mid2name=Medium Peroxide Capacitor Power Cell | ||
+ | | mid2typeID=6083 | ||
+ | | mid3name=Conjunctive Magnetometric ECCM Scanning Array I | ||
+ | | mid3typeID=20236 | ||
+ | | mid4name=Experimental 10MN Afterburner I | ||
+ | | mid4typeID=6005 | ||
+ | | high1name=Medium Remote Armor Repairer II | ||
+ | | high1typeID=26913 | ||
+ | | high2name=Medium Remote Armor Repairer II | ||
+ | | high2typeID=26913 | ||
+ | | high3name=Medium Remote Armor Repairer II | ||
+ | | high3typeID=26913 | ||
+ | | rig1name=Medium Remote Repair Augmentor I | ||
+ | | rig1typeID=31073 | ||
+ | | rig2name=Medium Remote Repair Augmentor I | ||
+ | | rig2typeID=31073 | ||
+ | | rig3name=Medium Remote Repair Augmentor I | ||
+ | | rig3typeID=31073 | ||
+ | | drone1name=Medium Armor Maintenance Bot I x5 | ||
+ | | drone1typeID=23709 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=https://image.eveonline.com/Render/634_256.png | ||
+ | | showNOTES=Y | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=N | ||
+ | | shipDNA=634:11269;1:5837;1:14094;1:14076;1:11646;1:20351;1:1952;1:29009;1:6083;1:20236;1:6005;1:26913;3:31073;3:23709;5:: | ||
+ | | fleetup=17877 | ||
+ | }} | ||
+ | |||
+ | {{ShipFitting | ||
+ | | ship=Celestis | ||
+ | | shipTypeID=633 | ||
+ | | fitName=LSC TweetFleet - EWar | ||
+ | | fitID=LSC-TweetFleet---EWar | ||
+ | | low1name=1600mm Reinforced Steel Plates II | ||
+ | | low1typeID=20353 | ||
+ | | low2name=Armor Explosive Hardener II | ||
+ | | low2typeID=11646 | ||
+ | | low3name=Damage Control II | ||
+ | | low3typeID=2048 | ||
+ | | low4name=Energized Adaptive Nano Membrane II | ||
+ | | low4typeID=11269 | ||
+ | | low5name=Energized Adaptive Nano Membrane II | ||
+ | | low5typeID=11269 | ||
+ | | mid1name=10MN Afterburner II | ||
+ | | mid1typeID=12058 | ||
+ | | mid2name=Phased Muon Sensor Disruptor I, Targeting Range Dampening Script | ||
+ | | mid2typeID=5302 | ||
+ | | charge1name=Targeting Range Dampening Script x1 | ||
+ | | charge1typeID=29015 | ||
+ | | mid3name=Phased Muon Sensor Disruptor I, Targeting Range Dampening Script | ||
+ | | mid3typeID=5302 | ||
+ | | mid4name=Phased Muon Sensor Disruptor I, Targeting Range Dampening Script | ||
+ | | mid4typeID=5302 | ||
+ | | mid5name=Phased Muon Sensor Disruptor I, Targeting Range Dampening Script | ||
+ | | mid5typeID=5302 | ||
+ | | high1name=Drone Link Augmentor I | ||
+ | | high1typeID=23527 | ||
+ | | high2name=Drone Link Augmentor I | ||
+ | | high2typeID=23527 | ||
+ | | high3name=Drone Link Augmentor I | ||
+ | | high3typeID=23527 | ||
+ | | rig1name=Medium Inverted Signal Field Projector I | ||
+ | | rig1typeID=31264 | ||
+ | | rig2name=Medium Trimark Armor Pump I | ||
+ | | rig2typeID=31055 | ||
+ | | rig3name=Medium Trimark Armor Pump I | ||
+ | | rig3typeID=31055 | ||
+ | | drone1name=Valkyrie II x5 | ||
+ | | drone1typeID=21640 | ||
+ | | charge2name=Scan Resolution Dampening Script x4 | ||
+ | | charge2typeID=29013 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=https://image.eveonline.com/Render/633_256.png | ||
+ | | showNOTES=Y | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=N | ||
+ | | shipDNA=633:20353;1:11646;1:2048;1:11269;2:12058;1:5302;4:29015;1:23527;3:31264;1:31055;2:21640;5:29013;4:: | ||
+ | | fleetup=17878 | ||
+ | }} |
Latest revision as of 11:15, 30 December 2016
What this is:
Discussion
LSC Magic Merlin
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681521#p681521
Light Ion Blaster II, Caldari Navy Antimatter Charge S
Light Ion Blaster II, Caldari Navy Antimatter Charge S
Light Ion Blaster II, Caldari Navy Antimatter Charge S
Medium Shield Extender II
Limited 1MN Microwarpdrive I
J5b Phased Prototype Warp Scrambler I
X5 Prototype Engine Enervator
Damage Control II
Micro Auxiliary Power Core II
Magnetic Field Stabilizer II
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
Small Core Defense Field Extender I
Caldari Navy Antimatter Charge S x600
Anode Light Ion Particle Cannon I, Caldari Navy Antimatter Charge S
Anode Light Ion Particle Cannon I, Caldari Navy Antimatter Charge S
Anode Light Ion Particle Cannon I, Caldari Navy Antimatter Charge S
Medium Azeotropic Ward Salubrity I
Limited 1MN Microwarpdrive I
J5b Phased Prototype Warp Scrambler I
X5 Prototype Engine Enervator
F85 Peripheral Damage System I
Micro Auxiliary Power Core I
Magnetic Field Stabilizer I
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
Small Core Defense Field Extender I
Caldari Navy Antimatter Charge S x600
Small S95a Remote Shield Booster
Small S95a Remote Shield Booster
Small S95a Remote Shield Booster
1MN Afterburner II
Medium Shield Extender II
Cap Recharger II
Damage Control II
Capacitor Power Relay II
Capacitor Power Relay II
Small Anti-Thermal Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Warrior II x1
LSC Shield Assault Frigates
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681282#p681282
Gistii A-Type Small Remote Shield Booster
Gistii A-Type Small Remote Shield Booster
Gistii A-Type Small Remote Shield Booster
1MN Afterburner II
Medium Shield Extender II
Adaptive Invulnerability Field II
Damage Control II
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Small Capacitor Control Circuit I
Small Capacitor Control Circuit I
Small Capacitor Control Circuit I
Light Armor Maintenance Bot I x1
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Limited 1MN Microwarpdrive I
Faint Epsilon Warp Scrambler I
Medium F-S9 Regolith Shield Induction
Overdrive Injector System II
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Hobgoblin II x1
Void S x4
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Limited 1MN Microwarpdrive I
Medium Shield Extender II
Fleeting Propulsion Inhibitor I
Faint Epsilon Warp Scrambler I
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Void S x4
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
Limited 1MN Microwarpdrive I
Faint Epsilon Warp Scrambler I
Fleeting Propulsion Inhibitor I
Medium F-S9 Regolith Shield Induction
Damage Control II
Gyrostabilizer II
Gyrostabilizer II
Overdrive Injector System II
Small Anti-Kinetic Screen Reinforcer I
Small Anti-Explosive Screen Reinforcer I
Republic Fleet EMP S x800
LSC Wolf Pack
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681283#p681283
150mm Light AutoCannon II
150mm Light AutoCannon II
150mm Light AutoCannon II
150mm Light AutoCannon II
Faint Epsilon Warp Scrambler I
Limited 1MN Microwarpdrive I
400mm Reinforced Rolled Tungsten Plates I
Energized Explosive Membrane II
Gyrostabilizer II
Pseudoelectron Containment Field I
Adaptive Nano Plating II
Small Trimark Armor Pump I
Small Trimark Armor Pump I
Republic Fleet EMP S x800
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Rocket Launcher II
Limited 1MN Microwarpdrive I
J5b Phased Prototype Warp Scrambler I
X5 Prototype Engine Enervator
Damage Control II
400mm Reinforced Rolled Tungsten Plates I
Energized Adaptive Nano Membrane II
Adaptive Nano Plating II
Small Anti-Explosive Pump I
Small Ancillary Current Router I
Federation Navy Antimatter Charge S x800
Caldari Navy Mjolnir Rocket x300
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Dual Light Pulse Laser II
Small Diminishing Power System Drain I
Limited 1MN Microwarpdrive I
J5b Phased Prototype Warp Scrambler I
Damage Control II
200mm Reinforced Steel Plates II
Adaptive Nano Plating II
Adaptive Nano Plating II
Heat Sink II
Small Anti-Thermic Pump I
Small Trimark Armor Pump I
Imperial Navy Multifrequency S x4
Small 'Solace' Remote Armor Repairer
Small 'Solace' Remote Armor Repairer
Small 'Solace' Remote Armor Repairer
Small Capacitor Booster II, Navy Cap Booster 400
Limited 1MN Microwarpdrive I
Energized Adaptive Nano Membrane II
Adaptive Nano Plating II
400mm Reinforced Rolled Tungsten Plates I
Damage Control II
Small Trimark Armor Pump I
Small Ancillary Current Router I
Small Trimark Armor Pump I
Light Armor Maintenance Bot I x1
Navy Cap Booster 400 x8
LSC Terrible Talwars
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=83&t=75413#p655296
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Alumel-Wired Sensor Augmentation, Targeting Range Script
Low Frequency Sensor Suppressor I, Targeting Range Dampening Script
Limited 1MN Microwarpdrive I
Ballistic Control System I
Beta Reactor Control: Capacitor Power Relay I
F85 Peripheral Damage System I
Small Anti-Thermal Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Polycarbon Engine Housing I
Targeting Range Script x1
Targeting Range Dampening Script x1
Caldari Navy Nova Light Missile x600
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Compact Light Missile Launcher
Alumel-Wired Sensor Augmentation, Targeting Range Script
Low Frequency Sensor Suppressor I, Targeting Range Dampening Script
Limited 1MN Microwarpdrive I
Ballistic Control System II
Ballistic Control System II
F85 Peripheral Damage System I
Small Anti-Thermal Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Polycarbon Engine Housing I
Targeting Range Script x1
Targeting Range Dampening Script x1
Caldari Navy Nova Light Missile x600
Medium S95a Remote Shield Booster
Small S95a Remote Shield Booster
Small S95a Remote Shield Booster
Limited 1MN Microwarpdrive I
Small Electrochemical Capacitor Booster I, Navy Cap Booster 400
Medium Azeotropic Ward Salubrity I
Micro Auxiliary Power Core II
Micro Auxiliary Power Core II
Nanofiber Internal Structure II
Small Ancillary Current Router I
Small Polycarbon Engine Housing I
Small Ionic Field Projector I
Light Shield Maintenance Bot I x1
Navy Cap Booster 400 x9
Small S95a Remote Shield Booster
Small S95a Remote Shield Booster
Small S95a Remote Shield Booster
Limited 1MN Microwarpdrive I
Cap Recharger II
Medium Azeotropic Ward Salubrity I
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Damage Control II
Small Capacitor Control Circuit I
Small Capacitor Control Circuit I
Small Anti-EM Screen Reinforcer I
Light Shield Maintenance Bot I x1
LSC Pocket Rockets
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681284#p681284
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
Large Shield Extender II
Adaptive Invulnerability Field II
Tracking Computer II, Optimal Range Script
10MN Afterburner II
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Tracking Enhancer II
Medium Ancillary Current Router I
Medium Anti-EM Screen Reinforcer I
Medium Core Defense Field Extender I
Warrior II x5
Hornet EC-300 x5
Optimal Range Script x1
Caldari Navy Antimatter Charge M x1000
Caldari Navy Thorium Charge M x1000
Caldari Navy Iridium Charge M x1000
Tracking Speed Script x1
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
250mm Prototype Gauss Gun
Large Shield Extender II
Adaptive Invulnerability Field II
Optical Tracking Computer I, Optimal Range Script
Experimental 10MN Afterburner I
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Tracking Enhancer II
Power Diagnostic System I
Medium Core Defense Field Extender I
Medium Anti-EM Screen Reinforcer I
Medium Ancillary Current Router I
Warrior II x5
Hornet EC-300 x5
Optimal Range Script x1
Caldari Navy Antimatter Charge M x1000
Caldari Navy Thorium Charge M x1000
Caldari Navy Iridium Charge M x1000
Tracking Speed Script x1
Medium S95a Remote Shield Booster
Medium S95a Remote Shield Booster
Medium S95a Remote Shield Booster
10MN Afterburner II
Large Shield Extender II
EM Ward Field II
Adaptive Invulnerability Field II
Conjunctive Ladar ECCM Scanning Array I
Damage Control II
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Beta Reactor Control: Capacitor Power Relay I
Medium Anti-Thermal Screen Reinforcer I
Medium Anti-Thermal Screen Reinforcer I
Medium Core Defense Field Extender I
Medium Shield Maintenance Bot I x4
Light Shield Maintenance Bot I x1
LSC TweetFleet
Forum post: http://forum.eveuniversity.org/viewtopic.php?f=214&t=78400&p=681286#p681286
Heavy Electron Blaster II
Heavy Electron Blaster II
Heavy Electron Blaster II
Heavy Electron Blaster II
Heavy Electron Blaster II
10MN Afterburner II
Experimental 10MN Microwarpdrive I
Faint Epsilon Warp Scrambler I
Fleeting Propulsion Inhibitor I
1600mm Reinforced Rolled Tungsten Plates I
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Energized Adaptive Nano Membrane II
Medium Anti-Explosive Pump I
Medium Ancillary Current Router I
Medium Trimark Armor Pump I
Hammerhead II x5
Void M x1000
Anode Electron Particle Cannon I
Anode Electron Particle Cannon I
Anode Electron Particle Cannon I
Anode Electron Particle Cannon I
Anode Electron Particle Cannon I
Experimental 10MN Afterburner I
Experimental 10MN Microwarpdrive I
Faint Epsilon Warp Scrambler I
Fleeting Propulsion Inhibitor I
1600mm Reinforced Rolled Tungsten Plates I
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Energized Adaptive Nano Membrane II
Medium Ancillary Current Router I
Medium Anti-Explosive Pump I
Medium Trimark Armor Pump I
Hammerhead II x5
Caldari Navy Antimatter Charge M x1000
Medium Remote Armor Repairer II
Medium Remote Armor Repairer II
Medium Remote Armor Repairer II
Sensor Booster II, Targeting Range Script
Medium Peroxide Capacitor Power Cell
Conjunctive Magnetometric ECCM Scanning Array I
Experimental 10MN Afterburner I
Energized Adaptive Nano Membrane II
Pseudoelectron Containment Field I
Dark Blood Energized Thermic Membrane
Dark Blood Energized Kinetic Membrane
Armor Explosive Hardener II
800mm Reinforced Steel Plates II
Medium Remote Repair Augmentor I
Medium Remote Repair Augmentor I
Medium Remote Repair Augmentor I
Medium Armor Maintenance Bot I x5
Targeting Range Script x1
Drone Link Augmentor I
Drone Link Augmentor I
Drone Link Augmentor I
10MN Afterburner II
Phased Muon Sensor Disruptor I, Targeting Range Dampening Script
Phased Muon Sensor Disruptor I, Targeting Range Dampening Script
Phased Muon Sensor Disruptor I, Targeting Range Dampening Script
Phased Muon Sensor Disruptor I, Targeting Range Dampening Script
1600mm Reinforced Steel Plates II
Armor Explosive Hardener II
Damage Control II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Medium Inverted Signal Field Projector I
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Valkyrie II x5
Targeting Range Dampening Script x1
Scan Resolution Dampening Script x4