Difference between revisions of "Manticore"
m (→Tactics: Converted to local link rather than URL.) |
Chris Halsky (talk | contribs) (Quote update) |
||
(19 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
<!----------------------------------------------------------- | <!----------------------------------------------------------- | ||
− | * SHIP ATTRIBUTES SECTION (last update : 11 | + | * SHIP ATTRIBUTES SECTION (last update : 2024-11-16) |
------------------------------------------------------------- | ------------------------------------------------------------- | ||
* on editing the attributes, please make sure that you don't | * on editing the attributes, please make sure that you don't | ||
− | * leave/ | + | * leave/mistype any tags required. please follow the same |
* format below and edit only the values (after the = sign). | * format below and edit only the values (after the = sign). | ||
-------------------------------------------------------------> | -------------------------------------------------------------> | ||
Line 10: | Line 10: | ||
| shipimg=Manticore.jpg | | shipimg=Manticore.jpg | ||
| shipname=Manticore | | shipname=Manticore | ||
− | |||
| class=Stealth Bomber | | class=Stealth Bomber | ||
| grouping=Covert Ops | | grouping=Covert Ops | ||
| hulltype=Kestrel Class | | hulltype=Kestrel Class | ||
− | | faction=Caldari State | + | | faction=Caldari State |
− | |||
− | |||
| variations={{Ship|Kestrel}} | | variations={{Ship|Kestrel}} | ||
− | | tech=2 | + | | tech=2 |
− | |||
| powergrid=38 MW | | powergrid=38 MW | ||
| cpu=330 tf | | cpu=330 tf | ||
Line 29: | Line 25: | ||
| lows=2 | | lows=2 | ||
| mass=1,470,000 kg | | mass=1,470,000 kg | ||
− | | volume=28,100 | + | | volume=28,100 m³ |
− | | cargohold=265 | + | | cargohold=265 m³ |
− | | dronebay= | + | | dronebay= |
− | | bandwidth= | + | | bandwidth= |
− | | info= | + | |
− | | bonuses=<b>Caldari Frigate bonuses (per skill level):</b><br>10% bonus to Torpedo | + | | quote= Lead with subtlety, follow with strength. |
+ | | quote_attribution= CEO Alakoni Ishanoya | ||
+ | | info=Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance. <br><br>Developer: Lai Dai<br><br>Lai Dai have always favored a balanced approach to their mix of on-board systems, leading to a line-up of versatile ships. <br><br> | ||
+ | | bonuses=<b>Caldari Frigate bonuses (per skill level):</b><br> | ||
+ | 10% bonus to Torpedo flight time<br> | ||
+ | 15% bonus to Torpedo max velocity<br> | ||
+ | '''Covert Ops bonuses (per skill level):'''<br> | ||
+ | 5% bonus to kinetic Bomb damage<br> | ||
+ | 15% bonus to kinetic Torpedo damage<br>'''Role Bonus:'''<br> | ||
+ | 99.65% reduction in Torpedo Launcher powergrid requirement<br> | ||
+ | 50% reduction in Cloaking Devices CPU requirement<br> | ||
+ | • No targeting delay after Cloaking Device deactivation<br> | ||
+ | • Can fit Covert Ops Cloaking Device, Covert Cynosural Field Generator and Bomb Launcher<br> | ||
+ | • Cloak reactivation delay reduced to 15 seconds<br> | ||
| structurehp=400 HP | | structurehp=400 HP | ||
| shieldhp=625 HP | | shieldhp=625 HP | ||
Line 57: | Line 66: | ||
| scanres=375 mm | | scanres=375 mm | ||
| reqskills=*{{RequiredSkill|Caldari Frigate|V}} | | reqskills=*{{RequiredSkill|Caldari Frigate|V}} | ||
− | **{{RequiredSkill|Spaceship Command|I}} | + | ** {{RequiredSkill|Spaceship Command|I}} |
− | *{{RequiredSkill|Covert Ops|I}} | + | * {{RequiredSkill|Covert Ops|I}} |
− | **{{RequiredSkill|Spaceship Command|III}} | + | ** {{RequiredSkill|Spaceship Command|III}} |
− | **{{RequiredSkill|Electronics Upgrades|V}} | + | ** {{RequiredSkill|Electronics Upgrades|V}} |
− | ***{{RequiredSkill|CPU Management|II}} | + | *** {{RequiredSkill|CPU Management|II}} |
− | ***{{RequiredSkill|Power Grid Management|II}} | + | *** {{RequiredSkill|Power Grid Management|II}} |
| totaltraintime=23d 23h 27m 40s | | totaltraintime=23d 23h 27m 40s | ||
− | | | + | | wikireferences=[[Stealth Bomber]]<br>[[Bombs]]<br> |
| highlights1=Can Use Covert Ops Cloak | | highlights1=Can Use Covert Ops Cloak | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 73: | Line 82: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Manticore is the Caldari Stealth Bomber. Its unique selling point is its high CPU, which means that, unlike the Nemesis, it can comfortably populate its 4 mid slots. This makes the Manticore arguably the best solo torpedo bomber, since it can use its mids to fit EWAR modules to prevent a target from fighting back. | + | The '''Manticore''' is the Caldari [[Stealth Bomber]]. Its unique selling point is its high CPU, which means that, unlike the Nemesis, it can comfortably populate its 4 mid slots. This makes the Manticore arguably the best solo torpedo bomber, since it can use its mids to fit EWAR modules to prevent a target from fighting back. |
− | ==Skills== | + | == Skills == |
− | While the skills above will allow you to 'fly' the Manticore it is pointless to fly a Stealth Bomber without a covert ops cloaking device ( | + | While the skills above will allow you to 'fly' the Manticore it is pointless to fly a Stealth Bomber without a covert ops cloaking device ({{sk|Cloaking|IV}}), or torpedo launchers ({{sk|Torpedoes|I}}). |
Required to function as a Stealth Bomber: | Required to function as a Stealth Bomber: | ||
− | * | + | * {{sk|Cloaking|IV}} |
− | * | + | * {{sk|Torpedoes|I}} |
Suggested Skills: | Suggested Skills: | ||
− | * | + | * {{sk|Navigation|III}} |
− | * | + | * {{sk|Acceleration Control|III}} |
− | * | + | * {{sk|Warp Drive Operation|III}} |
− | * | + | * {{sk|Spaceship Command|IV}} |
− | * | + | * {{sk|Evasive Maneuvering|III}} |
− | * | + | * {{sk|CPU Management|V}} |
− | * | + | * {{sk|Power Grid Management|V}} |
− | * | + | * {{sk|Capacitor Management|III}} |
− | * | + | * {{sk|Target Painting|II}} |
− | * | + | * {{sk|Electronic Warfare|II}} |
− | * | + | * {{sk|Sensor Linking|II}} |
− | * | + | * {{sk|Long Range Targeting|III}} |
− | * | + | * {{sk|Signature Analysis|III}} |
− | * | + | * {{sk|Target Management|III}} |
− | * | + | * {{sk|Shield Management|III}} |
− | * | + | * {{sk|Shield Operation|III}} |
− | * | + | * {{sk|Energy Grid Upgrades|III}} |
− | * | + | * {{sk|Launcher Rigging|II}} |
− | * | + | * {{sk|Astronautics Rigging|II}} |
− | * | + | * {{sk|Jury Rigging|III}} |
− | * | + | * {{sk|Mechanics|IV}} |
In addition, you will want to get missile launcher skills as high as possible, as well as Bomb Launching skills. These skills include: <br> | In addition, you will want to get missile launcher skills as high as possible, as well as Bomb Launching skills. These skills include: <br> | ||
− | * | + | * {{sk|Missile Bombardment|IV}} |
− | * | + | * {{sk|Missile Projection|III}} |
− | * | + | * {{sk|Rapid Launch|III}} |
− | * | + | * {{sk|Target Navigation Prediction|III}} |
− | * | + | * {{sk|Warhead Upgrades|III}} |
− | * | + | * {{sk|Bomb Deployment|I}} |
− | *[[ | + | * {{sk|Covert Ops|IV}} |
+ | |||
+ | == Tactics == | ||
+ | Like all stealth bombers, the Manticore is designed for surprise attacks against specific targets. A general guide to stealth bombers is available [[Stealth Bomber|here]]. | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | The Manticore is a fierce mythological creature originating in ancient Persian legends and widespread in medieval and early-modern European art. It is usually depicted with a human or human-like head, a lion's body, and a spiny, poisonous tail. | ||
− | == | + | == Patch History == |
− | {{ | + | {{expansion past| |
− | + | '''Version 18.11 - Build: 1852074 - 2020-11-24.1''' - ''Explosive Velocity Update'' ([https://www.eveonline.com/news/view/patch-notes-for-version-18-11 Patch Notes]) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | notes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | version | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | :''Also, as part of this update, Stealth Bombers will be balanced in light of the changes to torpedoes and will see their bonus to maximum torpedo velocity reduced slightly, and their bonus to explosion velocity removed.'' - [https://www.eveonline.com/news/view/explosive-velocity-new-update CCP Dopamine, announcement post] | |
− | [ | + | * Removed stealth bomber explosion velocity bonus (was 10% bonus per level) |
+ | * Reduced stealth bomber torpedo max velocity bonus to 15%/level (was 20%) | ||
+ | }} | ||
− | = | + | {{ShipsMatrix|expgroup=frigates}} |
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Covert Ops]] |
Latest revision as of 19:29, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Lead with subtlety, follow with strength.
SHIP BONUSES
Caldari Frigate bonuses (per skill level):
Ship Attributes
|
Summary
The Manticore is the Caldari Stealth Bomber. Its unique selling point is its high CPU, which means that, unlike the Nemesis, it can comfortably populate its 4 mid slots. This makes the Manticore arguably the best solo torpedo bomber, since it can use its mids to fit EWAR modules to prevent a target from fighting back.
Skills
While the skills above will allow you to 'fly' the Manticore it is pointless to fly a Stealth Bomber without a covert ops cloaking device (Cloaking IV), or torpedo launchers (Torpedoes I).
Required to function as a Stealth Bomber:
Suggested Skills:
- Navigation III
- Acceleration Control III
- Warp Drive Operation III
- Spaceship Command IV
- Evasive Maneuvering III
- CPU Management V
- Power Grid Management V
- Capacitor Management III
- Target Painting II
- Electronic Warfare II
- Sensor Linking II
- Long Range Targeting III
- Signature Analysis III
- Target Management III
- Shield Management III
- Shield Operation III
- Energy Grid Upgrades III
- Launcher Rigging II
- Astronautics Rigging II
- Jury Rigging III
- Mechanics IV
In addition, you will want to get missile launcher skills as high as possible, as well as Bomb Launching skills. These skills include:
- Missile Bombardment IV
- Missile Projection III
- Rapid Launch III
- Target Navigation Prediction III
- Warhead Upgrades III
- Bomb Deployment I
- Covert Ops IV
Tactics
Like all stealth bombers, the Manticore is designed for surprise attacks against specific targets. A general guide to stealth bombers is available here.
Notes
The Manticore is a fierce mythological creature originating in ancient Persian legends and widespread in medieval and early-modern European art. It is usually depicted with a human or human-like head, a lion's body, and a spiny, poisonous tail.
Patch History
A long, long time ago... |
---|
Version 18.11 - Build: 1852074 - 2020-11-24.1 - Explosive Velocity Update (Patch Notes)
|