Difference between revisions of "User:Adrien claremont"
From EVE University Wiki
(215 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Fleet Composition== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ShipFitting | {{ShipFitting | ||
− | | ship= | + | | ship=Condor |
− | | shipTypeID= | + | | shipTypeID=583 |
− | | fitName= | + | | fitName=Caldari Fleet Tackle |
− | | fitID= | + | | fitID=Caldari-Fleet-Tackle |
− | | low1name= | + | | low1name=Nanofiber Internal Structure II |
− | | low1typeID= | + | | low1typeID=2605 |
− | | low2name= | + | | low2name=Overdrive Injector System II |
− | | low2typeID= | + | | low2typeID=1236 |
− | + | | mid1name=5MN Quad LiF Restrained Microwarpdrive | |
− | + | | mid1typeID=35658 | |
− | | mid1name=5MN | + | | mid2name=Warp Disruptor II |
− | | mid1typeID= | + | | mid2typeID=3244 |
− | | mid2name= | + | | mid3name=J5b Enduring Warp Scrambler |
− | | mid2typeID= | + | | mid3typeID=5439 |
− | | mid3name= | + | | mid4name=Medium Azeotropic Restrained Shield Extender |
− | | mid3typeID= | + | | mid4typeID=8433 |
− | | | + | | rig1name=Small Anti-EM Screen Reinforcer I |
− | | | + | | rig1typeID=31716 |
− | | charge1name= | + | | rig2name=Small Anti-EM Screen Reinforcer I |
− | | charge1typeID= | + | | rig2typeID=31716 |
− | | high2name= | + | | rig3name=Small Anti-Thermal Screen Reinforcer I |
− | | | + | | rig3typeID=31752 |
− | | | + | | charge1name=Nanite Repair Paste x15 |
− | | | + | | charge1typeID=28668 |
− | | rig1name=Small | + | | high1name=open |
− | | rig1typeID= | + | | high2name=open |
− | | rig2name=Small | + | | high3name=open |
− | | rig2typeID= | + | | high4name=open |
− | | rig3name=Small | + | | charge2name=open |
− | | rig3typeID= | + | | charge3name=open |
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
+ | | showTOC=Y | ||
+ | | shipDNA=583:2605;1:1236;1:35658;1:3244;1:5439;1:8433;1:31716;2:31752;1:28668;15:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=Y | ||
+ | }}{{ShipFitting | ||
+ | | ship=Slasher | ||
+ | | shipTypeID=585 | ||
+ | | fitName=Minmitar Fleet Tackle | ||
+ | | fitID=Minmitar-Fleet-Tackle | ||
+ | | low1name=Nanofiber Internal Structure II | ||
+ | | low1typeID=2605 | ||
+ | | low2name=Overdrive Injector System II | ||
+ | | low2typeID=1236 | ||
+ | | mid1name=5MN Quad LiF Restrained Microwarpdrive | ||
+ | | mid1typeID=35658 | ||
+ | | mid2name=Warp Disruptor II | ||
+ | | mid2typeID=3244 | ||
+ | | mid3name=J5b Enduring Warp Scrambler | ||
+ | | mid3typeID=5439 | ||
+ | | mid4name=Medium Azeotropic Restrained Shield Extender | ||
+ | | mid4typeID=8433 | ||
+ | | rig1name=Small Anti-EM Screen Reinforcer I | ||
+ | | rig1typeID=31716 | ||
+ | | rig2name=Small Anti-EM Screen Reinforcer I | ||
+ | | rig2typeID=31716 | ||
+ | | rig3name=Small Anti-Thermal Screen Reinforcer I | ||
+ | | rig3typeID=31752 | ||
+ | | charge1name=Nanite Repair Paste x15 | ||
+ | | charge1typeID=28668 | ||
+ | | high1name=open | ||
+ | | high2name=open | ||
+ | | high3name=open | ||
| high4name=open | | high4name=open | ||
| charge2name=open | | charge2name=open | ||
Line 50: | Line 85: | ||
| warsop=A | | warsop=A | ||
| warsopReason= | | warsopReason= | ||
− | | version= | + | | version=LATEST |
+ | | showTOC=Y | ||
+ | | shipDNA=585:2605;1:1236;1:35658;1:3244;1:5439;1:8433;1:31716;2:31752;1:28668;15:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=Y | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Merlin | ||
+ | | shipTypeID=603 | ||
+ | | fitName=BLAP Merlin | ||
+ | | fitID=BLAP-Merlin | ||
+ | | low1name=Damage Control I | ||
+ | | low1typeID=2046 | ||
+ | | low2name=Vortex Compact Magnetic Field Stabilizer | ||
+ | | low2typeID=11105 | ||
+ | | low3name=Vortex Compact Magnetic Field Stabilizer | ||
+ | | low3typeID=11105 | ||
+ | | mid1name=5MN Y-T8 Compact Microwarpdrive | ||
+ | | mid1typeID=5973 | ||
+ | | mid2name=Medium F-S9 Regolith Compact Shield Extender | ||
+ | | mid2typeID=8517 | ||
+ | | mid3name=Limited Adaptive Invulnerability Field I | ||
+ | | mid3typeID=9632 | ||
+ | | mid4name=Initiated Compact Warp Scrambler | ||
+ | | mid4typeID=5445 | ||
+ | | high1name=Anode Light Electron Particle Cannon I | ||
+ | | high1typeID=7493 | ||
+ | | high2name=Anode Light Electron Particle Cannon I | ||
+ | | high2typeID=7493 | ||
+ | | high3name=Anode Light Electron Particle Cannon I | ||
+ | | high3typeID=7493 | ||
+ | | rig1name=Small Anti-EM Screen Reinforcer I | ||
+ | | rig1typeID=31716 | ||
+ | | rig2name=Small Ancillary Current Router I | ||
+ | | rig2typeID=31358 | ||
+ | | rig3name=Small Core Defense Field Extender I | ||
+ | | rig3typeID=31788 | ||
+ | | charge1name=Caldari Navy Antimatter Charge S x1800 | ||
+ | | charge1typeID=23009 | ||
+ | | charge2name=Nanite Repair Paste x15 | ||
+ | | charge2typeID=28668 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= A {{co|coral|Inherent Implants 'Squire' Power Grid Management EG-601}} is very cheap and can be used by pilots who find themselves short on PowerGrid | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
+ | | showTOC=Y | ||
+ | | shipDNA=603:2046;1:11105;2:5973;1:8517;1:9632;1:5445;1:7493;3:31716;1:31358;1:31788;1:23009;1800:28668;15:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=Y | ||
+ | }}{{ShipFitting | ||
+ | | ship=Merlin | ||
+ | | shipTypeID=603 | ||
+ | | fitName=BLAP Merlin T2 | ||
+ | | fitID=BLAP-Merlin-T2 | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Magnetic Field Stabilizer II | ||
+ | | low2typeID=10190 | ||
+ | | low3name=Magnetic Field Stabilizer II | ||
+ | | low3typeID=10190 | ||
+ | | mid1name=5MN Y-T8 Compact Microwarpdrive | ||
+ | | mid1typeID=5973 | ||
+ | | mid2name=Medium F-S9 Regolith Compact Shield Extender | ||
+ | | mid2typeID=8517 | ||
+ | | mid3name=Adaptive Invulnerability Field II | ||
+ | | mid3typeID=2281 | ||
+ | | mid4name=Initiated Compact Warp Scrambler | ||
+ | | mid4typeID=5445 | ||
+ | | high1name=Light Electron Blaster II | ||
+ | | high1typeID=3162 | ||
+ | | high2name=Light Electron Blaster II | ||
+ | | high2typeID=3162 | ||
+ | | high3name=Light Electron Blaster II | ||
+ | | high3typeID=3162 | ||
+ | | rig1name=Small Anti-EM Screen Reinforcer I | ||
+ | | rig1typeID=31716 | ||
+ | | rig2name=Small Core Defense Field Extender I | ||
+ | | rig2typeID=31788 | ||
+ | | rig3name=Small Core Defense Field Extender I | ||
+ | | rig3typeID=31788 | ||
+ | | charge1name=Void S x1800 | ||
+ | | charge1typeID=12612 | ||
+ | | charge2name=Null S x1800 | ||
+ | | charge2typeID=12614 | ||
+ | | charge3name=Nanite Repair Paste x15 | ||
+ | | charge3typeID=28668 | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes= | ||
+ | | showNOTES=N | ||
+ | | difficulty=2 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
+ | | showTOC=Y | ||
+ | | shipDNA=603:2048;1:10190;2:5973;1:8517;1:2281;1:5445;1:3162;3:31716;1:31788;2:12612;1800:12614;1800:28668;15:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=Y | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Burst | ||
+ | | shipTypeID=599 | ||
+ | | fitName=Fast Merlin Support | ||
+ | | fitID=Fast-Merlin-Support | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Type-D Restrained Overdrive Injector | ||
+ | | low2typeID=5631 | ||
+ | | low3name=Nanofiber Internal Structure II | ||
+ | | low3typeID=2605 | ||
+ | | mid1name=5MN Quad LiF Restrained Microwarpdrive | ||
+ | | mid1typeID=35658 | ||
+ | | mid2name=Medium F-S9 Regolith Compact Shield Extender | ||
+ | | mid2typeID=8517 | ||
+ | | mid3name=Small Electrochemical Capacitor Booster I | ||
+ | | mid3typeID=5011 | ||
+ | | high1name=Small S95a Scoped Remote Shield Booster | ||
+ | | high1typeID=8537 | ||
+ | | high2name=Small S95a Scoped Remote Shield Booster | ||
+ | | high2typeID=8537 | ||
+ | | high3name=Small S95a Scoped Remote Shield Booster | ||
+ | | high3typeID=8537 | ||
+ | | rig1name=Small Anti-EM Screen Reinforcer I | ||
+ | | rig1typeID=31716 | ||
+ | | rig2name=Small Anti-Thermal Screen Reinforcer I | ||
+ | | rig2typeID=31752 | ||
+ | | rig3name=Small Core Defense Field Extender I | ||
+ | | rig3typeID=31788 | ||
+ | | drone1name=Light Shield Maintenance Bot I x1 | ||
+ | | drone1typeID=23719 | ||
+ | | low5name=Power Diagnostic System I x1 | ||
+ | | low5typeID=1539 | ||
+ | | charge1name=Nanite Repair Paste x15 | ||
+ | | charge1typeID=28668 | ||
+ | | charge2name=Navy Cap Booster 400 x20 | ||
+ | | charge2typeID=32006 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=While the fit shows 4 low slots, a Burst actually only had three. The {{co|coral|Type-D Restrained Overdrive Injector}} can swapped to a {{co|coral|Power Diagnostic System I}} for pilots who are finding fitting to be an issue. | ||
+ | | showNOTES=N | ||
+ | | difficulty=2 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
| showTOC=Y | | showTOC=Y | ||
− | | shipDNA= | + | | shipDNA=599:2048;1:5631;1:2605;1:35658;1:8517;1:5011;1:8537;3:31716;1:31752;1:31788;1:23719;1:1539;1:28668;15:32006;20:: |
| fleetup= | | fleetup= | ||
+ | | alphacanuse=Y | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:41, 11 July 2018
Fleet Composition
EFT
[Condor, Caldari Fleet Tackle]
5MN Quad LiF Restrained Microwarpdrive
Warp Disruptor II
J5b Enduring Warp Scrambler
Medium Azeotropic Restrained Shield Extender
Nanofiber Internal Structure II
Overdrive Injector System II
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
5MN Quad LiF Restrained Microwarpdrive
Warp Disruptor II
J5b Enduring Warp Scrambler
Medium Azeotropic Restrained Shield Extender
Nanofiber Internal Structure II
Overdrive Injector System II
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
Nanite Repair Paste x15
FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
YES
RECOMMENDED SKILLS
NOTES
EFT
[Slasher, Minmitar Fleet Tackle]
5MN Quad LiF Restrained Microwarpdrive
Warp Disruptor II
J5b Enduring Warp Scrambler
Medium Azeotropic Restrained Shield Extender
Nanofiber Internal Structure II
Overdrive Injector System II
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
5MN Quad LiF Restrained Microwarpdrive
Warp Disruptor II
J5b Enduring Warp Scrambler
Medium Azeotropic Restrained Shield Extender
Nanofiber Internal Structure II
Overdrive Injector System II
Small Anti-EM Screen Reinforcer I
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
Nanite Repair Paste x15
FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
YES
RECOMMENDED SKILLS
NOTES
EFT
[Merlin, BLAP Merlin]
Anode Light Electron Particle Cannon I
Anode Light Electron Particle Cannon I
Anode Light Electron Particle Cannon I
5MN Y-T8 Compact Microwarpdrive
Medium F-S9 Regolith Compact Shield Extender
Limited Adaptive Invulnerability Field I
Initiated Compact Warp Scrambler
Damage Control I
Vortex Compact Magnetic Field Stabilizer
Vortex Compact Magnetic Field Stabilizer
Small Anti-EM Screen Reinforcer I
Small Ancillary Current Router I
Small Core Defense Field Extender I
Anode Light Electron Particle Cannon I
Anode Light Electron Particle Cannon I
Anode Light Electron Particle Cannon I
5MN Y-T8 Compact Microwarpdrive
Medium F-S9 Regolith Compact Shield Extender
Limited Adaptive Invulnerability Field I
Initiated Compact Warp Scrambler
Damage Control I
Vortex Compact Magnetic Field Stabilizer
Vortex Compact Magnetic Field Stabilizer
Small Anti-EM Screen Reinforcer I
Small Ancillary Current Router I
Small Core Defense Field Extender I
Caldari Navy Antimatter Charge S x1800
Nanite Repair Paste x15
FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
YES
RECOMMENDED SKILLS
NOTES
- A Inherent Implants 'Squire' Power Grid Management EG-601 is very cheap and can be used by pilots who find themselves short on PowerGrid
EFT
[Merlin, BLAP Merlin T2]
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
5MN Y-T8 Compact Microwarpdrive
Medium F-S9 Regolith Compact Shield Extender
Adaptive Invulnerability Field II
Initiated Compact Warp Scrambler
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Small Anti-EM Screen Reinforcer I
Small Core Defense Field Extender I
Small Core Defense Field Extender I
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
5MN Y-T8 Compact Microwarpdrive
Medium F-S9 Regolith Compact Shield Extender
Adaptive Invulnerability Field II
Initiated Compact Warp Scrambler
Damage Control II
Magnetic Field Stabilizer II
Magnetic Field Stabilizer II
Small Anti-EM Screen Reinforcer I
Small Core Defense Field Extender I
Small Core Defense Field Extender I
Void S x1800
Null S x1800
Nanite Repair Paste x15
FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
YES
RECOMMENDED SKILLS
NOTES
EFT
[Burst, Fast Merlin Support]
Small S95a Scoped Remote Shield Booster
Small S95a Scoped Remote Shield Booster
Small S95a Scoped Remote Shield Booster
5MN Quad LiF Restrained Microwarpdrive
Medium F-S9 Regolith Compact Shield Extender
Small Electrochemical Capacitor Booster I
Damage Control II
Type-D Restrained Overdrive Injector
Nanofiber Internal Structure II
Power Diagnostic System I x1
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
Small Core Defense Field Extender I
Small S95a Scoped Remote Shield Booster
Small S95a Scoped Remote Shield Booster
Small S95a Scoped Remote Shield Booster
5MN Quad LiF Restrained Microwarpdrive
Medium F-S9 Regolith Compact Shield Extender
Small Electrochemical Capacitor Booster I
Damage Control II
Type-D Restrained Overdrive Injector
Nanofiber Internal Structure II
Power Diagnostic System I x1
Small Anti-EM Screen Reinforcer I
Small Anti-Thermal Screen Reinforcer I
Small Core Defense Field Extender I
Light Shield Maintenance Bot I x1
Nanite Repair Paste x15
Navy Cap Booster 400 x20
FITTING DIFFICULTY
EVE VERSION
LATEST
ALPHA CAN USE
YES
RECOMMENDED SKILLS
NOTES
- While the fit shows 4 low slots, a Burst actually only had three. The Type-D Restrained Overdrive Injector can swapped to a Power Diagnostic System I for pilots who are finding fitting to be an issue.