Difference between revisions of "User:Quizer"
From EVE University Wiki
(Created page with '== My PI stuff == All P0 commodities: File:Resources_-_P0_(Raw_Materials).png All production schematics using Bacteria at a glance: File:P1_-_Bacteria.png …') |
|||
Line 1: | Line 1: | ||
− | + | = My PI stuff = | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Commodities == | ||
All P0 commodities: | All P0 commodities: | ||
Line 19: | Line 24: | ||
[[File:Production_-_P2_to_P3.png]] | [[File:Production_-_P2_to_P3.png]] | ||
+ | |||
+ | |||
+ | == Planetary Resources == | ||
+ | |||
+ | These are samples from my planet library. These are all the same size and everything on them is in the exact same position, so only the bars, name and extra information change when you flip through them rapidly. Try it out - download these three, place them in a folder and use the arrow keys to switch rapidly between them! | ||
+ | |||
+ | Also, I added some extra information, some less important (planet type - you can already tell this from the resource types) and some more so (radius of the planet - this is absolutely crucial, since it determines the cost of every one of your links!). | ||
+ | |||
+ | [[File:Pator_09_-_Oceanic.png]] [[File:J104837_01_-_Barren.png]] [[File:Pator_07_-_Barren.png]] |
Revision as of 19:02, 21 June 2010
My PI stuff
Commodities
All P0 commodities:
All production schematics using Bacteria at a glance:
All P2 -> P3 production schematics at a glance:
Planetary Resources
These are samples from my planet library. These are all the same size and everything on them is in the exact same position, so only the bars, name and extra information change when you flip through them rapidly. Try it out - download these three, place them in a folder and use the arrow keys to switch rapidly between them!
Also, I added some extra information, some less important (planet type - you can already tell this from the resource types) and some more so (radius of the planet - this is absolutely crucial, since it determines the cost of every one of your links!).
File:Pator 09 - Oceanic.png File:J104837 01 - Barren.png File:Pator 07 - Barren.png