More actions
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
---------------------------------------------------------------------- | ---------------------------------------------------------------------- | ||
------------------------------------------------------------------ | ------------------------------------------------------------------ | ||
{| | |||
|+Values for Common Industrials | |||
|-Name||Level||Faction||Cargo||Velocity||Inertia||Warp||Shield||Armor||Hull||Extra | |||
|-||||m{{3}}||m/sec||||AUs||HP||HP||HP | |||
|-Sigil||T1||Amarr||2,100 m³||125||0.86||4.5||780||1900||2400 | |||
|-Bestower||T1||Amarr||4800||110||0.95||3||450||850||940 | |||
|-Badget||T1||Caldari||3900||127||0.84||4.5||1440||750||2060 | |||
|-Tayra||T1||Caldari||7300||115||0.97||3||1100||550||810 | |||
|-Wreath||T1||Minmatar||2900||140||0.81||4.5||1140||1000||2900 | |||
|-Hoarder||T1||Minmatar||500||130||0.85||3||840||800||1200||41000 ammo | |||
|-Mammoth||T1||Minmatar||5500||120||0.91||3||640||600||935 | |||
|-Nereus||T1||Gallente||2700||130||0.78||4.5||960||1050||2600 | |||
|-Kyros||T1||Gallente||550||120||0.92||3||600||700||970||43000 minerals | |||
|-Epithal||T1||Gallente||550||120||0.9||3||580||740||1000||45000 comodities | |||
|-Miasmos||T1||Gallente||550||120||0.94||3||590||710||950||42000 ore | |||
|-Iteron Mark V||T1||Gallente||5800||105||0.87||3||5800||540||650||970 | |||
|-Prorater||T2||Amarr||2900||170||0.52||6||800||2000||2100||cloaked | |||
|-Crane||T2||Caldari||4300||160||0.51||6||2100||1000||1900||cloaked | |||
|-Viator||T2||Gallente||3600||165||0.54||6||1000||1700||2700||cloaked | |||
|-Prowler||T2||Minmatar||3500||220||0.485||6||1500||1500||1700||cloaked | |||
|-Impel||T2||Amarr||3100||90||1.0||3.3||2000||4300||4500||50000 hangar | |||
|-Bustard||T2||Caldari||5000||80||10.||3.3||4300||2300||4000||50000 hangar | |||
|-Occator||T2||Gallente||3900||110||1.0||3.3||2400||4000||5000||50000 hangar | |||
|-Mastodon||T2||Minmatar||4500||120||1.0||3.3||4000||2800||3100||50000 hangar | |||
|-Providence||T1||Amarr||435000||70||0.063||1.37||10000||46000||100000||freighter | |||
|-Charon||T1||Caldari||465000||60||0.063||1.37||50000||15000||77500||freighter | |||
|-Obelisk||T1||Gallente||440000||65||0.063||1.37||14000||40000||110000||freighter | |||
|-Fenrir||T1||Minmatar||435000||80||0.063||1.37||48000||22000||65000||freighter | |||
|-Ark||T2||Amarr||135000||84||0.055||1.5||12000||55200||120000||jump | |||
|-Rhea||T2||Caldari||144000||72||0.055||1.5||60000||18000||93000||jump | |||
|-Anshar||T2||Gallente||137500||78||0.055||1.5||16800||48000||132000||jump | |||
|-Nomad||T2||Minmatar||132000||96||0.055||1.5||57600||26400||78000||jump | |||
|} | |||
Revision as of 13:52, 4 September 2017
Blinky CSS Code
{ { color|hue|text } } This is green. This is #00f000
https://forum.eveuniversity.org/viewtopic.php?f=31&t=85408
Link to math announcement in forum.