More actions
completion and expansion of table; values personally verified |
m formatting of Ore Quantity |
||
| Line 13: | Line 13: | ||
| Arkonor | | Arkonor | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | | | align="center" | 9,600 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 153,600 | | align="center" | 153,600 | ||
| Line 19: | Line 19: | ||
| Bistot | | Bistot | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | | | align="center" | 12,800 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 204,800 | | align="center" | 204,800 | ||
| Line 25: | Line 25: | ||
| Crokite | | Crokite | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | | | align="center" | 30,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 480,000 | | align="center" | 480,000 | ||
| Line 31: | Line 31: | ||
| Dark Ochre | | Dark Ochre | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | | | align="center" | 16,000 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 128,000 | | align="center" | 128,000 | ||
| Line 37: | Line 37: | ||
| Gneiss | | Gneiss | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 170,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | 850,000 | | align="center" | 850,000 | ||
| Line 43: | Line 43: | ||
| Spodumain | | Spodumain | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | | | align="center" | 300,000 | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 4,800,000 | | align="center" | 4,800,000 | ||
Revision as of 15:36, 6 August 2018
- Main article: Asteroids and ore
Small Asteroid Clusters are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array. It is the smallest of the asteroid cluster variants.
| Ore Type | # of Asteroids | Ore Quantity | m³ per Unit | m³ total |
|---|---|---|---|---|
| Arkonor | 3 | 9,600 | 16 | 153,600 |
| Bistot | 3 | 12,800 | 16 | 204,800 |
| Crokite | 5 | 30,000 | 16 | 480,000 |
| Dark Ochre | 4 | 16,000 | 8 | 128,000 |
| Gneiss | 6 | 170,000 | 5 | 850,000 |
| Spodumain | 7 | 300,000 | 16 | 4,800,000 |
| Mercoxit | 0 | 0 | 40 | 0 |
| Sum | 28 | 538,400 | 6,616,400 |