Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Medium Asteroid Cluster: Difference between revisions

From EVE University Wiki
mNo edit summary
No edit summary
Line 24: Line 24:
| Dark Ochre
| Dark Ochre
| align="center" | 3
| align="center" | 3
| align="center" | 3,000
| align="center" | 3,099
| align="center" | 8
| align="center" | 8
| align="center" | 24,000
| align="center" | 24,792
|-
|-
| Gneiss
| Gneiss
| align="center" | 8
| align="center" | 8
| align="center" | 40,000
| align="center" | 33,998
| align="center" | 5
| align="center" | 5
| align="center" | 200,000
| align="center" | 169,990
|-
|-
| Kernite
| Kernite
| align="center" | 5
| align="center" | 5
| align="center" | 86,730
| align="center" | 84,700
| align="center" | 1.2
| align="center" | 1.2
| align="center" | 104,076
| align="center" | 101,640
|-
|-
| Spodumain
| Spodumain
| align="center" | 8
| align="center" | 8
| align="center" | 4,500
| align="center" | 2,700
| align="center" | 16
| align="center" | 16
| align="center" | 72,000
| align="center" | 43,200
|-
|-
| Mercoxit
| Mercoxit
Line 54: Line 54:
| Sum
| Sum
| align="center" | 33
| align="center" | 33
| align="center" | 203,530
| align="center" | 193,797
| align="center" |
| align="center" |
| align="center" | 1,571,840
| align="center" | 1,510,822
|}
|}
[[Category:Ore sites]]
[[Category:Ore sites]]

Revision as of 12:06, 15 June 2020

Main article: Asteroids and ore

Medium Asteroid Clusters are periodically spawned in sovereign nullsec systems that contain an active Ore Prospecting Array.

Ore Type # of Asteroids Ore Quantity m³ per Unit m³ total
Arkonor 3 28,000 16 448,000
Bistot 4 38,700 16 619,200
Dark Ochre 3 3,099 8 24,792
Gneiss 8 33,998 5 169,990
Kernite 5 84,700 1.2 101,640
Spodumain 8 2,700 16 43,200
Mercoxit 2 2,600 40 104,000
Sum 33 193,797 1,510,822