Difference between revisions of "Broken Reactor"
From EVE University Wiki
ElectricHaze (talk | contribs) (Added missing mission) |
ElectricHaze (talk | contribs) (Added Level 1) |
||
Line 1: | Line 1: | ||
{{MissionLinks}} __NOTOC__ | {{MissionLinks}} __NOTOC__ | ||
{{NPCTableCSS}} | {{NPCTableCSS}} | ||
+ | |||
+ | {{Missiondetails | ||
+ | |Name= | ||
+ | |Level= 1 | ||
+ | |Type= Courier | ||
+ | |Objective= Deliver 4 x Crates of Electronic Parts (160.0 m<sup>3</sup>) | ||
+ | |Faction= | ||
+ | |Faction1= | ||
+ | |Faction2= | ||
+ | |Faction3= | ||
+ | |Faction4= | ||
+ | |DamageToDeal= | ||
+ | |DamageToDeal1= | ||
+ | |DamageToDeal2= | ||
+ | |DamageToDeal3= | ||
+ | |DamageToDeal4= | ||
+ | |DamageToResist= | ||
+ | |DamageToResist1= | ||
+ | |DamageToResist2= | ||
+ | |DamageToResist3= | ||
+ | |DamageToResist4= | ||
+ | |WebPoint= | ||
+ | |EWAR= | ||
+ | |ShipSizeLimit= | ||
+ | |ShipSuggestion= | ||
+ | |Rewards= | ||
+ | |StandingLoss= | ||
+ | |Extra= | ||
+ | }} | ||
+ | |||
{{Missiondetails | {{Missiondetails |
Revision as of 22:22, 15 August 2020
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 1 |
Type | Courier |
Objective | Deliver 4 x Crates of Electronic Parts (160.0 m3) |
Level | 3 |
Type | Courier |
Objective | Deliver 5 x Large Crates of Electronic Parts (2000.0 m3) |
Mission briefing |
---|
Sure, I've got something.
I need you to run over to <location> and drop off these electronic parts. The Chief Technical Operator there contacted me regarding the discovery of a major defect in their primary reactor, and they don't have the parts on hand to repair it. |
|